Minnesota Twins
Doubles | |
---|---|
![]() | ov 0.5 (341) un 0.5 (-533) |
![]() | ov 0.5 (320) un 0.5 (-500) |
![]() | ov 0.5 (375) un 0.5 (-600) |
![]() | ov 0.5 (320) un 0.5 (-500) |
![]() | ov 0.5 (350) |
Singles | |
---|---|
![]() | ov 0.5 (136) un 0.5 (-185) |
![]() | ov 0.5 (135) un 0.5 (-185) |
![]() | ov 0.5 (140) un 0.5 (-185) |
![]() | ov 0.5 (135) un 0.5 (-180) |
![]() | ov 0.5 (135) un 0.5 (-190) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (950) un 0.5 (-20000) |
![]() | ov 0.5 (2800) un 0.5 (-20000) |
![]() | - |
![]() | - |
![]() | ov 0.5 (950) |
Total Bases | |
---|---|
![]() | ov 1.5 (116) un 1.5 (-153) |
![]() | ov 1.5 (105) un 1.5 (-140) |
![]() | ov 1.5 (120) un 1.5 (-165) |
![]() | ov 1.5 (120) un 1.5 (-150) |
![]() | ov 1.5 (120) un 1.5 (-155) |
Total Hits | |
---|---|
![]() | ov 0.5 (-206) un 0.5 (153) |
![]() | ov 0.5 (-215) un 0.5 (155) |
![]() | ov 0.5 (-200) un 0.5 (150) |
![]() | ov 0.5 (-210) un 0.5 (160) |
![]() | ov 0.5 (-200) un 0.5 (150) |
Total Hits, Runs, & RBIs | |
---|---|
![]() | ov 1.5 (-121) un 1.5 (-110) |
![]() | ov 1.5 (-130) un 1.5 (-105) |
![]() | ov 1.5 (-118) un 1.5 (-110) |
![]() | - |
![]() | ov 1.5 (-115) un 1.5 (-115) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (333) un 0.5 (-450) |
![]() | - |
![]() | ov 0.5 (333) un 0.5 (-450) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (135) un 0.5 (-183) |
![]() | ov 0.5 (130) un 0.5 (-175) |
![]() | ov 0.5 (140) un 0.5 (-185) |
![]() | ov 0.5 (135) un 0.5 (-180) |
![]() | ov 0.5 (135) un 0.5 (-190) |
Total Runs | |
---|---|
![]() | ov 0.5 (103) un 0.5 (-140) |
![]() | ov 0.5 (-105) un 0.5 (-135) |
![]() | ov 0.5 (110) un 0.5 (-150) |
![]() | ov 0.5 (105) un 0.5 (-135) |
![]() | - |