
Baltimore Orioles

| Doubles | |
|---|---|
Consensus | ov 0.5 (365) un 0.5 (-650) |
DraftKings | ov 0.5 (370) un 0.5 (-600) |
BetMGM | ov 0.5 (425) un 0.5 (-700) |
Fanatics | ov 0.5 (300) |
Caesars | - |
| Singles | |
|---|---|
Consensus | ov 0.5 (-128) un 0.5 (-107) |
DraftKings | ov 0.5 (-130) un 0.5 (-105) |
BetMGM | ov 0.5 (-125) un 0.5 (-105) |
Fanatics | ov 0.5 (-130) un 0.5 (-110) |
Caesars | ov 0.5 (-125) un 0.5 (-105) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (1116) un 0.5 (-3500) |
DraftKings | ov 0.5 (1400) un 0.5 (-3500) |
BetMGM | ov 0.5 (1050) |
Fanatics | ov 0.5 (900) |
Caesars | - |
| Total Bases | |
|---|---|
Consensus | ov 1.5 (119) un 1.5 (-158) |
DraftKings | ov 1.5 (110) un 1.5 (-145) |
BetMGM | ov 1.5 (130) un 1.5 (-185) |
Fanatics | ov 1.5 (120) un 1.5 (-155) |
Caesars | ov 1.5 (120) un 1.5 (-150) |
| Total Hits | |
|---|---|
Consensus | ov 0.5 (-236) un 0.5 (176) |
DraftKings | ov 1.5 (200) un 1.5 (-275) |
BetMGM | ov 0.5 (-235) un 0.5 (180) |
Fanatics | ov 0.5 (-235) un 0.5 (175) |
Caesars | ov 0.5 (-240) un 0.5 (175) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (537) un 0.5 (-916) |
DraftKings | - |
BetMGM | ov 0.5 (575) un 0.5 (-900) |
Fanatics | - |
Caesars | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (187) un 0.5 (-265) |
DraftKings | ov 0.5 (175) un 0.5 (-245) |
BetMGM | ov 0.5 (200) un 0.5 (-275) |
Fanatics | ov 0.5 (185) un 0.5 (-280) |
Caesars | ov 0.5 (190) un 0.5 (-260) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (106) un 0.5 (-144) |
DraftKings | ov 0.5 (100) un 0.5 (-140) |
BetMGM | ov 0.5 (110) un 0.5 (-150) |
Fanatics | - |
Caesars | ov 0.5 (110) un 0.5 (-140) |