
Toronto Blue Jays

| Doubles | |
|---|---|
Consensus | ov 0.5 (441) un 0.5 (-850) |
DraftKings | ov 0.5 (500) un 0.5 (-900) |
BetMGM | ov 0.5 (475) un 0.5 (-800) |
Fanatics | ov 0.5 (350) |
Caesars | - |
| Singles | |
|---|---|
Consensus | ov 0.5 (102) un 0.5 (-138) |
DraftKings | ov 0.5 (105) un 0.5 (-140) |
BetMGM | ov 0.5 (100) un 0.5 (-135) |
Fanatics | ov 0.5 (-105) un 0.5 (-135) |
Caesars | ov 0.5 (110) un 0.5 (-140) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (666) un 0.5 (-1700) |
DraftKings | ov 0.5 (750) un 0.5 (-1400) |
BetMGM | ov 0.5 (650) un 0.5 (-2000) |
Fanatics | ov 0.5 (600) |
Caesars | - |
| Total Bases | |
|---|---|
Consensus | ov 0.5 (-180) un 0.5 (135) |
DraftKings | - |
BetMGM | ov 0.5 (-190) un 0.5 (140) |
Fanatics | ov 0.5 (-170) un 0.5 (130) |
Caesars | ov 0.5 (-180) un 0.5 (135) |
| Total Hits | |
|---|---|
Consensus | ov 0.5 (-184) un 0.5 (136) |
DraftKings | ov 0.5 (-185) un 0.5 (135) |
BetMGM | ov 0.5 (-190) un 0.5 (140) |
Fanatics | ov 0.5 (-170) un 0.5 (130) |
Caesars | ov 0.5 (-190) un 0.5 (140) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (600) un 0.5 (-1000) |
DraftKings | - |
BetMGM | ov 0.5 (600) un 0.5 (-1000) |
Fanatics | - |
Caesars | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (198) un 0.5 (-282) |
DraftKings | ov 0.5 (195) un 0.5 (-265) |
BetMGM | ov 0.5 (210) un 0.5 (-285) |
Fanatics | ov 0.5 (190) un 0.5 (-300) |
Caesars | ov 0.5 (200) un 0.5 (-280) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (138) un 0.5 (-192) |
DraftKings | ov 0.5 (135) un 0.5 (-195) |
BetMGM | ov 0.5 (145) un 0.5 (-200) |
Fanatics | - |
Caesars | ov 0.5 (135) un 0.5 (-180) |