Athletics
Doubles | |
---|---|
![]() | ov 0.5 (466) un 0.5 (-800) |
![]() | ov 0.5 (425) un 0.5 (-700) |
![]() | ov 0.5 (500) un 0.5 (-900) |
![]() | ov 0.5 (475) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (142) un 0.5 (-198) |
![]() | ov 0.5 (140) un 0.5 (-190) |
![]() | ov 0.5 (140) un 0.5 (-185) |
![]() | ov 0.5 (150) un 0.5 (-220) |
![]() | ov 0.5 (139) un 0.5 (-194) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (458) un 0.5 (-950) |
![]() | ov 0.5 (500) un 0.5 (-900) |
![]() | ov 0.5 (475) un 0.5 (-1000) |
![]() | ov 0.5 (400) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-134) un 0.5 (-102) |
![]() | - |
![]() | ov 0.5 (-140) un 0.5 (100) |
![]() | ov 0.5 (-120) un 0.5 (-110) |
![]() | ov 0.5 (-137) un 0.5 (100) |
Total Hits | |
---|---|
![]() | ov 0.5 (-133) un 0.5 (-102) |
![]() | ov 0.5 (-140) un 0.5 (100) |
![]() | ov 0.5 (-135) un 0.5 (105) |
![]() | ov 0.5 (-120) un 0.5 (-110) |
![]() | ov 0.5 (-137) un 0.5 (100) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (825) un 0.5 (-1400) |
![]() | - |
![]() | ov 0.5 (825) un 0.5 (-1400) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (259) un 0.5 (-383) |
![]() | ov 0.5 (250) un 0.5 (-350) |
![]() | ov 0.5 (275) un 0.5 (-400) |
![]() | ov 0.5 (260) un 0.5 (-400) |
![]() | ov 0.5 (252) un 0.5 (-384) |