Athletics
Doubles | |
---|---|
![]() | ov 0.5 (508) un 0.5 (-950) |
![]() | ov 0.5 (550) un 0.5 (-900) |
![]() | ov 0.5 (550) un 0.5 (-1000) |
![]() | ov 0.5 (425) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (141) un 0.5 (-190) |
![]() | ov 0.5 (150) un 0.5 (-205) |
![]() | ov 0.5 (135) un 0.5 (-185) |
![]() | ov 0.5 (140) un 0.5 (-180) |
![]() | ov 0.5 (140) un 0.5 (-190) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (400) un 0.5 (-750) |
![]() | ov 0.5 (425) un 0.5 (-700) |
![]() | ov 0.5 (400) un 0.5 (-800) |
![]() | ov 0.5 (375) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-122) un 0.5 (-110) |
![]() | - |
![]() | ov 0.5 (-130) un 0.5 (-105) |
![]() | ov 0.5 (-125) un 0.5 (-105) |
![]() | ov 0.5 (-120) un 0.5 (-110) |
Total Hits | |
---|---|
![]() | ov 0.5 (-122) un 0.5 (-109) |
![]() | ov 0.5 (-120) un 0.5 (-110) |
![]() | ov 0.5 (-125) un 0.5 (-105) |
![]() | ov 0.5 (-125) un 0.5 (-105) |
![]() | ov 0.5 (-120) un 0.5 (-110) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (950) un 0.5 (-2000) |
![]() | - |
![]() | ov 0.5 (950) un 0.5 (-2000) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (306) un 0.5 (-462) |
![]() | ov 0.5 (295) un 0.5 (-425) |
![]() | ov 0.5 (310) un 0.5 (-450) |
![]() | ov 0.5 (340) un 0.5 (-550) |
![]() | ov 0.5 (300) un 0.5 (-450) |
Total Runs | |
---|---|
![]() | ov 0.5 (171) un 0.5 (-236) |
![]() | ov 0.5 (180) un 0.5 (-255) |
![]() | ov 0.5 (170) un 0.5 (-235) |
![]() | - |
![]() | ov 0.5 (165) un 0.5 (-220) |