
Minnesota Twins

| Doubles | |
|---|---|
Consensus | ov 0.5 (550) un 0.5 (-1000) |
DraftKings | ov 0.5 (550) un 0.5 (-1000) |
BetMGM | ov 0.5 (575) un 0.5 (-1100) |
Caesars | - |
| Singles | |
|---|---|
Consensus | ov 0.5 (133) un 0.5 (-184) |
DraftKings | ov 0.5 (135) un 0.5 (-190) |
BetMGM | ov 0.5 (135) un 0.5 (-185) |
Caesars | ov 0.5 (133) un 0.5 (-184) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (437) un 0.5 (-775) |
DraftKings | ov 0.5 (425) un 0.5 (-700) |
BetMGM | ov 0.5 (400) un 0.5 (-800) |
Caesars | - |
| Total Bases | |
|---|---|
Consensus | ov 0.5 (-125) un 0.5 (-109) |
DraftKings | ov 0.5 (-130) un 0.5 (-110) |
BetMGM | ov 0.5 (-130) un 0.5 (-105) |
Caesars | ov 0.5 (-125) un 0.5 (-109) |
| Total Hits | |
|---|---|
Consensus | ov 0.5 (-129) un 0.5 (-106) |
DraftKings | ov 0.5 (-125) un 0.5 (-105) |
BetMGM | ov 0.5 (-125) un 0.5 (-105) |
Caesars | ov 0.5 (-129) un 0.5 (-106) |
| Total Hits, Runs, & RBIs | |
|---|---|
Consensus | ov 0.5 (-160) un 0.5 (117) |
DraftKings | ov 0.5 (-165) un 0.5 (115) |
BetMGM | ov 0.5 (-155) un 0.5 (120) |
Caesars | - |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (850) un 0.5 (-1600) |
DraftKings | - |
BetMGM | ov 0.5 (875) un 0.5 (-1600) |
Caesars | - |