Minnesota Twins
Doubles | |
---|---|
![]() | ov 0.5 (475) un 0.5 (-875) |
![]() | ov 0.5 (450) un 0.5 (-750) |
![]() | ov 0.5 (550) un 0.5 (-1000) |
![]() | ov 0.5 (425) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (116) un 0.5 (-158) |
![]() | ov 0.5 (120) un 0.5 (-160) |
![]() | ov 0.5 (110) un 0.5 (-145) |
![]() | ov 0.5 (115) un 0.5 (-160) |
![]() | ov 0.5 (120) un 0.5 (-166) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1566) un 0.5 (-8000) |
![]() | ov 0.5 (2000) un 0.5 (-8000) |
![]() | ov 0.5 (1300) |
![]() | ov 0.5 (1400) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-128) un 0.5 (-106) |
![]() | - |
![]() | ov 0.5 (-130) un 0.5 (-105) |
![]() | ov 0.5 (-125) un 0.5 (-105) |
![]() | ov 0.5 (-129) un 0.5 (-106) |
Total Hits | |
---|---|
![]() | ov 0.5 (-133) un 0.5 (-102) |
![]() | ov 0.5 (-145) un 0.5 (105) |
![]() | ov 0.5 (-125) un 0.5 (-105) |
![]() | ov 0.5 (-125) un 0.5 (-105) |
![]() | ov 0.5 (-137) un 0.5 (100) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (1100) un 0.5 (-2500) |
![]() | - |
![]() | ov 0.5 (1100) un 0.5 (-2500) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (266) un 0.5 (-393) |
![]() | ov 0.5 (275) un 0.5 (-390) |
![]() | ov 0.5 (270) un 0.5 (-375) |
![]() | ov 0.5 (270) un 0.5 (-425) |
![]() | ov 0.5 (252) un 0.5 (-384) |
Total Runs | |
---|---|
![]() | ov 0.5 (184) un 0.5 (-266) |
![]() | ov 0.5 (175) un 0.5 (-250) |
![]() | ov 0.5 (200) un 0.5 (-295) |
![]() | - |
![]() | ov 0.5 (178) un 0.5 (-254) |