
Toronto Blue Jays

| Doubles | |
|---|---|
Consensus | ov 0.5 (338) un 0.5 (-583) |
DraftKings | ov 0.5 (380) un 0.5 (-600) |
BetMGM | ov 0.5 (375) un 0.5 (-600) |
Caesars | ov 0.5 (340) un 0.5 (-550) |
Fanatics | ov 0.5 (260) |
| Singles | |
|---|---|
Consensus | ov 0.5 (-117) un 0.5 (-117) |
DraftKings | ov 0.5 (-120) un 0.5 (-115) |
BetMGM | ov 0.5 (-110) un 0.5 (-115) |
Caesars | ov 0.5 (-115) un 0.5 (-115) |
Fanatics | ov 0.5 (-120) un 0.5 (-120) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (1133) un 0.5 (-3500) |
DraftKings | ov 0.5 (1400) un 0.5 (-3500) |
BetMGM | ov 0.5 (1050) |
Caesars | - |
Fanatics | ov 0.5 (950) |
| Total Bases | |
|---|---|
Consensus | ov 1.5 (-110) un 1.5 (-123) |
DraftKings | ov 1.5 (-110) un 1.5 (-125) |
BetMGM | ov 1.5 (-105) un 1.5 (-130) |
Caesars | ov 1.5 (-110) un 1.5 (-120) |
Fanatics | ov 1.5 (-115) un 1.5 (-115) |
| Total Hits | |
|---|---|
Consensus | ov 1.5 (187) un 1.5 (-252) |
DraftKings | ov 1.5 (190) un 1.5 (-260) |
BetMGM | ov 1.5 (195) un 1.5 (-250) |
Caesars | ov 1.5 (175) un 1.5 (-240) |
Fanatics | ov 1.5 (190) un 1.5 (-260) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (290) un 0.5 (-375) |
DraftKings | - |
BetMGM | ov 0.5 (290) un 0.5 (-375) |
Caesars | - |
Fanatics | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (115) un 0.5 (-153) |
DraftKings | ov 0.5 (115) un 0.5 (-155) |
BetMGM | ov 0.5 (115) un 0.5 (-150) |
Caesars | ov 0.5 (115) un 0.5 (-145) |
Fanatics | ov 0.5 (115) un 0.5 (-160) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (-107) un 0.5 (-129) |
DraftKings | ov 0.5 (-110) un 0.5 (-130) |
BetMGM | ov 0.5 (-105) un 0.5 (-130) |
Caesars | ov 0.5 (-105) un 0.5 (-125) |
Fanatics | - |