vs NE vs DET View Matchup | A.J. Brown | | | — | — | — | — | — | — | — | — | — |
|---|
| Amon-Ra St. Brown | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +77.5 -114 | +77.5 -110 |
|---|
| FanDuel | +78.5 -114 | +78.5 -114 |
|---|
| BetMGM | +81.5 -115 | +81.5 -115 |
|---|
| BetRivers | +79.5 -121 | +79.5 -120 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +6.5 -148 | +6.5 +116 |
|---|
| FanDuel | +7.5 +102 | +7.5 -136 |
|---|
| BetMGM | +7.5 -105 | +7.5 -125 |
|---|
| BetRivers | +7.5 -109 | — |
|---|
| — | — | — | — | — | — | — |
|---|
| Brock Wright | | | — | — | — | — | — | — | — | — | — |
|---|
| Cameron Latu | | | — | — | — | — | — | — | — | — | — |
|---|
| Corey Kiner | | | — | — | — | — | — | — | — | — | — |
|---|
| DeAndre Carter | | | — | — | — | — | — | — | — | — | — |
|---|
| DeMario Douglas | | | — | — | — | — | — | — | — | — | — |
|---|
| Detroit Lions D/ST | | | — | — | — | — | — | — | — | — | — |
|---|
| Detroit Lions Defense | | | — | — | — | — | — | — | — | — | — |
|---|
| Drake Maye | | | — | — | Passing Attempts — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +34.5 -119 | +34.5 -107 |
|---|
| BetMGM | +33.5 -111 | +33.5 -120 |
|---|
| Fanatics | +34.5 -120 | +34.5 -110 |
|---|
| Passing Completions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +21.5 -102 | +21.5 -124 |
|---|
| BetMGM | +21.5 -110 | +21.5 -120 |
|---|
| BetRivers | +21.5 -105 | — |
|---|
| Fanatics | +21.5 -105 | +21.5 -125 |
|---|
| Passing Interceptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +0.5 -143 | +0.5 +112 |
|---|
| BetMGM | +0.5 -145 | +0.5 +105 |
|---|
| BetRivers | +0.5 -150 | +0.5 +102 |
|---|
| Passing TDs — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +1.5 -134 | +1.5 +105 |
|---|
| FanDuel | +1.5 -140 | +1.5 +106 |
|---|
| BetMGM | +1.5 -140 | +1.5 +105 |
|---|
| BetRivers | +1.5 -180 | +1.5 +123 |
|---|
| Fanatics | +1.5 -140 | +1.5 +105 |
|---|
| Passing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +263.5 -111 | +263.5 -113 |
|---|
| FanDuel | +262.5 -114 | +262.5 -114 |
|---|
| BetMGM | +260.5 -115 | +260.5 -115 |
|---|
| BetRivers | +261.5 -121 | +261.5 -120 |
|---|
| Rushing Attempts — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +4.5 -101 | +4.5 -126 |
|---|
| Fanatics | +4.5 +100 | +4.5 -135 |
|---|
| Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +27.5 -115 | +27.5 -109 |
|---|
| FanDuel | +26.5 -114 | +26.5 -114 |
|---|
| BetMGM | +25.5 -115 | +25.5 -115 |
|---|
| BetRivers | +27.5 -122 | +27.5 -118 |
|---|
| Fanatics | +25.5 -120 | +25.5 -110 |
|---|
|
|---|
| Efton Chism III | | | — | — | — | — | — | — | — | — | — |
|---|
| Eli Raridon | | | — | — | — | — | — | — | — | — | — |
|---|
| Hunter Henry | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +35.5 -110 | +35.5 -114 |
|---|
| FanDuel | +35.5 -114 | +35.5 -114 |
|---|
| BetMGM | +35.5 -115 | +35.5 -115 |
|---|
| BetRivers | +32.5 -129 | +32.5 -112 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +3.5 +124 | +3.5 -158 |
|---|
| FanDuel | +3.5 +116 | +3.5 -154 |
|---|
| BetMGM | +3.5 +105 | +3.5 -140 |
|---|
| BetRivers | +3.5 -124 | — |
|---|
| — | — | — | — | — | — | — |
|---|
| Isaac TeSlaa | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +16.5 -108 | +16.5 -116 |
|---|
| FanDuel | +15.5 -114 | +15.5 -114 |
|---|
| BetMGM | +15.5 -115 | +15.5 -115 |
|---|
| BetRivers | +15.5 -114 | +15.5 -125 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +1.5 +121 | +1.5 -154 |
|---|
| FanDuel | +1.5 +124 | +1.5 -166 |
|---|
| BetMGM | +1.5 +120 | +1.5 -160 |
|---|
| BetRivers | +1.5 +105 | — |
|---|
| Fanatics | +1.5 +125 | +1.5 -170 |
|---|
| — | — | — | — | — | — | — |
|---|
| Jackson Meeks | | | — | — | — | — | — | — | — | — | — |
|---|
| Jacob Saylors | | | — | — | — | — | — | — | — | — | — |
|---|
| Jahmyr Gibbs | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +33.5 -109 | +33.5 -115 |
|---|
| FanDuel | +31.5 -114 | +31.5 -114 |
|---|
| BetMGM | +30.5 -120 | +30.5 -111 |
|---|
| BetRivers | +33.5 -118 | +33.5 -122 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +4.5 +121 | +4.5 -155 |
|---|
| FanDuel | +4.5 +104 | +4.5 -138 |
|---|
| BetRivers | +4.5 -108 | — |
|---|
| — | — | — | — | — | Rushing Attempts — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +20.5 -108 | +20.5 -118 |
|---|
| Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +93.5 -114 | +93.5 -110 |
|---|
| FanDuel | +92.5 -114 | +92.5 -114 |
|---|
| BetMGM | +92.5 -115 | +92.5 -115 |
|---|
| BetRivers | +95.5 -120 | +95.5 -121 |
|---|
|
|---|
| Jameson Williams | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +55.5 -114 | +55.5 -110 |
|---|
| FanDuel | +56.5 -114 | +56.5 -114 |
|---|
| BetMGM | +57.5 -115 | +57.5 -115 |
|---|
| BetRivers | +57.5 -121 | +57.5 -120 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +3.5 -131 | +3.5 +103 |
|---|
| FanDuel | +3.5 -138 | +3.5 +104 |
|---|
| BetMGM | +4.5 +150 | +4.5 -210 |
|---|
| BetRivers | +3.5 -143 | — |
|---|
| — | — | — | — | — | — | — |
|---|
| Jared Goff | | | — | — | Passing Attempts — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +34.5 -120 | +34.5 -106 |
|---|
| BetMGM | +35.5 +100 | +35.5 -135 |
|---|
| Passing Completions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +22.5 -114 | +22.5 -112 |
|---|
| BetRivers | +23.5 -110 | — |
|---|
| Passing Interceptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +0.5 -107 | +0.5 -119 |
|---|
| BetMGM | +0.5 +110 | +0.5 -150 |
|---|
| BetRivers | +0.5 -110 | +0.5 -130 |
|---|
| Passing TDs — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +1.5 -164 | +1.5 +128 |
|---|
| FanDuel | +1.5 -194 | +1.5 +144 |
|---|
| BetMGM | +1.5 -185 | +1.5 +135 |
|---|
| BetRivers | +1.5 -215 | +1.5 +143 |
|---|
| Passing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +267.5 -112 | +267.5 -112 |
|---|
| FanDuel | +268.5 -114 | +268.5 -114 |
|---|
| BetMGM | +265.5 -115 | +265.5 -115 |
|---|
| BetRivers | +269.5 -121 | +269.5 -120 |
|---|
| Fanatics | +265.5 -115 | +265.5 -115 |
|---|
| — | Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +0.5 -106 | +0.5 -119 |
|---|
| FanDuel | +0.5 +104 | +0.5 -135 |
|---|
|
|---|
| Kyle Williams | | | — | — | — | — | — | — | — | — | — |
|---|
| Lan Larison | | | — | — | — | — | — | — | — | — | — |
|---|
| Mack Hollins | | | — | — | — | — | — | — | — | — | — |
|---|
| New England Patriots D/ST | | | — | — | — | — | — | — | — | — | — |
|---|
| New England Patriots Defense | | | — | — | — | — | — | — | — | — | — |
|---|
| No Scorer | | — | — | — | — | — | — | — | — | — | — |
|---|
| No Touchdown | | — | — | — | — | — | — | — | — | — | — |
|---|
| Rhamondre Stevenson | | | — | — | — | — | — | — | — | — | — |
|---|
| Sam LaPorta | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +41.5 -113 | +41.5 -111 |
|---|
| FanDuel | +42.5 -114 | +42.5 -114 |
|---|
| BetMGM | +42.5 -115 | +42.5 -115 |
|---|
| BetRivers | +43.5 -121 | +43.5 -120 |
|---|
| Fanatics | +40.5 -120 | +40.5 -110 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +3.5 -159 | +3.5 +124 |
|---|
| FanDuel | +4.5 +124 | +4.5 -166 |
|---|
| BetMGM | +4.5 +125 | +4.5 -165 |
|---|
| BetRivers | +3.5 -165 | — |
|---|
| — | — | — | — | — | — | — |
|---|
| Sione Vaki | | | — | — | — | — | — | — | — | — | Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +12.5 -118 | +12.5 -106 |
|---|
| FanDuel | +12.5 -114 | +12.5 -114 |
|---|
| BetMGM | +13.5 -111 | +13.5 -120 |
|---|
| BetRivers | +11.5 -120 | +11.5 -121 |
|---|
|
|---|
| Tanner Arkin | | | — | — | — | — | — | — | — | — | — |
|---|
| Tay Martin | | | — | — | — | — | — | — | — | — | — |
|---|
| Tyler Conklin | | | — | — | — | — | — | — | — | — | — |
|---|
vs KC vs ATL View Matchup | Andrew Armstrong | | | — | — | — | — | — | — | — | — | — |
|---|
| Atlanta Falcons D/ST | | | — | — | — | — | — | — | — | — | — |
|---|
| Atlanta Falcons Defense | | | — | — | — | — | — | — | — | — | — |
|---|
| Austin Hooper | | | — | — | — | — | — | — | — | — | — |
|---|
| Beaux Collins | | | — | — | — | — | — | — | — | — | — |
|---|
| Ben VanSumeren | | | — | — | — | — | — | — | — | — | — |
|---|
| Bijan Robinson | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +28.5 -109 | +28.5 -115 |
|---|
| FanDuel | +28.5 -114 | +28.5 -114 |
|---|
| BetRivers | +29.5 -115 | +29.5 -115 |
|---|
| BetMGM | +28.5 -115 | +28.5 -115 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +4.5 +129 | +4.5 -165 |
|---|
| FanDuel | +4.5 +130 | +4.5 -174 |
|---|
| BetRivers | +3.5 -148 | — |
|---|
| BetMGM | +3.5 -155 | +3.5 +115 |
|---|
| — | — | — | — | — | Rushing Attempts — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +19.5 -127 | +19.5 -101 |
|---|
| Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +84.5 -113 | +84.5 -111 |
|---|
| FanDuel | +83.5 -114 | +83.5 -114 |
|---|
| BetRivers | +88.5 -114 | +88.5 -117 |
|---|
| BetMGM | +85.5 -115 | +85.5 -115 |
|---|
|
|---|
| Charlie Woerner | | | — | — | — | — | — | — | — | — | — |
|---|
| Chris Blair | | | — | — | — | — | — | — | — | — | — |
|---|
| Cyrus Allen | | | — | — | — | — | — | — | — | — | — |
|---|
| Drake London | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +73.5 -111 | +73.5 -113 |
|---|
| FanDuel | +72.5 -114 | +72.5 -114 |
|---|
| BetRivers | +73.5 -114 | +73.5 -117 |
|---|
| BetMGM | +72.5 -115 | +72.5 -115 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +5.5 -127 | +5.5 +100 |
|---|
| FanDuel | +5.5 -118 | +5.5 -112 |
|---|
| BetRivers | +5.5 -129 | — |
|---|
| BetMGM | +5.5 -140 | +5.5 +105 |
|---|
| — | — | — | — | — | — | — |
|---|
| Emmett Johnson | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +12.5 -110 | +12.5 -114 |
|---|
| FanDuel | +11.5 -114 | +11.5 -114 |
|---|
| BetRivers | +13.5 -112 | +13.5 -118 |
|---|
| BetMGM | +11.5 -111 | +11.5 -120 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +1.5 -154 | +1.5 +121 |
|---|
| FanDuel | +1.5 -148 | +1.5 +112 |
|---|
| BetRivers | +1.5 -155 | — |
|---|
| BetMGM | +1.5 -135 | +1.5 +100 |
|---|
| — | — | — | — | — | — | Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +9.5 -116 | +9.5 -108 |
|---|
| FanDuel | +9.5 -114 | +9.5 -114 |
|---|
| BetRivers | +9.5 -109 | +9.5 -122 |
|---|
| BetMGM | +9.5 -125 | +9.5 -105 |
|---|
|
|---|
| Jahan Dotson | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +29.5 -109 | +29.5 -115 |
|---|
| FanDuel | +28.5 -114 | +28.5 -114 |
|---|
| BetRivers | +28.5 -115 | +28.5 -115 |
|---|
| BetMGM | +29.5 -111 | +29.5 -118 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +2.5 +143 | +2.5 -184 |
|---|
| FanDuel | +2.5 +154 | +2.5 -210 |
|---|
| BetRivers | +1.5 -195 | — |
|---|
| BetMGM | +2.5 +145 | +2.5 -200 |
|---|
| — | — | — | — | — | — | — |
|---|
| Jake Briningstool | | | — | — | — | — | — | — | — | — | — |
|---|
| Jalen Royals | | | — | — | — | — | — | — | — | — | — |
|---|
| Jared Wiley | | | — | — | — | — | — | — | — | — | — |
|---|
| Jaydn Ott | | | — | — | — | — | — | — | — | — | — |
|---|
| Josh Downs | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +21.5 -113 | +21.5 -111 |
|---|
| FanDuel | +21.5 -114 | +21.5 -114 |
|---|
| BetRivers | +22.5 -117 | +22.5 -114 |
|---|
| BetMGM | +22.5 -105 | +22.5 -125 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +2.5 +118 | +2.5 -151 |
|---|
| FanDuel | +2.5 +116 | +2.5 -154 |
|---|
| BetRivers | +2.5 +130 | — |
|---|
| — | — | — | — | — | — | — |
|---|
| Kansas City Chiefs D/ST | | | — | — | — | — | — | — | — | — | — |
|---|
| Kansas City Chiefs Defense | | | — | — | — | — | — | — | — | — | — |
|---|
| Kenneth Walker III | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +19.5 -107 | +19.5 -117 |
|---|
| FanDuel | +18.5 -114 | +18.5 -114 |
|---|
| BetRivers | +20.5 -112 | +20.5 -120 |
|---|
| BetMGM | +18.5 -120 | +18.5 -111 |
|---|
| Fanatics | +20.5 +105 | +20.5 -140 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +2.5 -153 | +2.5 +119 |
|---|
| FanDuel | +2.5 -162 | +2.5 +122 |
|---|
| BetRivers | +2.5 -141 | — |
|---|
| BetMGM | +2.5 -155 | +2.5 +115 |
|---|
| Fanatics | +3.5 +150 | +3.5 -210 |
|---|
| — | — | — | — | — | Rushing Attempts — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +18.5 -125 | +18.5 -102 |
|---|
| BetMGM | +18.5 -135 | +18.5 +100 |
|---|
| Fanatics | +18.5 -125 | +18.5 -105 |
|---|
| Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +91.5 -111 | +91.5 -113 |
|---|
| FanDuel | +90.5 -114 | +90.5 -114 |
|---|
| BetRivers | +87.5 -117 | +87.5 -114 |
|---|
| BetMGM | +90.5 -115 | +90.5 -115 |
|---|
|
|---|
| Khalil Herbert | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +3.5 -113 | +3.5 -111 |
|---|
| FanDuel | +2.5 -114 | +2.5 -114 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +0.5 -178 | +0.5 +139 |
|---|
| FanDuel | +0.5 -205 | +0.5 +152 |
|---|
| — | — | — | — | — | — | Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +9.5 -118 | +9.5 -106 |
|---|
| FanDuel | +8.5 -114 | +8.5 -114 |
|---|
| BetRivers | +9.5 -118 | +9.5 -113 |
|---|
| BetMGM | +10.5 -120 | +10.5 -111 |
|---|
|
|---|
| Kyle Pitts | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +37.5 -109 | +37.5 -115 |
|---|
| FanDuel | +37.5 -114 | +37.5 -114 |
|---|
| BetRivers | +38.5 -117 | +38.5 -114 |
|---|
| BetMGM | +37.5 -115 | +37.5 -115 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +3.5 -139 | +3.5 +109 |
|---|
| FanDuel | +3.5 -162 | +3.5 +122 |
|---|
| BetRivers | +3.5 -136 | — |
|---|
| BetMGM | +3.5 -160 | +3.5 +120 |
|---|
| — | — | — | — | — | — | — |
|---|
| Michael Penix Jr. | | | — | — | Passing Attempts — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +31.5 -120 | +31.5 -106 |
|---|
| BetMGM | +31.5 -120 | +31.5 -111 |
|---|
| Passing Completions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +20.5 -113 | +20.5 -113 |
|---|
| BetRivers | +19.5 -115 | — |
|---|
| BetMGM | +19.5 -125 | +19.5 -105 |
|---|
| Fanatics | +20.5 -110 | +20.5 -120 |
|---|
| Passing Interceptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +0.5 -106 | +0.5 -120 |
|---|
| BetRivers | +0.5 -113 | +0.5 -118 |
|---|
| BetMGM | +0.5 -118 | +0.5 -111 |
|---|
| Passing TDs — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +1.5 +110 | +1.5 -140 |
|---|
| FanDuel | +1.5 +122 | +1.5 -162 |
|---|
| BetRivers | +1.5 +125 | +1.5 -167 |
|---|
| BetMGM | +1.5 +135 | +1.5 -185 |
|---|
| Passing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +221.5 -112 | +221.5 -112 |
|---|
| FanDuel | +215.5 -114 | +215.5 -114 |
|---|
| BetRivers | +218.5 -114 | +218.5 -117 |
|---|
| BetMGM | +217.5 -115 | +217.5 -115 |
|---|
| — | Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +6.5 -118 | +6.5 -106 |
|---|
| FanDuel | +7.5 -114 | +7.5 -114 |
|---|
| BetRivers | +7.5 -113 | +7.5 -118 |
|---|
|
|---|
| Nick Muse | | | — | — | — | — | — | — | — | — | — |
|---|
| Nikko Remigio | | | — | — | — | — | — | — | — | — | — |
|---|
| No Scorer | | — | — | — | — | — | — | — | — | — | — |
|---|
| No Touchdown | | — | — | — | — | — | — | — | — | — | — |
|---|
| Noah Gray | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +10.5 -113 | +10.5 -111 |
|---|
| FanDuel | +10.5 -114 | +10.5 -114 |
|---|
| BetRivers | +10.5 -120 | +10.5 -112 |
|---|
| BetMGM | +11.5 -120 | +11.5 -110 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +1.5 +124 | +1.5 -159 |
|---|
| FanDuel | +1.5 +124 | +1.5 -166 |
|---|
| BetRivers | +1.5 +112 | — |
|---|
| BetMGM | +1.5 +125 | +1.5 -165 |
|---|
| — | — | — | — | — | — | — |
|---|
| Olamide Zaccheaus | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +7.5 -112 | +7.5 -112 |
|---|
| FanDuel | +7.5 -114 | +7.5 -114 |
|---|
| BetRivers | +8.5 -121 | +8.5 -110 |
|---|
| BetMGM | +9.5 +100 | +9.5 -135 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +1.5 +134 | +1.5 -171 |
|---|
| FanDuel | +1.5 +124 | +1.5 -166 |
|---|
| BetRivers | +1.5 +145 | — |
|---|
| BetMGM | +1.5 +125 | +1.5 -165 |
|---|
| — | — | — | — | — | — | — |
|---|
| Patrick Mahomes | | | — | — | Passing Attempts — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +32.5 -124 | +32.5 -103 |
|---|
| BetMGM | +32.5 -130 | +32.5 -105 |
|---|
| Fanatics | +32.5 -135 | +32.5 +100 |
|---|
| Passing Completions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +21.5 -128 | +21.5 +101 |
|---|
| BetRivers | +21.5 -113 | — |
|---|
| BetMGM | +21.5 -120 | +21.5 -110 |
|---|
| Passing Interceptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +0.5 +139 | +0.5 -178 |
|---|
| BetRivers | +0.5 +118 | +0.5 -157 |
|---|
| BetMGM | +0.5 +125 | +0.5 -165 |
|---|
| Passing TDs — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +1.5 -141 | +1.5 +110 |
|---|
| FanDuel | +1.5 -125 | +1.5 -106 |
|---|
| BetRivers | +1.5 -134 | +1.5 +102 |
|---|
| BetMGM | +1.5 -125 | +1.5 -105 |
|---|
| Fanatics | +1.5 -130 | +1.5 +100 |
|---|
| Passing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +248.5 -111 | +248.5 -113 |
|---|
| FanDuel | +238.5 -114 | +238.5 -114 |
|---|
| BetRivers | +238.5 -117 | +238.5 -114 |
|---|
| BetMGM | +244.5 -115 | +244.5 -115 |
|---|
| Fanatics | +240.5 -110 | +240.5 -120 |
|---|
| Rushing Attempts — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +2.5 -150 | +2.5 +117 |
|---|
| Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +10.5 -111 | +10.5 -113 |
|---|
| FanDuel | +8.5 -114 | +8.5 -114 |
|---|
| BetRivers | +8.5 -121 | +8.5 -110 |
|---|
| Fanatics | +10.5 +100 | +10.5 -135 |
|---|
|
|---|
| Rashee Rice | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +56.5 -109 | +56.5 -115 |
|---|
| FanDuel | +54.5 -114 | +54.5 -114 |
|---|
| BetRivers | +56.5 -117 | +56.5 -114 |
|---|
| BetMGM | +53.5 -115 | +53.5 -115 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +5.5 +117 | +5.5 -150 |
|---|
| FanDuel | +5.5 +124 | +5.5 -166 |
|---|
| BetRivers | +4.5 -162 | — |
|---|
| BetMGM | +5.5 +115 | +5.5 -155 |
|---|
| — | — | — | — | — | — | — |
|---|
| Travis Kelce | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +48.5 -113 | +48.5 -111 |
|---|
| FanDuel | +47.5 -114 | +47.5 -114 |
|---|
| BetRivers | +49.5 -117 | +49.5 -114 |
|---|
| BetMGM | +47.5 -115 | +47.5 -115 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +4.5 +115 | +4.5 -147 |
|---|
| FanDuel | +4.5 +124 | +4.5 -166 |
|---|
| BetRivers | +4.5 +118 | — |
|---|
| BetMGM | +4.5 +120 | +4.5 -160 |
|---|
| — | — | — | — | — | — | — |
|---|
| Xavier Worthy | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +27.5 -113 | +27.5 -111 |
|---|
| FanDuel | +26.5 -114 | +26.5 -114 |
|---|
| BetRivers | +27.5 -117 | +27.5 -114 |
|---|
| BetMGM | +28.5 -115 | +28.5 -115 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +2.5 -145 | +2.5 +113 |
|---|
| FanDuel | +2.5 -130 | +2.5 -102 |
|---|
| BetRivers | +2.5 -127 | — |
|---|
| BetMGM | +2.5 -135 | +2.5 +100 |
|---|
| — | — | — | — | — | — | — |
|---|
| Zachariah Branch | | | — | — | — | — | — | — | — | — | — |
|---|
vs JAX vs TEN View Matchup | Ameer Abdullah | | | — | — | — | — | — | — | — | — | — |
|---|
| Bhayshul Tuten | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +11.5 -106 | +11.5 -118 |
|---|
| FanDuel | +13.5 -114 | +13.5 -114 |
|---|
| BetRivers | +12.5 -121 | +12.5 -118 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +1.5 -171 | +1.5 +134 |
|---|
| FanDuel | +1.5 -148 | +1.5 +112 |
|---|
| BetRivers | +1.5 -177 | — |
|---|
| — | — | — | — | — | Rushing Attempts — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +14.5 -135 | +14.5 +106 |
|---|
| Rushing Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +62.5 -110 | +62.5 -114 |
|---|
| FanDuel | +62.5 -114 | +62.5 -114 |
|---|
| BetRivers | +64.5 -118 | +64.5 -121 |
|---|
|
|---|
| Brenton Strange | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +34.5 -109 | +34.5 -115 |
|---|
| FanDuel | +35.5 -114 | +35.5 -114 |
|---|
| BetRivers | +36.5 -125 | +36.5 -117 |
|---|
| BetMGM | +36.5 -111 | +36.5 -120 |
|---|
| Receptions — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +3.5 +126 | +3.5 -161 |
|---|
| FanDuel | +3.5 +120 | +3.5 -160 |
|---|
| BetRivers | +3.5 +105 | — |
|---|
| BetMGM | +3.5 +105 | +3.5 -140 |
|---|
| — | — | — | — | — | — | — |
|---|
| Brian Thomas Jr | | | Receiving Yards — prices from every available sportsbook| Sportsbook | Over | Under |
|---|
| DraftKings | +8.5 -112 | +8.5 -112 |
|---|
| FanDuel | +8.5 -114 | +8.5 -114 |
|---|
