Premier League
Crystal Palace matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

Team news, predicted lineups and key matchups as Liverpool look to end a two-game losing run at Selhurst Park.
November 6, 2026

Spurs’ thin attack, Liverpool’s trip to Palace, Brighton’s flattering defense and two leaky backlines at Old Trafford lead our Premier League Gameweek 10 preview.
November 6, 2026

Tottenham's two wins hide thin underlying numbers, and the ATS Quantitative Model sees value in Palace +1.5 at 62¢.
October 29, 2026

Explore 2026/27 Premier League relegation odds and ATS picks, including Manchester City No and Tottenham Yes. Compare prices, probabilities and the risks behind each trade.
October 28, 2026
Crystal Palace
Coventry City
| Sportsbook | COV | CRY |
|---|---|---|
| Kalshi | -1.5 19.0¢ | +1.5 82.0¢ |
| Polymarket | -1.5 19.0¢ | +1.5 82.0¢ |
Hull City
Crystal Palace
CRY
53.1¢| Sportsbook | over | under |
|---|---|---|
| Kalshi | 2.5 57.1¢ | 2.5 45.1¢ |
| Polymarket | 2.5 57.1¢ | 2.5 44.1¢ |
| BetRivers | 2.5 -143 | 2.5 +112 |
| BetMGM | 2.5 -160 | 2.5 +115 |
| Sportsbook | COV | CRY | Draw |
|---|---|---|---|
| Kalshi | 40.0¢ | 35.0¢ | 28.0¢ |
| Polymarket | 40.0¢ | 35.0¢ | 28.0¢ |
| BetRivers | +140 | +185 | +250 |
| Fanatics | +135 | +185 | +250 |
| DraftKings | +145 | +180 | +260 |
| FanDuel | +145 | +180 | +250 |
| BetMGM | +130 | +170 | +260 |
| Sportsbook | Yes | No |
|---|---|---|
| Polymarket | 60.9¢ | 40.0¢ |
| BetRivers | -182 | +133 |
| Fanatics | -180 | +140 |
| DraftKings | -185 | +145 |
| FanDuel | -196 | +152 |
| BetMGM | -190 | +130 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 7.5 95.0¢ | 7.5 33.0¢ |
| BetRivers | 11.5 +185 | 11.5 -286 |
| DraftKings | 7.5 -340 | 7.5 +225 |
| FanDuel | 10.5 +168 | 10.5 -230 |
| BetMGM | 9.5 -125 | 9.5 -112 |
| Sportsbook | Coventry City or Draw | Crystal Palace or Draw | Coventry City or Crystal Palace |
|---|---|---|---|
| BetRivers | -240 | -182 | -345 |
| Fanatics | -225 | -170 | -325 |
| DraftKings | -225 | -185 | -330 |
| FanDuel | -240 | -190 | -340 |
| Sportsbook | COV | CRY |
|---|---|---|
| BetRivers | -141 | -103 |
| Fanatics | -140 | +105 |
| DraftKings | -125 | +100 |
| FanDuel | -124 | +106 |
| BetMGM | -145 | +100 |
| Sportsbook | over | under |
|---|---|---|
| DraftKings | 3.5 -110 | 3.5 -125 |
CRY Under
1.5-156| Sportsbook | COV Over | COV Under | CRY Over | CRY Under |
|---|---|---|---|---|
| FanDuel | 1.5 +104 | 1.5 -132 | 1.5 +122 | 1.5 -156 |
| BetMGM | 1.5 +100 | 1.5 -140 | 1.5 +125 | 1.5 -175 |
Draw
25.0¢| Sportsbook | CRY | HUL | Draw |
|---|---|---|---|
| Kalshi | 53.1¢ | 23.0¢ | 25.0¢ |
| Fanatics | -115 | +300 | +280 |
| DraftKings | -125 | +295 | +280 |
| FanDuel | -120 | +290 | +280 |
| BetRivers | -117 | +310 | +275 |
| -425 |
| FanDuel | -425 | -115 | -380 |
|---|
| BetRivers | -435 | -108 | -375 |
|---|