NHL Player Props: Live Prices & Picks

Updated October 22, 2026

Editorial Review By: Jay SaninHead of Sports
Find today's featured player props, compare live market prices, and read our latest NHL predictions.

Updated October 22, 2026

Editorial Review By: Jay SaninHead of Sports
Find today's featured player props, compare live market prices, and read our latest NHL predictions.
| Matchup | Player | First Goal Scorer |
|---|---|---|
| Adam Engstrom | Yes 2.0¢ | |
| Alex Newhook | Yes 4.0¢ | |
| Alex Vlasic | Yes 2.0¢ | |
| Alexandre Carrier | Yes 2.0¢ | |
| Alexandre Texier | Yes 4.0¢ | |
| Anton Frondell | Yes 4.0¢ | |
| Arber Xhekaj | Yes 1.0¢ | |
| Artyom Levshunov | Yes 2.0¢ | |
| Chris Kreider | Yes 6.0¢ | |
| Cole Caufield | Yes 9.0¢ | |
| Cole Smith | Yes 2.0¢ | |
| Connor Bedard | Yes 7.0¢ | |
| Ethan Del Mastro | Yes 2.0¢ | |
| Florian Xhekaj | Yes 2.0¢ | |
| Frank Nazar | Yes 4.0¢ | |
| Ian Cole | Yes 1.0¢ | |
| Jake Evans | Yes 3.0¢ | |
| Jordan Greenway | Yes 2.0¢ | |
| Josh Anderson | Yes 4.0¢ | |
| Juraj Slafkovsky | Yes 7.0¢ | |
| Kaiden Guhle | Yes 2.0¢ | |
| Kirby Dach | Yes 3.0¢ | |
| Lane Hutson | Yes 3.0¢ | |
| Mike Matheson | Yes 2.0¢ | |
| No Scorer | Yes 75.0¢ | |
| Noah Dobson | Yes 3.0¢ | |
| Oliver Kapanen | Yes 5.0¢ | |
| Oliver Moore | Yes 3.0¢ | |
| Patrick Kane | Yes 5.0¢ | |
| Phillip Danault | Yes 3.0¢ | |
| Roman Kantserov | Yes 5.0¢ | |
| Ryan Donato | Yes 3.0¢ | |
| Ryan Greene | Yes 3.0¢ | |
| Sam Rinzel | Yes 2.0¢ | |
| Teuvo Teravainen | Yes 4.0¢ | |
| Tyler Bertuzzi | Yes 5.0¢ | |
| Wyatt Kaiser | Yes 2.0¢ | |
| Zack Bolduc | Yes 4.0¢ | |
| Anthony Cirelli | Yes 4.0¢ | |
| Artturi Lehkonen | Yes 5.0¢ | |
| Brandon Hagel | Yes 7.0¢ | |
| Brayden Point | Yes 6.0¢ | |
| Brent Burns | Yes 2.0¢ | |
| Brett Kulak | Yes 1.0¢ | |
| Brock Nelson | Yes 5.0¢ | |
| Cale Makar | Yes 4.0¢ | |
| Charle-Edouard D'Astous | Yes 2.0¢ | |
| Conor Geekie | Yes 3.0¢ | |
| Devon Toews | Yes 2.0¢ | |
| Emil Lilleberg | Yes 2.0¢ | |
| Erik Cernak | Yes 2.0¢ | |
| Fedor Svechkov | Yes 2.0¢ | |
| Gabriel Landeskog | Yes 4.0¢ | |
| Gage Goncalves | Yes 3.0¢ | |
| Ilya Mikheyev | Yes 3.0¢ | |
| J.J. Moser | Yes 2.0¢ | |
| Jaden Schwartz | Yes 4.0¢ | |
| Jake Guentzel | Yes 7.0¢ | |
| Jeffrey Viel | Yes 3.0¢ | |
| John Carlson | Yes 3.0¢ | |
| Josh Manson | Yes 1.0¢ | |
| Logan O'Connor | Yes 2.0¢ | |
| Martin Necas | Yes 6.0¢ | |
| Nathan MacKinnon | Yes 10.0¢ | |
| Nazem Kadri | Yes 5.0¢ | |
| Nikita Kucherov | Yes 7.0¢ | |
| No Scorer | Yes 95.0¢ | |
| Noah Juulsen | Yes 1.0¢ | |
| Parker Kelly | Yes 2.0¢ | |
| Pontus Holmberg | Yes 3.0¢ | |
| Ryan McDonagh | Yes 1.0¢ | |
| Sam Malinski | Yes 2.0¢ | |
| T.J. Hughes | Yes 4.0¢ | |
| Victor Hedman | Yes 2.0¢ | |
| Zemgus Girgensons | Yes 2.0¢ |

Explore NHL expert picks from ATS analysts, with matchup insights, prediction market pricing and clear reasoning behind each selection throughout the season.
October 19, 2026

The Florida Panthers will visit the Tampa Bay Lightning for a late-week tilt in the NHL at Benchmark International Arena, Being on home ice has been a true…
February 5, 2026

The Nashville Predators visit the Washington Capitals in the NHL on Thursday night. Nashville had a two-game winning streak snapped in their last game and they…
February 5, 2026