Premier League
Leeds United matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
Leeds United
Bournemouth
| Sportsbook | BOU | LEE |
|---|---|---|
| Kalshi | -1.5 23.0¢ | +1.5 78.0¢ |
| Polymarket | -1.5 23.0¢ | +1.5 78.0¢ |
Tottenham Hotspur
Leeds United
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 2.5 51.9¢ | 2.5 49.0¢ |
| Polymarket | 2.5 51.9¢ | 2.5 49.0¢ |
| FanDuel | 0.5 -3000 | 6.5 -10000 |
| BetMGM | 2.5 -120 | 2.5 -112 |
| BetRivers | 2.5 -118 | 2.5 -108 |
| Sportsbook | BOU | LEE | Draw |
|---|---|---|---|
| Kalshi | 45.1¢ | 28.0¢ | 29.0¢ |
| Polymarket | 45.1¢ | 28.0¢ | 29.0¢ |
| FanDuel | +115 | +250 | +240 |
| Fanatics | +110 | +240 | +240 |
| BetMGM | +110 | +240 | +240 |
| DraftKings | +115 | +250 | +245 |
| BetRivers | +110 | +250 | +245 |
| Sportsbook | Yes | No |
|---|---|---|
| Polymarket | 57.1¢ | 45.1¢ |
| FanDuel | -152 | +120 |
| Fanatics | -150 | +115 |
| BetMGM | -150 | +105 |
| DraftKings | -150 | +115 |
| BetRivers | -150 | +110 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 7.5 81.0¢ | 7.5 31.0¢ |
| FanDuel | 5.5 -1600 | 5.5 +680 |
| BetMGM | 9.5 -140 | 9.5 -102 |
| DraftKings | 7.5 -360 | 7.5 +240 |
| BetRivers | 10.5 +128 | 10.5 -190 |
| Sportsbook | Bournemouth or Draw | Leeds United or Draw | Bournemouth or Leeds United |
|---|---|---|---|
| FanDuel | -340 | -150 | -320 |
| Fanatics | -325 | -140 | -300 |
| DraftKings | -320 | -145 | -320 |
| BetRivers | -335 | -139 | -335 |
| Sportsbook | BOU | LEE |
|---|---|---|
| FanDuel | -184 | +154 |
| Fanatics | -190 | +145 |
| BetMGM | -200 | +138 |
| DraftKings | -180 | +145 |
| BetRivers | -205 | +140 |
LEE Under
| Sportsbook | BOU Over | BOU Under | LEE Over | LEE Under |
|---|---|---|---|---|
| FanDuel | 1.5 +102 | 1.5 -130 | 1.5 +186 | 1.5 -245 |
| BetMGM | 1.5 +100 | 1.5 -140 | 1.5 +175 | 1.5 -250 |
| Sportsbook | over | under |
|---|
| DraftKings | 3.5 -160 | 3.5 +115 |
|---|
Draw
+250| Sportsbook | LEE | TOT | Draw |
|---|---|---|---|
| Kalshi | 38.0¢ | 36.0¢ | 29.0¢ |
| FanDuel | +150 | +170 | +240 |
| Fanatics | +145 | +175 | +240 |
| DraftKings | +150 | +170 | +230 |
| BetRivers | +170 | +165 | +250 |
| Sportsbook | Leeds United or Draw | Tottenham Hotspur or Draw | Leeds United or Tottenham Hotspur |
|---|---|---|---|
| FanDuel | -230 | -200 | -340 |
| Fanatics | -225 | -180 | -325 |
| DraftKings | -240 | -215 | -330 |
| BetRivers | -210 | -215 | -335 |

Our Premier League power rankings assess all 20 teams using xG, xGA and advanced metrics, with BUY, SELL or HOLD insights for prediction markets.
October 28, 2026

Five Premier League Gameweek 8 storylines told through xG, from Villa’s win over City to Forest’s finishing slump, plus the Gameweek 9 fixtures to watch.
October 26, 2026

Leeds host a short-handed Man Utd at Elland Road. Our model sees a 6% edge on Under 2.5 Goals at 43¢, plus team news and predicted XIs.
October 16, 2026

Arsenal vs Leeds prediction and preview for Saturday’s Premier League clash, including prediction market analysis, trade breakdown, advanced metrics and the ATS expert pick.
October 8, 2026