NFL
Jacksonville Jaguars matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
| Sportsbook | JAX | NYG |
|---|---|---|
| Kalshi | 71.0¢ | 30.0¢ |
| Novig | 71.0¢ | 30.0¢ |
| Polymarket | 71.0¢ | 30.0¢ |
| ProphetX | 70.6¢ | 29.9¢ |
| DraftKings | -255 | +210 |
| FanDuel | -260 | +215 |
| BetRivers | -265 | +210 |
| BetMGM | -275 | +220 |
| Fanatics | -285 | +230 |
| Sportsbook | JAX | NYG |
|---|---|---|
| Kalshi | -5.5 51.0¢ | +5.5 50.0¢ |
| Novig | -5.5 51.0¢ | +5.5 49.5¢ |
| Polymarket | -5.5 51.9¢ | +5.5 49.0¢ |
| ProphetX | -5.5 52.2¢ | +5.5 49.0¢ |
| DraftKings | -6 -110 | +6 -109 |
| FanDuel | -5.5 -120 | +5.5 +100 |
| BetRivers | -6 -107 | +6 -114 |
| BetMGM | -6 -105 | +6 -112 |
| Fanatics | -5.5 -115 | +5.5 -105 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 45.5 50.0¢ | 45.5 51.0¢ |
| Novig | 45.5 50.0¢ | 45.5 51.5¢ |
| Polymarket | 44.5 53.1¢ | 44.5 49.0¢ |
| ProphetX | 46.5 46.7¢ | 46.5 53.9¢ |
| DraftKings | 45.5 -114 | 45.5 -106 |
| FanDuel | 46.5 +100 | 46.5 -120 |
| BetRivers | 46 -110 | 46 -110 |
| BetMGM | 45.5 -108 | 45.5 -110 |
| Fanatics | 45.5 -105 | 45.5 -115 |
NYG Under
19.5+105| Sportsbook | JAX Over | JAX Under | NYG Over | NYG Under |
|---|---|---|---|---|
| FanDuel | 26.5 -111 | 26.5 -115 | 19.5 -122 | 19.5 -104 |
| BetMGM | 26.5 -108 | 26.5 -110 | 19.5 -125 | 19.5 +105 |
| Sportsbook | JAX | TEN |
|---|---|---|
| Kalshi | 89.0¢ | 14.0¢ |
| Novig | 90.0¢ | 13.0¢ |
| DraftKings | -1260 | +770 |
| FanDuel | -1200 | +750 |
| BetRivers | -1250 | +700 |
NYG
+180| Sportsbook | JAX | NYG |
|---|---|---|
| Novig | 65.5¢ | 36.5¢ |
| Polymarket | 66.0¢ | 37.0¢ |
| ProphetX | 66.2¢ | 36.5¢ |
| DraftKings | -218 | +180 |
| FanDuel | -220 | +176 |
| BetRivers | -220 | +170 |
| BetMGM | -200 | +165 |

A pair of first-place teams will meet on Sunday afternoon at MetLife Stadium. Which one has the advantage going in?
November 17, 2026

Four contenders went shopping at the NFL trade deadline. Here’s how Kalshi and Polymarket priced every move.
November 11, 2026

Find out which stats could decide the Week 9 matchup between Jacksonville and Baltimore on Thursday night.
November 4, 2026
.webp%3F2026-11-04T16%253A36%253A08.991Z&w=3840&q=75&dpl=7c7f1a1c50ae40ba54c5588df1f570196541a1eb)
My top three Jaguars vs. Ravens player prop predictions for Thursday Night Football, based on advanced stats, recent trends, matchups, and Polymarket prices.
November 4, 2026