New York Knicks
Total Points | |
---|---|
![]() | ov 3.5 (-135) un 3.5 (101) |
![]() | ov 3.5 (-125) un 3.5 (-105) |
![]() | ov 3.5 (-140) un 3.5 (105) |
![]() | ov 3.5 (-142) un 3.5 (104) |
![]() | ov 3.5 (-130) un 3.5 (100) |
Total Points & Assists | |
---|---|
![]() | ov 3.5 (-130) un 3.5 (110) |
![]() | ov 3.5 (-130) un 3.5 (110) |
![]() | - |
![]() | - |
![]() | - |
Total Points & Rebounds | |
---|---|
![]() | ov 8.5 (-115) un 8.5 (-115) |
![]() | ov 8.5 (-115) un 8.5 (-115) |
![]() | - |
![]() | - |
![]() | - |
Total Points, Rebounds, & Assists | |
---|---|
![]() | ov 9.5 (-103) un 9.5 (-128) |
![]() | ov 9.5 (100) un 9.5 (-130) |
![]() | ov 9.5 (-105) un 9.5 (-125) |
![]() | ov 8.5 (-137) un 8.5 (100) |
![]() | - |
Total Rebounds | |
---|---|
![]() | ov 4.5 (-139) un 4.5 (103) |
![]() | ov 4.5 (-140) un 4.5 (110) |
![]() | ov 4.5 (-145) un 4.5 (105) |
![]() | ov 4.5 (-142) un 4.5 (104) |
![]() | - |