NHL
New Jersey Devils matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

Luke Evangelista has eight points in ten games, while Vegas has allowed a power-play goal in six straight. Our Devils vs Golden Knights player props preview examines his 50¢ contract on Kalshi.
October 30, 2026

Nathan MacKinnon has recorded multiple points in seven of his first 12 games, but his prediction market price remains just 41¢. Our Devils vs Avalanche player props preview examines Wednesday's best opportunity.
October 28, 2026
.webp%3F2026-10-27T15%253A43%253A43.749Z&w=3840&q=75&dpl=7c7f1a1c50ae40ba54c5588df1f570196541a1eb)
Connor McDavid is chasing Gretzky, Boston is flying, and Hellebuyck is a Devil. Here are 15 things we've learned from the first month of the 2026–27 NHL season.
October 27, 2026

Jack Hughes' shooting volume makes him an interesting player-prop target as the New Jersey Devils host the Colorado Avalanche on October 20. Here's our prediction and preferred entry price.
October 20, 2026
| Sportsbook | NJ | STL |
|---|---|---|
| Kalshi | 56.0¢ | 46.1¢ |
| Polymarket | 55.0¢ | 46.1¢ |
| Novig | 55.0¢ | 45.5¢ |
| ProphetX | 55.8¢ | 45.3¢ |
| BetRivers | -134 | +114 |
| Fanatics | -130 | +110 |
| DraftKings | -135 | +114 |
| FanDuel | -134 | +112 |
| BetMGM | -135 | +110 |
| Sportsbook | NJ | STL |
|---|---|---|
| Kalshi | -1.5 34.0¢ | +1.5 68.1¢ |
| Polymarket | -1.5 33.0¢ | +1.5 69.0¢ |
| Novig | -1.5 34.0¢ | +1.5 68.0¢ |
| ProphetX | -1.5 33.6¢ | +1.5 68.3¢ |
| BetRivers | -1.5 +180 | +1.5 -235 |
| Fanatics | -1.5 +185 | +1.5 -235 |
| DraftKings | -1.5 +195 | +1.5 -238 |
| FanDuel | -1.5 +184 | +1.5 -230 |
| BetMGM | -1.5 +170 | +1.5 -210 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 6.5 46.1¢ | 6.5 55.0¢ |
| Polymarket | 5.5 56.0¢ | 5.5 45.1¢ |
| Novig | 6.5 45.5¢ | 6.5 56.0¢ |
| ProphetX | 6 51.2¢ | 6 50.7¢ |
| BetRivers | 5.5 -139 | 5.5 +112 |
| Fanatics | 6.5 +110 | 6.5 -135 |
| DraftKings | 6.5 +114 | 6.5 -135 |
| FanDuel | 5.5 -140 | 5.5 +114 |
| BetMGM | 6 -115 | 6 -105 |
STL Under
3.5-215| Sportsbook | NJ Over | NJ Under | STL Over | STL Under |
|---|---|---|---|---|
| FanDuel | 2.5 -205 | 3.5 -164 | 2.5 -148 | 3.5 -215 |
STL
+200Draw
+180| Sportsbook | NJ | STL | Draw |
|---|---|---|---|
| BetRivers | +163 | +190 | +180 |
| DraftKings | +170 | +195 | +170 |
| FanDuel | +170 | +200 | +170 |
STL
+195Draw
+205| Sportsbook | NJ | STL | Draw |
|---|---|---|---|
| BetRivers | +143 | +190 | +205 |
| DraftKings | +160 | +180 | +205 |
| FanDuel | +150 | +195 | +200 |
STL
+188Draw
+250| Sportsbook | NJ | STL | Draw |
|---|---|---|---|
| BetRivers | +135 | +188 | +225 |
| DraftKings | +140 | +165 | +250 |
| FanDuel | +140 | +175 | +250 |