One of the most exciting Super Bowl betting markets each year is the first touchdown scorer market. Typically settled in the first half of action, this market gives bettors the chance to get a nice payout well before the game is over. Here, we look at this year’s Super Bowl first touchdown scorer market and make our selection for this market in Super Bowl LVIII.
Bet $5, Get $150 in Bonus Bets Instantly
21+ to wager. Please Gamble Responsibly. Gambling Problem? Call 1-800-NEXT-STEP
Promo Code: Click To Claim
Super Bowl First Touchdown Scorer Odds
There are several star players playing in Super Bowl 58, from Christian McCaffrey of the San Francisco 49ers to Travis Kelce of the Kansas City Chiefs, among many others. Below are the Super Bowl first touchdown scorer odds for this game, featuring those star players and several choices that are off the beaten path.
Player | Odds |
---|---|
Christian McCaffrey | +350 |
Isiah Pacheco | +600 |
Travis Kelce | +650 |
Deebo Samuel | +800 |
Rashee Rice | +850 |
Brandon Aiyuk | +850 |
George Kittle | +900 |
Patrick Mahomes | +2200 |
49ers D/ST | +2500 |
Justin Watson | +2800 |
Chiefs D/ST | +3000 |
Clyde Edwards-Helaire | +3000 |
Jauan Jennings | +3000 |
Brock Purdy | +3000 |
Elijah Mitchell | +3000 |
Marquez Valdes-Scantling | +3500 |
Kadarius Toney | +3500 |
Skyy Moore | +4000 |
Noah Gray | +4000 |
Ray-Ray McCloud | +4000 |
Kyle Juszczyk | +4000 |
Mecole Hardman | +5500 |
Richie James | +5500 |
Chris Conley | +5500 |
Ronnie Bell | +6000 |
Jordan Mason | +6000 |
Justyn Ross | +6500 |
Charlie Woerner | +7000 |
Blake Bell | +9000 |
Brayden Willis | +9000 |
La’Mical Perine | +11000 |
No TD Scorer | +16000 |
Odds from DraftKings Sportsbook
Super Bowl LVIII First TD Scorer Prediction: Isiah Pacheco (+600)
Our pick for the Super Bowl 58 first TD scorer market is Isiah Pacheco of the Kansas City Chiefs. This is a little on the chalky side, as Pacheco is second-favorite to get into the end zone first, trailing only Christian McCaffrey of San Francisco. But Pacheco’s usage around the goal line is a good reason for that, as he should score in this game and could very well do so before anyone else.
Pacheco has found his way into the end zone in each of the Chiefs’ first three playoff games so far this postseason. All three of those touchdowns have come from inside of five yards, which is a great signifier that Pacheco is going to continue to get the ball close to the goal line. We should see him do so and cash in once again here to become the first touchdown scorer of this game.
At longer odds, it is worth considering Chiefs tight end Noah Gray at +4000 to score the first touchdown in the Super Bowl. Gray is at longer odds than players like Skyy Moore, who doesn’t get much usage, and Kadarius Toney, who may not play in this game due to an ongoing feud with the Chiefs organization. While unlikely, Gray has a better chance at scoring first in this game than his odds would suggest.
Super Bowl First Touchdown Scorer History
Scoring the first touchdown in a Super Bowl is an honor and something that makes the player who does it each year a piece of football history. In addition to making your picks for the first scorer in this game, be sure to keep reading for the full list of Super Bowl first touchdown scorer winners from previous editions of this game.
Super Bowl | First TD Scorer | Team |
---|---|---|
LVII | Jalen Hurts | Philadelphia Eagles |
LVI | Odell Beckham Jr. | Los Angeles Rams |
LV | Rob Gronkowski | Tampa Bay Buccaneers |
LIV | Patrick Mahomes | Kansas City Chiefs |
LIII | Sony Michel | New England Patriots |
LII | Alshon Jeffery | Philadelphia Eagles |
LI | Devonta Freeman | Atlanta Falcons |
50 | Malik Jackson | Denver Broncos |
XLIX | Brandon LaFell | New England Patriots |
XLVIII | Marshawn Lynch | Seattle Seahawks |
XLVII | Anquan Boldin | Baltimore Ravens |
XLVI | Victor Cruz | New York Giants |
XLV | Jordy Nelson | Green Bay Packers |
XLIV | Pierre Garcon | Indianapolis Colts |
XLIII | Gary Russell | Pittsburgh Steelers |
XLII | Lawrence Maroney | New England Patriots |
XLI | Devin Hester | Chicago Bears |
XL | Ben Roethlisberger | Pittsburgh Steelers |
XXXIX | L.J. Smith | Philadelphia Eagles |
XXXVIII | Deion Branch | New England Patriots |
XXXVII | Mike Alstott | Tampa Bay Buccaneers |
XXXVI | Ty Law (Patriots D/ST) | New England Patriots |
XXXV | Brandon Stokley | Baltimore Ravens |
XXXIV | Torry Holt | St. Louis Rams |
XXXIII | Howard Griffith | Denver Broncos |
XXXII | Antonio Freeman | Green Bay Packers |
XXXI | Andre Rison | Green Bay Packers |
XXX | Jay Novacek | Dallas Cowboys |
XXIX | Jerry Rice | San Francisco 49ers |
XXVIII | Thurman Thomas | Buffalo Bills |
XXVII | Thurman Thomas | Buffalo Bills |
XXVI | Earnest Byner | Washington |
XXV | Don Smith | Buffalo Bills |
XXIV | Jerry Rice | San Francisco 49ers |
XXIII | Stanford Jennings | Cincinnati Bengals |
XXII | Ricky Nattiel | Denver Broncos |
XXI | Zeke Mowatt | New York Giants |
XX | Matt Suhey | Chicago Bears |
XIX | Carl Monroe | San Francisco 49ers |
XVIII | Derrick Jensen | Los Angeles Raiders |
XVII | Jimmy Cefalo | Miami Dolphins |
XVI | Joe Montana | San Francisco 49ers |
XV | Cliff Branch | Oakland Raiders |
XIV | Cullen Bryant | Los Angeles Rams |
XIII | John Stallworth | Pittsburgh Steelers |
XII | Tony Dorsett | Dallas Cowboys |
XI | Dave Casper | Oakland Raiders |
X | Drew Pearson | Dallas Cowboys |
IX | Franco Harris | Pittsburgh Steelers |
VIII | Larry Csonka | Miami Dolphins |
VII | Howard Twilley | Miami Dolphins |
VI | Lance Alworth | Dallas Cowboys |
V | John Mackey | Baltimore Colts |
IV | Mike Garrett | Kansas City Chiefs |
III | Matt Snell | New York Jets |
II | Boyd Dowler | Green Bay Packers |
I | Max McGee | Green Bay Packers |
Other Super Bowl Props
Along with the first TD scorer market, we have covered plenty of prop markets for specific players taking part in Super Bowl LVIII and other markets as well. Click the links below to get our top picks for several key players in this massive matchup from Las Vegas.
- Super Bowl Anytime TD Scorer Props
- Patrick Mahomes Player Props
- Brock Purdy Player Props
- Christian McCaffrey Player Props
- Travis Kelce Player Props
- Deebo Samuel Player Props
- Isiah Pacheco Player Props
- George Kittle Player Props
- Brandon Aiyuk Player Props
- Marquez Valdes-Scantling Player Props
- Rashee Rice Player Props