Minnesota Twins
Doubles | |
---|---|
![]() | ov 0.5 (341) un 0.5 (-543) |
![]() | ov 0.5 (340) un 0.5 (-525) |
![]() | ov 0.5 (350) un 0.5 (-550) |
![]() | ov 0.5 (334) un 0.5 (-554) |
![]() | ov 0.5 (350) |
Singles | |
---|---|
![]() | ov 0.5 (108) un 0.5 (-149) |
![]() | ov 0.5 (105) un 0.5 (-140) |
![]() | ov 0.5 (115) un 0.5 (-155) |
![]() | ov 0.5 (108) un 0.5 (-148) |
![]() | ov 0.5 (105) un 0.5 (-150) |
Total Bases | |
---|---|
![]() | ov 1.5 (128) un 1.5 (-175) |
![]() | ov 1.5 (130) un 1.5 (-180) |
![]() | ov 1.5 (125) un 1.5 (-175) |
![]() | ov 1.5 (133) un 1.5 (-184) |
![]() | ov 0.5 (-180) un 0.5 (135) |
Total Hits | |
---|---|
![]() | ov 0.5 (-200) un 0.5 (147) |
![]() | ov 0.5 (-205) un 0.5 (150) |
![]() | ov 0.5 (-200) un 0.5 (150) |
![]() | ov 0.5 (-204) un 0.5 (146) |
![]() | ov 0.5 (-180) un 0.5 (135) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (441) un 0.5 (-637) |
![]() | - |
![]() | ov 0.5 (450) un 0.5 (-650) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (179) un 0.5 (-253) |
![]() | ov 0.5 (185) un 0.5 (-255) |
![]() | ov 0.5 (175) un 0.5 (-235) |
![]() | ov 0.5 (172) un 0.5 (-244) |
![]() | ov 0.5 (185) un 0.5 (-280) |