Athletics
Doubles | |
---|---|
![]() | ov 0.5 (385) un 0.5 (-650) |
![]() | ov 0.5 (380) un 0.5 (-600) |
![]() | ov 0.5 (425) un 0.5 (-700) |
![]() | ov 0.5 (350) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (125) un 0.5 (-171) |
![]() | ov 0.5 (120) un 0.5 (-160) |
![]() | ov 0.5 (130) un 0.5 (-175) |
![]() | ov 0.5 (125) un 0.5 (-175) |
![]() | ov 0.5 (126) un 0.5 (-174) |
Total Bases | |
---|---|
![]() | ov 1.5 (121) un 1.5 (-166) |
![]() | ov 1.5 (110) un 1.5 (-145) |
![]() | ov 1.5 (130) un 1.5 (-185) |
![]() | ov 1.5 (125) un 1.5 (-165) |
![]() | ov 1.5 (120) un 1.5 (-166) |
Total Hits | |
---|---|
![]() | ov 0.5 (-201) un 0.5 (149) |
![]() | ov 0.5 (-225) un 0.5 (165) |
![]() | ov 0.5 (-185) un 0.5 (140) |
![]() | ov 0.5 (-190) un 0.5 (145) |
![]() | ov 0.5 (-204) un 0.5 (146) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (331) un 0.5 (-481) |
![]() | - |
![]() | ov 0.5 (310) un 0.5 (-400) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (153) un 0.5 (-213) |
![]() | ov 0.5 (135) un 0.5 (-185) |
![]() | ov 0.5 (170) un 0.5 (-225) |
![]() | ov 0.5 (155) un 0.5 (-230) |
![]() | ov 0.5 (152) un 0.5 (-214) |
Total Runs | |
---|---|
![]() | ov 0.5 (100) un 0.5 (-139) |
![]() | ov 0.5 (-105) un 0.5 (-135) |
![]() | ov 0.5 (105) un 0.5 (-145) |
![]() | - |
![]() | ov 0.5 (100) un 0.5 (-137) |