Athletics
Doubles | |
---|---|
![]() | ov 0.5 (433) un 0.5 (-775) |
![]() | ov 0.5 (475) un 0.5 (-800) |
![]() | ov 0.5 (475) un 0.5 (-750) |
![]() | ov 0.5 (350) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (112) un 0.5 (-150) |
![]() | ov 0.5 (120) un 0.5 (-160) |
![]() | ov 0.5 (110) un 0.5 (-145) |
![]() | ov 0.5 (105) un 0.5 (-150) |
![]() | ov 0.5 (115) un 0.5 (-145) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1633) un 0.5 (-10000) |
![]() | ov 0.5 (2500) un 0.5 (-10000) |
![]() | ov 0.5 (1400) |
![]() | ov 0.5 (1000) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-159) un 0.5 (120) |
![]() | - |
![]() | ov 0.5 (-165) un 0.5 (120) |
![]() | ov 0.5 (-150) un 0.5 (115) |
![]() | ov 0.5 (-160) un 0.5 (125) |
Total Hits | |
---|---|
![]() | ov 0.5 (-154) un 0.5 (118) |
![]() | ov 0.5 (-155) un 0.5 (115) |
![]() | ov 0.5 (-160) un 0.5 (125) |
![]() | ov 0.5 (-150) un 0.5 (115) |
![]() | ov 0.5 (-150) un 0.5 (120) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (775) un 0.5 (-1400) |
![]() | - |
![]() | ov 0.5 (775) un 0.5 (-1400) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (235) un 0.5 (-337) |
![]() | ov 0.5 (240) un 0.5 (-330) |
![]() | ov 0.5 (230) un 0.5 (-325) |
![]() | ov 0.5 (240) un 0.5 (-375) |
![]() | ov 0.5 (230) un 0.5 (-320) |
Total Runs | |
---|---|
![]() | ov 0.5 (156) un 0.5 (-213) |
![]() | ov 0.5 (145) un 0.5 (-205) |
![]() | ov 0.5 (165) un 0.5 (-225) |
![]() | - |
![]() | ov 0.5 (160) un 0.5 (-210) |