Philadelphia Phillies
Doubles | |
---|---|
![]() | ov 0.5 (423) un 0.5 (-775) |
![]() | ov 0.5 (475) un 0.5 (-800) |
![]() | ov 0.5 (475) un 0.5 (-750) |
![]() | ov 0.5 (320) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (-108) un 0.5 (-126) |
![]() | ov 0.5 (-110) un 0.5 (-120) |
![]() | ov 0.5 (-105) un 0.5 (-125) |
![]() | ov 0.5 (-110) un 0.5 (-130) |
![]() | ov 0.5 (-106) un 0.5 (-129) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (741) un 0.5 (-2050) |
![]() | ov 0.5 (850) un 0.5 (-1600) |
![]() | ov 0.5 (725) un 0.5 (-2500) |
![]() | ov 0.5 (650) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-179) un 0.5 (134) |
![]() | ov 1.5 (150) un 1.5 (-205) |
![]() | ov 0.5 (-190) un 0.5 (135) |
![]() | ov 0.5 (-170) un 0.5 (130) |
![]() | ov 0.5 (-184) un 0.5 (133) |
Total Hits | |
---|---|
![]() | ov 0.5 (-184) un 0.5 (137) |
![]() | ov 0.5 (-195) un 0.5 (145) |
![]() | ov 0.5 (-185) un 0.5 (140) |
![]() | ov 0.5 (-170) un 0.5 (130) |
![]() | ov 0.5 (-184) un 0.5 (133) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (661) un 0.5 (-1018) |
![]() | - |
![]() | ov 0.5 (650) un 0.5 (-1100) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (202) un 0.5 (-292) |
![]() | ov 0.5 (205) un 0.5 (-285) |
![]() | ov 0.5 (200) un 0.5 (-275) |
![]() | ov 0.5 (210) un 0.5 (-325) |
![]() | ov 0.5 (196) un 0.5 (-284) |
Total Runs | |
---|---|
![]() | ov 0.5 (149) un 0.5 (-209) |
![]() | ov 0.5 (145) un 0.5 (-205) |
![]() | ov 0.5 (150) un 0.5 (-210) |
![]() | - |
![]() | ov 0.5 (152) un 0.5 (-214) |