Minnesota Twins
Singles | |
---|---|
![]() | ov 0.5 (-112) un 0.5 (-122) |
![]() | ov 0.5 (-110) un 0.5 (-120) |
![]() | ov 0.5 (-118) un 0.5 (-110) |
![]() | ov 0.5 (-117) un 0.5 (-117) |
![]() | ov 0.5 (-105) un 0.5 (-135) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1500) un 0.5 (-8000) |
![]() | ov 0.5 (2000) un 0.5 (-8000) |
![]() | ov 0.5 (1300) un 0.5 (-2000) |
![]() | - |
![]() | ov 0.5 (1100) |
Total Bases | |
---|---|
![]() | ov 1.5 (133) un 1.5 (-181) |
![]() | ov 1.5 (130) un 1.5 (-180) |
![]() | ov 1.5 (135) un 1.5 (-190) |
![]() | ov 1.5 (133) un 1.5 (-184) |
![]() | ov 1.5 (130) un 1.5 (-170) |
Total Hits | |
---|---|
![]() | ov 0.5 (-223) un 0.5 (166) |
![]() | ov 0.5 (-230) un 0.5 (170) |
![]() | ov 0.5 (-225) un 0.5 (175) |
![]() | ov 0.5 (-234) un 0.5 (165) |
![]() | ov 0.5 (-215) un 0.5 (160) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (675) un 0.5 (-1100) |
![]() | - |
![]() | ov 0.5 (675) un 0.5 (-1100) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (156) un 0.5 (-219) |
![]() | ov 0.5 (150) un 0.5 (-205) |
![]() | ov 0.5 (160) un 0.5 (-220) |
![]() | ov 0.5 (159) un 0.5 (-224) |
![]() | ov 0.5 (150) un 0.5 (-220) |