Athletics
Doubles | |
---|---|
![]() | ov 0.5 (295) un 0.5 (-451) |
![]() | ov 0.5 (295) un 0.5 (-450) |
![]() | ov 0.5 (300) un 0.5 (-450) |
![]() | ov 0.5 (287) un 0.5 (-454) |
![]() | ov 0.5 (320) |
Singles | |
---|---|
![]() | ov 0.5 (-117) un 0.5 (-118) |
![]() | ov 0.5 (-120) un 0.5 (-115) |
![]() | ov 0.5 (-110) un 0.5 (-120) |
![]() | ov 0.5 (-117) un 0.5 (-117) |
![]() | ov 0.5 (-120) un 0.5 (-120) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1266) un 0.5 (-5000) |
![]() | ov 0.5 (1700) un 0.5 (-5000) |
![]() | ov 0.5 (1150) |
![]() | - |
![]() | ov 0.5 (1000) |
Total Bases | |
---|---|
![]() | ov 1.5 (-119) un 1.5 (-115) |
![]() | ov 1.5 (-130) un 1.5 (-105) |
![]() | ov 1.5 (-115) un 1.5 (-120) |
![]() | ov 1.5 (-121) un 1.5 (-113) |
![]() | ov 1.5 (-115) un 1.5 (-115) |
Total Hits | |
---|---|
![]() | ov 1.5 (175) un 1.5 (-239) |
![]() | ov 1.5 (155) un 1.5 (-215) |
![]() | ov 1.5 (190) un 1.5 (-250) |
![]() | ov 1.5 (172) un 1.5 (-244) |
![]() | ov 1.5 (185) un 1.5 (-250) |
Total Home Runs | |
---|---|
![]() | ov 0.5 (317) un 0.5 (-452) |
![]() | - |
![]() | ov 0.5 (310) un 0.5 (-400) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (118) un 0.5 (-161) |
![]() | ov 0.5 (105) un 0.5 (-140) |
![]() | ov 0.5 (130) un 0.5 (-165) |
![]() | ov 0.5 (120) un 0.5 (-166) |
![]() | ov 0.5 (115) un 0.5 (-160) |
Total Runs | |
---|---|
![]() | ov 0.5 (-122) un 0.5 (-115) |
![]() | ov 0.5 (-135) un 0.5 (-105) |
![]() | ov 0.5 (-110) un 0.5 (-125) |
![]() | ov 0.5 (-121) un 0.5 (-113) |
![]() | - |