Premier League
Sunderland matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

Our Premier League power rankings assess all 20 teams using xG, xGA and advanced metrics, with BUY, SELL or HOLD insights for prediction markets.
October 28, 2026

Five Premier League Gameweek 8 storylines told through xG, from Villa’s win over City to Forest’s finishing slump, plus the Gameweek 9 fixtures to watch.
October 26, 2026

The Tyne-Wear derby returns to St. James' Park for the first time since 2016 on Sunday, as Newcastle United host Sunderland in a rivalry unique in its…
March 20, 2026

Sunderland host Brighton on Saturday with both sides looking for points to secure their Premier League status for next season. The Black Cats have been one of…
March 12, 2026
Sunderland
Coventry City
| Sportsbook | COV | SUN |
|---|---|---|
| Kalshi | +1.5 82.0¢ | -1.5 19.0¢ |
| Polymarket | +1.5 82.0¢ | -1.5 19.0¢ |
| FanDuel | -1.5 +630 | +1.5 -1200 |
Chelsea
Sunderland
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 2.5 48.1¢ | 2.5 53.1¢ |
| Polymarket | 2.5 48.1¢ | 2.5 53.1¢ |
| FanDuel | 1.5 -325 | 2.5 -122 |
| BetMGM | 2.5 -110 | 2.5 -125 |
| BetRivers | 2.5 -112 | 2.5 -114 |
| Sportsbook | COV | SUN | Draw |
|---|---|---|---|
| Kalshi | 31.0¢ | 41.0¢ | 30.0¢ |
| Polymarket | 31.0¢ | 41.0¢ | 30.0¢ |
| FanDuel | +210 | +130 | +230 |
| Fanatics | +210 | +135 | +230 |
| BetMGM | +200 | +135 | +230 |
| DraftKings | +210 | +135 | +235 |
| BetRivers | +210 | +130 | +240 |
| Sportsbook | Yes | No |
|---|---|---|
| Polymarket | 55.0¢ | 47.0¢ |
| FanDuel | -140 | +110 |
| Fanatics | -140 | +105 |
| BetMGM | -140 | -102 |
| DraftKings | -135 | +105 |
| BetRivers | -148 | +108 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 7.5 71.0¢ | 7.5 36.0¢ |
| FanDuel | 5.5 -1100 | 5.5 +550 |
| Fanatics | 9.5 +115 | 9.5 -160 |
| DraftKings | 7.5 -245 | 7.5 +170 |
| BetRivers | 5.5 -1430 | 5.5 +480 |
| Sportsbook | Coventry City or Draw | Sunderland or Draw | Coventry City or Sunderland |
|---|---|---|---|
| FanDuel | -175 | -290 | -310 |
| Fanatics | -165 | -260 | -300 |
| DraftKings | -170 | -265 | -300 |
| BetRivers | -167 | -278 | -335 |
| Sportsbook | COV | SUN |
|---|---|---|
| FanDuel | +126 | -148 |
| Fanatics | +115 | -150 |
| DraftKings | +120 | -150 |
| BetRivers | +114 | -165 |
SUN Under
| Sportsbook | COV Over | COV Under | SUN Over | SUN Under |
|---|---|---|---|---|
| FanDuel | 1.5 +186 | 1.5 -245 | 1.5 +130 | 1.5 -166 |
| Sportsbook | over | under |
|---|
| DraftKings | 3.5 -160 | 3.5 +115 |
|---|
Draw
27.0¢| Sportsbook | CHE | SUN | Draw |
|---|---|---|---|
| Kalshi | 46.1¢ | 30.0¢ | 27.0¢ |
| FanDuel | +105 | +230 | +250 |
| Fanatics | +110 | +240 | +250 |
| DraftKings | +110 | +225 | +250 |
| BetRivers | +123 | +230 | +255 |