Premier League
Hull City matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

Explore 2026/27 Premier League relegation odds and ATS picks, including Manchester City No and Tottenham Yes. Compare prices, probabilities and the risks behind each trade.
October 28, 2026

Five Premier League Gameweek 8 storylines told through xG, from Villa’s win over City to Forest’s finishing slump, plus the Gameweek 9 fixtures to watch.
October 26, 2026
Ipswich Town
Hull City
| Sportsbook | HUL | IPS |
|---|---|---|
| Kalshi | -1.5 18.0¢ | +1.5 84.0¢ |
| Polymarket | -1.5 18.0¢ | +1.5 84.0¢ |
| FanDuel | -1.5 +470 | +1.5 -770 |
Hull City
Arsenal
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 2.5 51.9¢ | 2.5 49.0¢ |
| Polymarket | 2.5 51.9¢ | 2.5 49.0¢ |
| FanDuel | 3.5 +220 | 6.5 -10000 |
| BetMGM | 2.5 -125 | 2.5 -110 |
| BetRivers | 2.5 -113 | 2.5 -113 |
| Sportsbook | HUL | IPS | Draw |
|---|---|---|---|
| Kalshi | 38.0¢ | 35.0¢ | 29.0¢ |
| Polymarket | 37.0¢ | 35.0¢ | 29.0¢ |
| FanDuel | +160 | +175 | +230 |
| BetMGM | +155 | +165 | +240 |
| Fanatics | +160 | +160 | +240 |
| DraftKings | +165 | +165 | +245 |
| BetRivers | +165 | +175 | +225 |
| Sportsbook | Yes | No |
|---|---|---|
| Polymarket | 58.0¢ | 42.9¢ |
| FanDuel | -164 | +128 |
| BetMGM | -160 | +110 |
| Fanatics | -150 | +115 |
| DraftKings | -155 | +125 |
| BetRivers | -155 | +114 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 7.5 76.0¢ | 7.5 32.1¢ |
| FanDuel | 7.5 -380 | 7.5 +260 |
| BetMGM | 9.5 -118 | 9.5 -120 |
| Fanatics | 9.5 -110 | 9.5 -130 |
| DraftKings | 7.5 -330 | 7.5 +225 |
| BetRivers | 10.5 +145 | 10.5 -220 |
| Sportsbook | Hull City or Draw | Ipswich Town or Draw | Hull City or Ipswich Town |
|---|---|---|---|
| FanDuel | -230 | -220 | -310 |
| Fanatics | -200 | -200 | -325 |
| DraftKings | -215 | -205 | -310 |
| BetRivers | -230 | -215 | -305 |
| Sportsbook | HUL | IPS |
|---|---|---|
| FanDuel | -110 | -106 |
| BetMGM | -125 | -112 |
| Fanatics | -115 | -115 |
| DraftKings | -120 | -110 |
| BetRivers | -124 | -117 |
IPS Under
| Sportsbook | HUL Over | HUL Under | IPS Over | IPS Under |
|---|---|---|---|---|
| FanDuel | 1.5 +134 | 1.5 -172 | 1.5 +138 | 1.5 -178 |
| BetMGM | 1.5 +125 | 1.5 -175 | 1.5 +135 | 1.5 -190 |
| Sportsbook | over | under |
|---|
| DraftKings | 3.5 -160 | 3.5 +115 |
|---|
Draw
12.0¢| Sportsbook | ARS | HUL | Draw |
|---|---|---|---|
| Kalshi | 85.0¢ | 6.0¢ | 12.0¢ |
| FanDuel | -650 | +1300 | +600 |
| Fanatics | -630 | +1400 | +650 |
| DraftKings | -575 | +1300 | +650 |
| BetRivers | -560 | +1500 | +600 |