Premier League
Hull City matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

Explore 2026/27 Premier League relegation odds and ATS picks, including Manchester City No and Tottenham Yes. Compare prices, probabilities and the risks behind each trade.
October 28, 2026

Five Premier League Gameweek 8 storylines told through xG, from Villa’s win over City to Forest’s finishing slump, plus the Gameweek 9 fixtures to watch.
October 26, 2026
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 2.5 57.1¢ | 2.5 44.1¢ |
| Polymarket | 2.5 57.1¢ | 2.5 44.1¢ |
| BetRivers | 2.5 -155 | 2.5 +120 |
| BetMGM | 2.5 -150 | 2.5 +110 |
| Sportsbook | BRI | HUL | Draw |
|---|---|---|---|
| Kalshi | 65.0¢ | 15.0¢ | 22.0¢ |
| Polymarket | 65.0¢ | 14.0¢ | 22.0¢ |
| BetRivers | -210 | +550 | +350 |
| Fanatics | -200 | +500 | +350 |
| DraftKings | -200 | +550 | +350 |
| FanDuel | -200 | +550 | +340 |
| BetMGM | -190 | +450 | +350 |
| Sportsbook | Yes | No |
|---|---|---|
| Polymarket | 53.1¢ | 49.0¢ |
| BetRivers | -132 | -104 |
| Fanatics | -120 | -110 |
| DraftKings | -120 | -105 |
| FanDuel | -126 | -102 |
| BetMGM | -125 | -112 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 7.5 81.0¢ | 7.5 22.0¢ |
| BetRivers | 6.5 -1250 | 6.5 +475 |
| Fanatics | 8.5 -280 | 8.5 +185 |
| DraftKings | 8.5 -265 | 8.5 +185 |
| FanDuel | 4.5 -10000 | 4.5 +1500 |
| BetMGM | 10.5 -115 | 10.5 -125 |
| Sportsbook | Brighton and Hove Albion or Draw | Hull City or Draw | Brighton and Hove Albion or Hull City |
|---|---|---|---|
| BetRivers | -910 | +163 | -500 |
| Fanatics | -750 | +160 | -450 |
| DraftKings | -800 | +155 | -475 |
| FanDuel | -900 | +155 | -475 |
| Sportsbook | BRI | HUL |
|---|---|---|
| BetRivers | -670 | +350 |
| Fanatics | -550 | +350 |
| DraftKings | -575 | +390 |
| FanDuel | -550 | +420 |
| BetMGM | -525 | +320 |
| Sportsbook | over | under |
|---|---|---|
| DraftKings | 4.5 +120 | 4.5 -170 |
HUL Under
0.5+132| Sportsbook | BRI Over | BRI Under | HUL Over | HUL Under |
|---|---|---|---|---|
| FanDuel | 1.5 -184 | 1.5 +142 | 0.5 -170 | 0.5 +132 |
| BetMGM | 1.5 -175 | 1.5 +125 | 0.5 -175 | 0.5 +125 |
Draw
25.0¢| Sportsbook | CRY | HUL | Draw |
|---|---|---|---|
| Kalshi | 53.9¢ | 23.0¢ | 25.0¢ |
| Fanatics | -115 | +300 | +280 |
| DraftKings | -120 | +295 | +280 |
| FanDuel | -130 | +300 | +280 |
| BetRivers | -118 | +300 | +280 |
| BetMGM | -130 | +270 | +250 |
Draw
+250| Sportsbook | HUL | NFO | Draw |
|---|---|---|---|
| Kalshi | 26.0¢ | 49.0¢ | 31.0¢ |
| BetMGM | +230 | -108 | +225 |
| FanDuel | +260 | +100 | +250 |
| Fanatics | +260 | +100 | +240 |
| -390 |
| FanDuel | -425 | -110 | -390 |
|---|
| BetRivers | -435 | -107 | -385 |
|---|