Premier League
Fulham matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
Fulham
Aston Villa
| Sportsbook | AV | FUL |
|---|---|---|
| Kalshi | -1.5 26.0¢ | +1.5 75.0¢ |
| Polymarket | -1.5 26.0¢ | +1.5 75.0¢ |
| FanDuel | -1.5 +280 | +1.5 -390 |
Newcastle United
Fulham
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 2.5 57.1¢ | 2.5 44.1¢ |
| Polymarket | 2.5 57.1¢ | 2.5 44.1¢ |
| FanDuel | 2.5 -144 | 2.5 +118 |
| BetMGM | 2.5 -155 | 2.5 +110 |
| BetRivers | 2.5 -136 | 2.5 +107 |
| Sportsbook | AV | FUL | Draw |
|---|---|---|---|
| Kalshi | 48.1¢ | 26.0¢ | 26.0¢ |
| Polymarket | 49.0¢ | 26.0¢ | 27.0¢ |
| FanDuel | -105 | +260 | +270 |
| Fanatics | +100 | +250 | +260 |
| BetMGM | -105 | +270 | +270 |
| DraftKings | +100 | +260 | +265 |
| BetRivers | -103 | +265 | +270 |
| Sportsbook | Yes | No |
|---|---|---|
| Polymarket | 60.0¢ | 41.0¢ |
| FanDuel | -172 | +134 |
| Fanatics | -170 | +130 |
| BetMGM | -175 | +120 |
| DraftKings | -170 | +135 |
| BetRivers | -165 | +120 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 7.5 81.0¢ | 7.5 28.0¢ |
| FanDuel | 14.5 +700 | 14.5 -1800 |
| Fanatics | 9.5 -155 | 9.5 +110 |
| BetMGM | 10.5 +105 | 10.5 -145 |
| DraftKings | 8.5 -260 | 8.5 +180 |
| BetRivers | 11.5 +170 | 11.5 -265 |
| Sportsbook | Aston Villa or Draw | Fulham or Draw | Aston Villa or Fulham |
|---|---|---|---|
| FanDuel | -350 | -135 | -360 |
| Fanatics | -350 | -125 | -350 |
| DraftKings | -340 | -130 | -350 |
| BetRivers | -360 | -124 | -375 |
| Sportsbook | AV | FUL |
|---|---|---|
| FanDuel | -200 | +170 |
| Fanatics | -210 | +160 |
| BetMGM | -235 | +160 |
| DraftKings | -210 | +160 |
| BetRivers | -235 | +155 |
FUL Under
| Sportsbook | AV Over | AV Under | FUL Over | FUL Under |
|---|---|---|---|---|
| FanDuel | 1.5 -120 | 1.5 -106 | 1.5 +164 | 1.5 -215 |
| BetMGM | 1.5 -130 | 1.5 -108 | 1.5 +165 | 1.5 -235 |
| Sportsbook | over | under |
|---|
| DraftKings | 3.5 -160 | 3.5 +115 |
|---|
Draw
27.0¢| Sportsbook | FUL | NEW | Draw |
|---|---|---|---|
| Kalshi | 44.1¢ | 31.0¢ | 27.0¢ |
| FanDuel | +120 | +200 | +260 |
| Fanatics | +120 | +210 | +250 |
| DraftKings | +120 | +210 | +255 |
| BetRivers | +128 | +200 | +260 |

Our Premier League power rankings assess all 20 teams using xG, xGA and advanced metrics, with BUY, SELL or HOLD insights for prediction markets.
October 28, 2026

Five Premier League Gameweek 8 storylines told through xG, from Villa’s win over City to Forest’s finishing slump, plus the Gameweek 9 fixtures to watch.
October 26, 2026

Arsenal to win to nil (-130) is the pick. Our model prices it at -155, a 6.2% edge the market is leaving on the table because books are anchoring on Arsenal's…
April 29, 2026

Fulham host Burnley at Craven Cottage on Saturday with the home side looking to steady their run-in and Burnley still fighting to stay alive near the bottom of…
March 18, 2026