Serie A
Atalanta BC matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
Inter Milan
Atalanta BC
| Sportsbook | BC | INT |
|---|---|---|
| Kalshi | +1.5 63.0¢ | -1.5 39.1¢ |
| FanDuel | -1.5 +650 | +1.5 -2000 |
Atalanta BC
Lecce
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 3.5 47.0¢ | 3.5 53.9¢ |
| FanDuel | 3.5 +104 | 3.5 -132 |
| BetMGM | 3.5 -102 | 3.5 -135 |
| BetRivers | 3.5 +100 | 3.5 -130 |
| Sportsbook | BC | INT | Draw |
|---|---|---|---|
| Kalshi | 19.0¢ | 60.9¢ | 21.0¢ |
| DraftKings | +360 | -180 | +330 |
| Fanatics | +400 | -170 | +350 |
| FanDuel | +360 | -170 | +350 |
| BetMGM | +360 | -160 | +340 |
| BetRivers | +370 | -165 | +320 |
| Sportsbook | over | under |
|---|---|---|
| DraftKings | 7.5 -340 | 7.5 +215 |
| BetMGM | 9.5 -115 | 9.5 -120 |
| BetRivers | 12.5 +350 | 12.5 -715 |
| Sportsbook | Yes | No |
|---|---|---|
| DraftKings | -225 | +165 |
| FanDuel | -215 | +166 |
| BetMGM | -220 | +150 |
| BetRivers | -230 | +165 |
| Sportsbook | Atalanta BC or Draw | Inter Milan or Draw | Atalanta BC or Inter Milan |
|---|---|---|---|
| DraftKings | +125 | -575 | -525 |
| FanDuel | +125 | -550 | -500 |
| BetRivers | +125 | -590 | -480 |
| Sportsbook | BC | INT |
|---|---|---|
| DraftKings | +280 | -400 |
| FanDuel | +265 | -390 |
| BetMGM | +240 | -375 |
| BetRivers | +245 | -400 |
INT Under
2.5-190| Sportsbook | BC Over | BC Under | INT Over | INT Under |
|---|---|---|---|---|
| FanDuel | 1.5 +162 | 1.5 -220 | 2.5 +146 | 2.5 -198 |
| BetMGM | 1.5 +155 | 1.5 -220 | 2.5 +135 | 2.5 -190 |
Draw
25.0¢| Sportsbook | BC | LEC | Draw |
|---|---|---|---|
| Kalshi | 50.0¢ | 27.0¢ | 25.0¢ |
| DraftKings | -115 | +240 | +260 |
| BetRivers | -114 | +270 | +270 |
| Fanatics | -105 | +250 | +280 |
| FanDuel | -105 | +250 | +280 |