NFL
Buffalo Bills matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
| 63.0¢ |
| 38.0¢ |
| DraftKings | -180 | +150 |
|---|
| FanDuel | -184 | +154 |
|---|
| BetRivers | -180 | +145 |
|---|
| BetMGM | -190 | +155 |
|---|
| Fanatics | -180 | +150 |
|---|
| Sportsbook | BUF | MIN |
|---|---|---|
| Kalshi | -3.5 47.0¢ | +3.5 53.9¢ |
| Polymarket | -3.5 48.1¢ | +3.5 53.9¢ |
| DraftKings | -3.5 -102 | +3.5 -118 |
| FanDuel | -3 -120 | +3 -102 |
| BetRivers | -3.5 -105 | +3.5 -117 |
| BetMGM | -3.5 +100 | +3.5 -118 |
| Fanatics | -3.5 +100 | +3.5 -120 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 44.5 53.1¢ | 44.5 49.0¢ |
| Polymarket | 44.5 53.1¢ | 44.5 49.0¢ |
| DraftKings | 45.5 -108 | 45.5 -112 |
| FanDuel | 45.5 -110 | 45.5 -110 |
| BetRivers | 45.5 -110 | 45.5 -110 |
| BetMGM | 45.5 -108 | 45.5 -110 |
| Fanatics | 45.5 -110 | 45.5 -110 |
MIN Under
20.5-105| Sportsbook | BUF Over | BUF Under | MIN Over | MIN Under |
|---|---|---|---|---|
| FanDuel | 24.5 -104 | 24.5 -122 | 20.5 -118 | 20.5 -108 |
| BetMGM | 24.5 -102 | 24.5 -118 | 20.5 -115 | 20.5 -105 |
| Sportsbook | BUF | NYJ |
|---|---|---|
| Kalshi | 81.0¢ | 22.0¢ |
| DraftKings | -410 | +320 |
| FanDuel | -490 | +380 |
| BetRivers | -480 | +350 |
under
22.5+102| Sportsbook | over | under |
|---|---|---|
| Polymarket | 22.5 51.9¢ | 22.5 50.0¢ |
| DraftKings | 22.5 -122 | 22.5 +102 |
| FanDuel | 22.5 -120 | 22.5 +100 |
| BetRivers | 22.5 -125 | 22.5 +100 |
| BetMGM | 12.5 -1100 | 12.5 +650 |

With star power all over the field, the prop markets in Ravens/Bills are not to be missed out on.
October 30, 2026

Will the defending AFC East champions repeat, or will Josh Allen and the Bills overtake the Patriots?
October 27, 2026

Find out who the favorites are in each of the 8 divisions in the NFL at this point in the year.
October 26, 2026

Market analysis and our prediction to win the Lombardi Trophy for this season.
October 26, 2026