The big game is finally here as bettors can rejoice in a full Super Bowl betting slate ahead of the February 12 clash between the Kansas City Chiefs and Philadelphia Eagles. Kansas City returns to the Super Bowl for the third time in the past four seasons looking for their second title in the Patrick Mahomes era and face a Philadelphia team looking to beat their former head coach in Andy Reid to win the franchiseโs second Super Bowl. Here, we give you our Chiefs vs Eagles parlay for Super Bowl LVII.
Despite their edge in experience, the Chiefs enter this trip to the Super Bowl as the betting underdog. The Chiefs are +1.5 underdogs against the spread and +105 moneyline underdogs to beat the Eagles on Sunday. A game total of 51 is fitting for a matchup of two of the NFLโs highest scoring offenses this season.
With even more props to choose from than usual, assembling a Super Bowl Same Game Parlay can be a daunting task in assessing and parsing down the perfect betting ticket. ATS has your back as we have all season with one last look at some of the best bets for a Super Bowl Same Game Parlay that hopefully ends our season with a winner.
Pick 1 | Chiefs Moneyline (+105) |
Pick 2 | Kenneth Gainwell Over 19.5 Rushing Yards (-110) |
Pick 3 | Travis Kelce Over 78.5 Receiving Yards (-110) |
Chiefs vs Eagles Parlay Odds | +700 (Bet $20 to win $140) |
NFL
Kansas City Chiefs
Philadelphia Eagles
Team Stats
Passing
Offense/Defense
KC | Passing | PHI |
---|---|---|
111 | CMP | 81 |
160 | ATT | 136 |
69.4 | CMP% | 59.6 |
236.8 | YDS/GM | 237 |
7.7 | Y/A | 7.3 |
7.0 | NY/A | 6.7 |
6 | INT | 2 |
9 | SK | 6 |
Defense/Offense
KC | Passing | PHI |
---|---|---|
105 | CMP | 90 |
168 | ATT | 132 |
62.5 | CMP% | 68.2 |
217 | YDS/GM | 211.8 |
6.7 | Y/A | 7.0 |
6.1 | NY/A | 5.8 |
2 | INT | 4 |
9 | SK | 13 |
Rushing
Offense/Defense
KC | Rushing | PHI |
---|---|---|
5 | G | 4 |
150 | ATT | 103 |
589 | YDS | 515 |
117.8 | Y/G | 128.8 |
3.9 | Y/A | 5.0 |
5 | TD | 3 |
1 | TD/G | 0.8 |
Defense/Offense
KC | Rushing | PHI |
---|---|---|
5 | G | 4 |
118 | ATT | 120 |
442 | YDS | 615 |
88.4 | Y/G | 153.8 |
3.7 | Y/A | 5.1 |
2 | TD | 6 |
0.4 | TD/G | 1.5 |
Special Teams
Offense/Defense
KC | Special Teams | PHI |
---|---|---|
10 | Punts/Ret | 4 |
72 | Punt/Yds | 27 |
7.2 | Punt/Y/R | 6.8 |
7 | Kick Off/Ret | 3 |
177 | Kick Off/Yds | 60 |
25.3 | Kick Off/Y/rt | 20.0 |
Defense/Offense
KC | Special Teams | PHI |
---|---|---|
5 | Punts/Ret | 4 |
34 | Punt/Yds | 15 |
6.8 | Punt/Y/R | 3.8 |
7 | Kick Off/Ret | 7 |
189 | Kick Off/Yds | 165 |
27.0 | Kick Off/Y/rt | 23.6 |
Scoring
Offense/Defense
KC | Scoring | PHI |
---|---|---|
5 | G | 4 |
5 | RshTD | 3 |
6 | RecTD | 7 |
12 | FGM | 10 |
14 | FGA | 11 |
23.6 | Pts/G | 24.0 |
Defense/Offense
KC | Scoring | PHI |
---|---|---|
5 | G | 4 |
2 | RshTD | 6 |
7 | RecTD | 4 |
8 | FGM | 4 |
10 | FGA | 5 |
17.0 | Pts/G | 21.5 |
Team Advanced Defense
KC | Defense | PHI |
---|---|---|
26.8% | Bltz% | 22.8% |
9.5% | Hrry% | 6.2% |
11.9% | QB Hit% | 5.9% |
24.7% | QB Prss% | 15.9% |
Injuries
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Austin Reiter | C | Scrambled | Scrambled | 02/12/23 |
Blake Bell | TE | Scrambled | Scrambled | 02/12/23 |
Clyde Edwards-Helaire | RB | Scrambled | Scrambled | 02/12/23 |
Cornell Powell | WR | Scrambled | Scrambled | 02/12/23 |
Darian Kinnard | OT | Scrambled | Scrambled | 02/12/23 |
Isiah Pacheco | RB | Scrambled | Scrambled | 02/09/23 |
Jerick McKinnon | RB | Scrambled | Scrambled | 02/09/23 |
Jordan Franks | TE | Scrambled | Scrambled | 02/12/23 |
Joshua Kaindoh | DE | Scrambled | Scrambled | 02/12/23 |
JuJu Smith-Schuster | WR | Scrambled | Scrambled | 02/09/23 |
Justyn Ross | WR | Scrambled | Scrambled | 02/12/23 |
Kadarius Toney | WR | Scrambled | Scrambled | 02/10/23 |
L'Jarius Sneed | CB | Scrambled | Scrambled | 02/10/23 |
Malik Herring | DE | Scrambled | Scrambled | 02/12/23 |
Mecole Hardman | WR | Scrambled | Scrambled | 02/12/23 |
Patrick Mahomes | QB | Scrambled | Scrambled | 02/09/23 |
Shane Buechele | QB | Scrambled | Scrambled | 02/12/23 |
Tershawn Wharton | DT | Scrambled | Scrambled | 02/12/23 |
Trey Smith | OL | Scrambled | Scrambled | 02/09/23 |
Willie Gay | LB | Scrambled | Scrambled | 02/09/23 |
Name | Position | Injury | Status | Updated |
---|---|---|---|---|
Anthony Harris | S | Scrambled | Scrambled | 02/12/23 |
Arryn Siposs | P | Scrambled | Scrambled | 02/11/23 |
Avonte Maddox | CB | Scrambled | Scrambled | 02/10/23 |
Brett Kern | P | Scrambled | Scrambled | 02/12/23 |
Brett Toth | OT | Scrambled | Scrambled | 02/12/23 |
Britain Covey | WR | Scrambled | Scrambled | 02/12/23 |
Cam Jurgens | OL | Scrambled | Scrambled | 02/10/23 |
Derek Barnett | DE | Scrambled | Scrambled | 02/12/23 |
Greg Ward | WR | Scrambled | Scrambled | 02/12/23 |
Ian Book | QB | Scrambled | Scrambled | 02/12/23 |
Janarius Robinson | DE | Scrambled | Scrambled | 02/12/23 |
Josh Sills | G | Scrambled | Scrambled | 02/12/23 |
Josiah Scott | CB | Scrambled | Scrambled | 02/12/23 |
Kyron Johnson | LB | Scrambled | Scrambled | 02/12/23 |
Landon Dickerson | G | Scrambled | Scrambled | 02/10/23 |
Lane Johnson | OT | Scrambled | Scrambled | 02/10/23 |
Marlon Tuipulotu | DT | Scrambled | Scrambled | 02/12/23 |
Robert Quinn | DE | Scrambled | Scrambled | 02/09/23 |
Shaun Bradley | LB | Scrambled | Scrambled | 02/12/23 |
Trey Sermon | RB | Scrambled | Scrambled | 02/12/23 |
Tyree Jackson | TE | Scrambled | Scrambled | 02/12/23 |
Betting Trends
KC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
27 | Avg Score | 30.33 |
17.67 | Avg Opp Score | 10 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 3-0-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
31.67 | Avg Score | 30.33 |
21.67 | Avg Opp Score | 10 |
KC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
26.4 | Avg Score | 27 |
17.4 | Avg Opp Score | 18 |
AWAY | HOME | |
4-1-0 | Win/Loss/Tie | 4-1-0 |
1-4-0 | ATS W/L/P | 3-2-0 |
29.8 | Avg Score | 27.2 |
23.8 | Avg Opp Score | 12 |
KC | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
9-1-0 | Win/Loss/Tie | 8-2-0 |
3-7-0 | ATS W/L/P | 5-5-0 |
27.6 | Avg Score | 30 |
20.3 | Avg Opp Score | 19.1 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 8-2-0 |
4-6-0 | ATS W/L/P | 7-3-0 |
32.3 | Avg Score | 28.7 |
23.8 | Avg Opp Score | 17.6 |
Head to Head
Teams Last 10
Pick 1: Kansas City Chiefs Moneyline (+105)
After surviving a Patrick Mahomes injury scare and finally putting an end to Joe Burrow and the Cincinnati Bengals winning streak over them, you would think the Chiefs would enter this game as the favorites. Instead, the experienced Chiefs are the underdogs to the upstart Eagles in this one.
Philadelphia had a great season but played a far easier slate than the Chiefs, who battled against the best in the AFC all year on their way back to the Super Bowl. Even blowing out the NFC runner up San Francisco 49ers 44-23 back in late October. Meanwhile, the Eagles benefited from a first half injury to Brock Purdy in the NFC title game and will be tested in a completely different way by the Chiefs in this matchup,
Kansas Cityโs short yardage packages should neutralize the Eagles secondary. The extra added week of rest will also help the Chiefs feel a lot better about the health of Mahomes and Travis Kelce. Throw in Andy Reidโs infamous success following bye weeks and this is a game where there is good value in backing the Chiefs as underdogs.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Pick 2: Kenneth Gainwell Over 19.5 Rushing Yards (-110)
The secondary back in the Eagles rushing attack, Kenneth Gainwell has been putting up RB1 type of numbers in the run to the Super Bowl. Gainwell has 160 rushing yards and a touchdown in the Eagles two playoff games, coming up with timely runs to help the team when called upon to spell Miles Sanders.
Gainwell received an average of 13 rushing attempts in the wins over the New York Giants and the 49ers. He also had 35 yards in Week 18 against New York, giving him three straight games of 30+ yards. With a 19.5 total for the big game, the yardage total is low enough to feel good about backing the backup to get some action on the ground once again in the playoffs.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Pick 3: Travis Kelce Over 78.5 Receiving Yards (-110)
The matchup between Travis Kelce and the Eagles defense is a key one as nobody has been able to stop arguably the greatest tight end of all time in the 2023 playoffs. Kelce has 21 catches in two games and three touchdowns, carrying the Chiefs to another Super Bowl in the process.
Those numbers factor in the injury to Mahomes that slowed him down in the AFC Divisional Round and in AFC Conference Championship, along with a reported back injury for Kelce himself. Kelce received just eight targets against the Bengals and still hauled in seven catches for 78 yards. Which is his total receiving yardage prop number this week in the big game.
With a full week to rest the body, both players should be back to full speed for the Super Bowl. That is bad news for the Eagles as Kelceโs big game reputation and recent form indicates he will have a monster game no matter what the defense throws at him.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Super Bowl LVII Preview
This Super Bowl marks the first time two black starting quarterbacks will face off as the young rising star Jalen Hurts takes on Patrick Mahomes. Mahomes took home MVP honors at the NFL awards before the Super Bowl and could further cement his growing legacy as a potential future all-time great with a second Super Bowl, while Hurts hopes to win his first title early in his career with the Eagles.
Travis Kelce will face his brother Jason Kelce in another of the Super Bowlโs fun storylines this year. Both Kelce brothers play big roles on their team and are amongst the best players in the league at their positions, so whichever brother has the bigger game could really make the difference in this matchup beyond the easy headlines for the media.
Super Bowl Futures bettors lucky enough to have bet the Eagles or Chiefs will have a lot riding on Sundayโs results. The Chiefs preseason price was around +1000 while the Eagles were in the +2200 range preseason.
Patrick Mahomes has only been the betting underdog nine times in his career and has thrived in the spot. The Chiefs are 7-1-1 against the spread when underdogs with Mahomes at quarterback.
Total bettors may want to take a look at the Under based on a few key trends. All of the past four Super Bowls have gone under the total and Andy Reid has never been involved in a Super Bowl that has gone over the total as a head coach.