
Miami Marlins

| Doubles | |
|---|---|
Consensus | ov 0.5 (323) un 0.5 (-533) |
DraftKings | ov 0.5 (330) un 0.5 (-500) |
BetMGM | ov 0.5 (375) un 0.5 (-600) |
Caesars | ov 0.5 (320) un 0.5 (-500) |
Fanatics | ov 0.5 (270) |
| Singles | |
|---|---|
Consensus | ov 0.5 (-164) un 0.5 (123) |
DraftKings | ov 0.5 (-155) un 0.5 (115) |
BetMGM | ov 0.5 (-165) un 0.5 (130) |
Caesars | ov 0.5 (-160) un 0.5 (125) |
Fanatics | ov 0.5 (-175) un 0.5 (125) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (875) un 0.5 (-3750) |
DraftKings | ov 0.5 (1000) un 0.5 (-2500) |
BetMGM | ov 0.5 (875) un 0.5 (-5000) |
Caesars | - |
Fanatics | ov 0.5 (750) |
| Total Bases | |
|---|---|
Consensus | ov 1.5 (105) un 1.5 (-139) |
DraftKings | ov 1.5 (100) un 1.5 (-135) |
BetMGM | ov 1.5 (110) un 1.5 (-150) |
Caesars | ov 1.5 (110) un 1.5 (-140) |
Fanatics | ov 1.5 (100) un 1.5 (-130) |
| Total Hits | |
|---|---|
Consensus | ov 1.5 (170) un 1.5 (-230) |
DraftKings | ov 1.5 (165) un 1.5 (-230) |
BetMGM | ov 1.5 (175) un 1.5 (-235) |
Caesars | ov 1.5 (165) un 1.5 (-220) |
Fanatics | ov 1.5 (175) un 1.5 (-235) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (575) un 0.5 (-900) |
DraftKings | - |
BetMGM | ov 0.5 (575) un 0.5 (-900) |
Caesars | - |
Fanatics | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (143) un 0.5 (-200) |
DraftKings | ov 0.5 (150) un 0.5 (-205) |
BetMGM | ov 0.5 (135) un 0.5 (-185) |
Caesars | ov 0.5 (140) un 0.5 (-190) |
Fanatics | ov 0.5 (150) un 0.5 (-220) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (118) un 0.5 (-159) |
DraftKings | ov 0.5 (115) un 0.5 (-165) |
BetMGM | ov 0.5 (120) un 0.5 (-160) |
Caesars | ov 0.5 (120) un 0.5 (-150) |
Fanatics | - |