Premier League
Aston Villa matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.

Team news, predicted lineups and key matchups as United chase a first league win since August.
November 6, 2026

Surprise package Villa take on Barcelona in the Champions League on Tuesday. Find out why Simon is backing Barcelona -1.5 at the Camp Nou.
November 2, 2026

Spurs’ thin attack, Liverpool’s trip to Palace, Brighton’s flattering defense and two leaky backlines at Old Trafford lead our Premier League Gameweek 10 preview.
November 6, 2026

Our Premier League power rankings assess all 20 teams using xG, xGA and advanced metrics, with BUY, SELL or HOLD insights for prediction markets.
October 28, 2026
Sunderland
Aston Villa
| Sportsbook | AV | SUN |
|---|
Aston Villa
Galatasaray
over
3.5+118| Draw |
|---|
| Kalshi | 56.0¢ | 21.0¢ | 25.0¢ |
|---|---|---|---|
| BetRivers | -134 | +350 | +290 |
| Fanatics | -140 | +350 | +300 |
| DraftKings | -135 | +340 | +280 |
| FanDuel | -150 | +350 | +290 |
| BetMGM | -155 | +320 | +260 |
| Sportsbook | over | under |
|---|---|---|
| BetRivers | 2.5 -143 | 2.5 +112 |
| FanDuel | 2.5 -134 | 2.5 +110 |
| BetMGM | 2.5 -140 | 2.5 +100 |
| Sportsbook | over | under |
|---|---|---|
| BetRivers | 8.5 -235 | 8.5 +155 |
| Sportsbook | Yes | No |
|---|---|---|
| BetRivers | -157 | +114 |
| Fanatics | -140 | +105 |
| DraftKings | -150 | +105 |
| FanDuel | -136 | +108 |
| BetMGM | -140 | -102 |
| Sportsbook | Aston Villa or Draw | Sunderland or Draw | Aston Villa or Sunderland |
|---|---|---|---|
| BetRivers | -500 | +106 | -400 |
| Fanatics | -500 | +110 | -400 |
| DraftKings | -525 | -105 | -425 |
| FanDuel | -500 | +105 | -425 |
| Sportsbook | AV | SUN |
|---|---|---|
| BetRivers | -335 | +210 |
| Fanatics | -325 | +230 |
| DraftKings | -330 | +225 |
| FanDuel | -320 | +260 |
| BetMGM | -350 | +230 |
| Sportsbook | AV | SUN |
|---|---|---|
| FanDuel | -1.5 +178 | +1.5 -260 |
SUN Under
0.5+164| Sportsbook | AV Over | AV Under | SUN Over | SUN Under |
|---|---|---|---|---|
| FanDuel | 1.5 -144 | 1.5 +108 | 0.5 -225 | 0.5 +164 |
| BetMGM | 1.5 -140 | 1.5 +100 | 0.5 -210 | 0.5 +150 |
| Sportsbook | over | under |
|---|---|---|
| BetRivers | 3.5 +106 | 3.5 -132 |
| BetMGM | 3.5 +105 | 3.5 -145 |
| FanDuel | 3.5 +118 | 3.5 -144 |