NHL
Minnesota Wild matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

The latest NHL rumors include Dylan Larkin's trade standoff, Nikita Kucherov's uncertain future and potential moves involving the Penguins and Blackhawks. We break down the biggest stories and which trades look most realistic.
November 11, 2026

Kirill Kaprizov has 16 goals in 19 games as Minnesota visits Montreal on November 10. We examine his 1+ goal prediction market on Polymarket US, alongside player props featuring Cole Caufield and Matt Boldy.
November 10, 2026

Kirill Kaprizov headlines our Sharks vs Wild player props for November 6. Explore his 1+ goal prediction at 55¢ YES on Polymarket US, plus other markets worth watching.
November 6, 2026
.webp%3F2026-10-27T15%253A43%253A43.749Z&w=3840&q=75&dpl=68db6ae5dc22e624d9bcc49cb6ce7a6c6e82be8b)
Connor McDavid is chasing Gretzky, Boston is flying, and Hellebuyck is a Devil. Here are 15 things we've learned from the first month of the 2026–27 NHL season.
October 27, 2026
| Sportsbook | CGY | MIN |
|---|---|---|
| Polymarket | 33.0¢ | 68.1¢ |
| Novig | 32.5¢ | 68.5¢ |
| Kalshi | 32.1¢ | 69.0¢ |
| ProphetX | 32.8¢ | 68.8¢ |
| DraftKings | +180 | -218 |
| Fanatics | +185 | -225 |
| BetRivers | +185 | -225 |
| FanDuel | +180 | -220 |
| BetMGM | +185 | -225 |
| Sportsbook | CGY | MIN |
|---|---|---|
| Polymarket | +1.5 57.1¢ | -1.5 44.1¢ |
| Novig | +1.5 56.0¢ | -1.5 44.4¢ |
| Kalshi | +1.5 56.0¢ | -1.5 45.1¢ |
| ProphetX | +1.5 56.3¢ | -1.5 44.3¢ |
| DraftKings | +1.5 -142 | -1.5 +120 |
| Fanatics | +1.5 -145 | -1.5 +120 |
| BetRivers | +1.5 -139 | -1.5 +112 |
| FanDuel | +1.5 -152 | -1.5 +124 |
| BetMGM | +1.5 -130 | -1.5 +105 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 6.5 46.1¢ | 6.5 55.0¢ |
| Novig | 6.5 45.5¢ | 6.5 55.6¢ |
| Kalshi | 6.5 46.1¢ | 6.5 56.0¢ |
| ProphetX | 6 51.9¢ | 6 50.3¢ |
| DraftKings | 6.5 +114 | 6.5 -135 |
| Fanatics | 6.5 +110 | 6.5 -135 |
| BetRivers | 6.5 +110 | 6.5 -137 |
| FanDuel | 6.5 +114 | 6.5 -140 |
| BetMGM | 6 -115 | 6 -105 |
MIN Under
4.5-280| Sportsbook | CGY Over | CGY Under | MIN Over | MIN Under |
|---|---|---|---|---|
| FanDuel | 2.5 -106 | 3.5 -320 | 3.5 -118 | 4.5 -280 |
MIN
+140Draw
+188| Sportsbook | CGY | MIN | Draw |
|---|---|---|---|
| DraftKings | +240 | +140 | +175 |
| BetRivers | +245 | +123 | +188 |
| FanDuel | +270 | +130 | +175 |
MIN
+125Draw
+220| Sportsbook | CGY | MIN | Draw |
|---|---|---|---|
| DraftKings | +235 | +125 | +200 |
| BetRivers | +245 | +110 | +215 |
| FanDuel | +240 | +120 | +220 |
MIN
+105Draw
+255| Sportsbook | CGY | MIN | Draw |
|---|---|---|---|
| DraftKings | +245 | +100 | +255 |
| BetRivers | +250 | +105 | +225 |
| FanDuel | +240 | +105 | +250 |