Premier League
Bournemouth matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
Nottingham Forest
Bournemouth
| Sportsbook | BOU | NFO |
|---|---|---|
| Kalshi | -1.5 27.0¢ | +1.5 75.0¢ |
| Polymarket | -1.5 27.0¢ | +1.5 75.0¢ |
| FanDuel | -1.5 +250 | +1.5 -380 |
Bournemouth
Fulham
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 2.5 53.1¢ | 2.5 49.0¢ |
| Polymarket | 2.5 53.1¢ | 2.5 49.0¢ |
| BetRivers | 2.5 -118 | 2.5 -108 |
| BetMGM | 2.5 -130 | 2.5 -108 |
| Sportsbook | BOU | NFO | Draw |
|---|---|---|---|
| Kalshi | 49.0¢ | 25.0¢ | 27.0¢ |
| Polymarket | 50.0¢ | 25.0¢ | 27.0¢ |
| BetRivers | -105 | +280 | +260 |
| Fanatics | -105 | +280 | +250 |
| DraftKings | -105 | +275 | +260 |
| FanDuel | -110 | +290 | +250 |
| BetMGM | -108 | +230 | +230 |
| Sportsbook | Yes | No |
|---|---|---|
| Polymarket | 56.0¢ | 46.1¢ |
| BetRivers | -148 | +107 |
| Fanatics | -150 | +115 |
| DraftKings | -155 | +115 |
| FanDuel | -150 | +118 |
| BetMGM | -150 | +105 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 7.5 93.0¢ | 7.5 78.0¢ |
| BetRivers | 14.5 +540 | 14.5 -1667 |
| DraftKings | 7.5 -400 | 7.5 +250 |
| FanDuel | 14.5 +880 | 14.5 -3000 |
| Sportsbook | Bournemouth or Draw | Nottingham Forest or Draw | Bournemouth or Nottingham Forest |
|---|---|---|---|
| BetRivers | -385 | -121 | -360 |
| Fanatics | -375 | -115 | -325 |
| DraftKings | -380 | -130 | -360 |
| FanDuel | -425 | -125 | -340 |
| Sportsbook | BOU | NFO |
|---|---|---|
| BetRivers | -245 | +163 |
| Fanatics | -240 | +175 |
| DraftKings | -230 | +170 |
| FanDuel | -240 | +198 |
| BetMGM | -220 | +150 |
NFO Under
0.5+188| Sportsbook | BOU Over | BOU Under | NFO Over | NFO Under |
|---|---|---|---|---|
| FanDuel | 1.5 -112 | 1.5 -118 | 0.5 -260 | 0.5 +188 |
| BetMGM | 1.5 -108 | 1.5 -130 | 1.5 +180 | 1.5 -250 |
Draw
+260| Sportsbook | BOU | FUL | Draw |
|---|---|---|---|
| Kalshi | 38.0¢ | 36.0¢ | 28.0¢ |
| Fanatics | +150 | +165 | +250 |
| DraftKings | +155 | +160 | +250 |
| BetRivers | +165 | +165 | +260 |
| BetMGM | +140 | +150 | +225 |
| FanDuel | +155 | +160 | +250 |
| -210 |
| -345 |
| FanDuel | -220 | -210 | -350 |
|---|

Our Premier League power rankings assess all 20 teams using xG, xGA and advanced metrics, with BUY, SELL or HOLD insights for prediction markets.
October 28, 2026

Compare 2026/27 Premier League Golden Boot pricing and the leading scorers. See why Haaland is favorite and the Isak price ATS is watching.
October 28, 2026

Five Premier League Gameweek 8 storylines told through xG, from Villa’s win over City to Forest’s finishing slump, plus the Gameweek 9 fixtures to watch.
October 26, 2026

Chelsea vs Bournemouth prediction and preview for Saturday, with exact prediction market prices, advanced metrics, trade breakdown and the ATS expert pick.
October 8, 2026