NBA
Utah Jazz matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
| 92.0¢ |
| 9.0¢ |
| FanDuel | -1600 | +900 |
|---|
| Fanatics | -1500 | +900 |
|---|
| BetRivers | -2000 | +900 |
|---|
| DraftKings | -1580 | +900 |
|---|
| BetMGM | -1600 | +875 |
|---|
| Sportsbook | HOU | UTAH |
|---|---|---|
| Kalshi | -16.5 51.9¢ | +16.5 49.0¢ |
| Polymarket | -17.5 48.1¢ | +17.5 53.1¢ |
| FanDuel | -17.5 -106 | +17.5 -114 |
| Fanatics | -17 -110 | +17 -110 |
| BetRivers | -17.5 -105 | +17.5 -118 |
| DraftKings | -16.5 -117 | +16.5 -104 |
| BetMGM | -17.5 -105 | +17.5 -115 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 220.5 48.1¢ | 220.5 53.9¢ |
| Polymarket | 219.5 51.0¢ | 219.5 50.0¢ |
| FanDuel | 219.5 -110 | 219.5 -110 |
| Fanatics | 219.5 -110 | 219.5 -110 |
| BetRivers | 218.5 -117 | 218.5 -107 |
| DraftKings | 219.5 -115 | 219.5 -105 |
| BetMGM | 219.5 -110 | 219.5 -110 |
UTAH Under
100.5-102| Sportsbook | HOU Over | HOU Under | UTAH Over | UTAH Under |
|---|---|---|---|---|
| FanDuel | 118.5 -112 | 118.5 -108 | 100.5 -115 | 100.5 -105 |
| BetRivers | 117.5 -127 | 117.5 -107 | 100.5 -122 | 100.5 -112 |
| DraftKings | 118.5 -115 | 118.5 -105 | 100.5 -118 | 100.5 -102 |
| BetMGM | 118.5 -118 | 118.5 -110 | 100.5 -110 | 100.5 -115 |
UTAH
+420| Sportsbook | HOU | UTAH |
|---|---|---|
| FanDuel | -600 | +420 |

Find out where each team stands in their respective division races this NBA season.
October 21, 2026

OKC is the favorite to win the Northwest Division, but the Nuggets and Timberwolves could have something to say about that this season.
October 21, 2026

Find out who the top contenders are in the prediction markets in the Eastern and Western Conferences in the NBA this season.
October 21, 2026

Get the latest NBA championship futures odds as the top teams in the league try to add a ring to their collection.
November 10, 2026