NBA
Orlando Magic matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
Atlanta Hawks
Orlando Magic
| Sportsbook | ATL | ORL |
|---|---|---|
| Kalshi | 42.0¢ | 59.0¢ |
| Polymarket |
over
236.551.0¢under
236.550.0¢Orlando Magic
Toronto Raptors
| 42.9¢ |
| 58.0¢ |
| DraftKings | +124 | -148 |
|---|
| BetMGM | +125 | -150 |
|---|
| BetRivers | +120 | -148 |
|---|
| FanDuel | +120 | -142 |
|---|
| Fanatics | +125 | -150 |
|---|
| Sportsbook | ATL | ORL |
|---|---|---|
| Kalshi | +3.5 50.0¢ | -3.5 51.0¢ |
| Polymarket | +3.5 50.0¢ | -3.5 51.0¢ |
| DraftKings | +3.5 -115 | -3.5 -105 |
| BetMGM | +3.5 -115 | -3.5 -105 |
| BetRivers | +2.5 -109 | -2.5 -114 |
| FanDuel | +3.5 -115 | -3.5 -105 |
| Fanatics | +3.5 -110 | -3.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 237.5 49.0¢ | 237.5 53.1¢ |
| Polymarket | 236.5 51.0¢ | 236.5 50.0¢ |
| DraftKings | 236.5 -110 | 236.5 -110 |
| BetMGM | 236.5 -110 | 236.5 -110 |
| BetRivers | 234.5 -121 | 234.5 -103 |
| FanDuel | 235.5 -110 | 235.5 -110 |
| Fanatics | 236.5 -110 | 236.5 -110 |
| Sportsbook | ATL Over | ATL Under | ORL Over | ORL Under |
|---|---|---|---|---|
| DraftKings | 116.5 -118 | 116.5 -102 | 119.5 -115 | 119.5 -105 |
| Sportsbook | ORL | TOR |
|---|---|---|
| DraftKings | +124 | -148 |

The Orlando Magic and Detroit Pistons will meet in Game 7 of their first-round playoff series in the Eastern Conference on Sunday. Detroit forced this deciding…
May 2, 2026

The first-round series between the Detroit Pistons and Orlando Magic has delivered several swings in control, and now it shifts back to Florida for Pistons vs…
April 30, 2026

The first round series between the Orlando Magic and Detroit Pistons has taken a surprising turn, with Orlando now holding a 3-1 lead after a gritty 94-88 win…
April 28, 2026

Game 4 between the Detroit Pistons and Orlando Magic is set for Monday night, with real pressure on the top seed. Detroit entered the postseason with a 60-win…
April 27, 2026