NBA
Golden State Warriors matchups, sports markets, model and expert picks, player props, parlays and the latest team news.

Find out where each team stands in their respective division races this NBA season.
October 21, 2026

Four California teams and the Suns will do battle to try and finish the season with the Pacific Division's best record.
October 21, 2026

Find out who the top contenders are in the prediction markets in the Eastern and Western Conferences in the NBA this season.
October 21, 2026

Get the latest NBA championship futures odds as the top teams in the league try to add a ring to their collection.
November 10, 2026
| 32.1¢ |
| 69.0¢ |
| DraftKings | +205 | -249 |
|---|
| FanDuel | +200 | -245 |
|---|
| BetMGM | +200 | -250 |
|---|
| Fanatics | +210 | -260 |
|---|
| BetRivers | +190 | -240 |
|---|
| Sportsbook | GS | HOU |
|---|---|---|
| Polymarket | +6.5 51.9¢ | -6.5 49.0¢ |
| Kalshi | +6.5 51.9¢ | -6.5 49.0¢ |
| DraftKings | +6.5 -105 | -6.5 -115 |
| FanDuel | +6.5 -114 | -6.5 -106 |
| BetMGM | +6.5 -110 | -6.5 -110 |
| Fanatics | +6.5 -110 | -6.5 -110 |
| BetRivers | +6.5 -109 | -6.5 -114 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 220.5 50.0¢ | 220.5 51.0¢ |
| Kalshi | 220.5 51.9¢ | 220.5 49.0¢ |
| DraftKings | 220.5 -110 | 220.5 -110 |
| FanDuel | 220.5 -115 | 220.5 -105 |
| BetMGM | 220.5 -110 | 220.5 -110 |
| Fanatics | 220.5 -110 | 220.5 -110 |
| BetRivers | 221.5 -109 | 221.5 -114 |
HOU Under
113.5-105| Sportsbook | GS Over | GS Under | HOU Over | HOU Under |
|---|---|---|---|---|
| DraftKings | 106.5 -112 | 106.5 -108 | 113.5 -115 | 113.5 -105 |
| FanDuel | 107.5 -114 | 107.5 -106 | 113.5 -112 | 113.5 -108 |
| BetMGM | 106.5 -120 | 106.5 -105 | 113.5 -110 | 113.5 -115 |
| BetRivers | 108.5 +102 | 108.5 -137 | 114.5 -107 | 114.5 -127 |
HOU
-3.5-104| Sportsbook | GS | HOU |
|---|---|---|
| Polymarket | -1.5 99.0¢ | +1.5 99.0¢ |
| FanDuel | +3.5 -118 | -3.5 -104 |
| BetMGM | +3.5 -115 | -3.5 -105 |
over
106.553.9¢under
106.549.0¢| Sportsbook | over | under |
|---|---|---|
| Polymarket | 106.5 53.9¢ | 106.5 49.0¢ |
| FanDuel | 108.5 -105 | 108.5 -115 |
| BetMGM | 107.5 -110 | 107.5 -110 |