NBA
Chicago Bulls matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
| 72.0¢ |
| 29.0¢ |
| FanDuel | -275 | +225 |
|---|
| Fanatics | -285 | +230 |
|---|
| DraftKings | -277 | +227 |
|---|
| BetRivers | -275 | +215 |
|---|
| BetMGM | -275 | +225 |
|---|
| Sportsbook | ATL | CHI |
|---|---|---|
| Polymarket | -7.5 50.0¢ | +7.5 51.0¢ |
| Kalshi | -7.5 50.0¢ | +7.5 51.0¢ |
| FanDuel | -7.5 -105 | +7.5 -115 |
| Fanatics | -7.5 -110 | +7.5 -110 |
| DraftKings | -7.5 -108 | +7.5 -112 |
| BetRivers | -6.5 -118 | +6.5 -105 |
| BetMGM | -7.5 -105 | +7.5 -115 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 245.5 50.0¢ | 245.5 51.9¢ |
| Kalshi | 244.5 51.9¢ | 244.5 49.0¢ |
| FanDuel | 245.5 -110 | 245.5 -110 |
| Fanatics | 245 -110 | 245 -110 |
| DraftKings | 245.5 -112 | 245.5 -108 |
| BetRivers | 245.5 -107 | 245.5 -115 |
| BetMGM | 245.5 -110 | 245.5 -110 |
CHI Under
118.5-108| Sportsbook | ATL Over | ATL Under | CHI Over | CHI Under |
|---|---|---|---|---|
| FanDuel | 126.5 -106 | 126.5 -114 | 119.5 -110 | 119.5 -110 |
| DraftKings | 126.5 -112 | 126.5 -108 | 118.5 -112 | 118.5 -108 |
| BetRivers | 125.5 -127 | 125.5 -108 | 119.5 -109 | 119.5 -125 |
| BetMGM | 126.5 -115 | 126.5 -110 | 119.5 -110 | 119.5 -118 |
CHI
+158| Sportsbook | ATL | CHI |
|---|---|---|
| FanDuel | -196 | +158 |

Find out where each team stands in their respective division races this NBA season.
October 21, 2026

With multiple Eastern Conference championship contenders residing in the Central Division, this division title race is set to be exciting.
October 21, 2026

Find out who the top contenders are in the prediction markets in the Eastern and Western Conferences in the NBA this season.
October 21, 2026

Get the latest NBA championship futures odds as the top teams in the league try to add a ring to their collection.
November 10, 2026