Athletics
Doubles | |
---|---|
![]() | ov 0.5 (491) un 0.5 (-900) |
![]() | ov 0.5 (475) un 0.5 (-800) |
![]() | ov 0.5 (525) un 0.5 (-1000) |
![]() | ov 0.5 (475) |
![]() | - |
Singles | |
---|---|
![]() | ov 0.5 (126) un 0.5 (-169) |
![]() | ov 0.5 (130) un 0.5 (-175) |
![]() | ov 0.5 (125) un 0.5 (-160) |
![]() | ov 0.5 (120) un 0.5 (-170) |
![]() | ov 0.5 (130) un 0.5 (-170) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (500) un 0.5 (-1100) |
![]() | ov 0.5 (550) un 0.5 (-1000) |
![]() | ov 0.5 (525) un 0.5 (-1200) |
![]() | ov 0.5 (425) |
![]() | - |
Total Bases | |
---|---|
![]() | ov 0.5 (-132) un 0.5 (-102) |
![]() | - |
![]() | ov 0.5 (-140) un 0.5 (100) |
![]() | ov 0.5 (-125) un 0.5 (-105) |
![]() | ov 0.5 (-130) un 0.5 (100) |
Total Hits | |
---|---|
![]() | ov 0.5 (-132) un 0.5 (-103) |
![]() | ov 0.5 (-140) un 0.5 (100) |
![]() | ov 0.5 (-135) un 0.5 (100) |
![]() | ov 0.5 (-125) un 0.5 (-105) |
![]() | ov 0.5 (-125) un 0.5 (-105) |
Total Hits, Runs, & RBIs | |
---|---|
![]() | ov 1.5 (133) un 1.5 (-179) |
![]() | ov 1.5 (135) un 1.5 (-185) |
![]() | ov 1.5 (130) un 1.5 (-175) |
![]() | ov 1.5 (135) un 1.5 (-175) |
![]() | - |
Total Home Runs | |
---|---|
![]() | ov 0.5 (1050) un 0.5 (-2678) |
![]() | - |
![]() | ov 0.5 (1100) un 0.5 (-2500) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (297) un 0.5 (-450) |
![]() | ov 0.5 (300) un 0.5 (-425) |
![]() | ov 0.5 (290) un 0.5 (-450) |
![]() | ov 0.5 (300) un 0.5 (-475) |
![]() | ov 0.5 (300) un 0.5 (-450) |
Total Runs | |
---|---|
![]() | ov 0.5 (163) un 0.5 (-225) |
![]() | ov 0.5 (165) un 0.5 (-235) |
![]() | ov 0.5 (160) un 0.5 (-220) |
![]() | - |
![]() | ov 0.5 (165) un 0.5 (-220) |