Athletics
Doubles | |
---|---|
![]() | ov 0.5 (304) un 0.5 (-509) |
![]() | ov 0.5 (330) un 0.5 (-500) |
![]() | ov 0.5 (350) un 0.5 (-525) |
![]() | ov 0.5 (311) un 0.5 (-504) |
![]() | ov 0.5 (225) |
Singles | |
---|---|
![]() | ov 0.5 (-224) un 0.5 (159) |
![]() | ov 0.5 (-235) un 0.5 (170) |
![]() | ov 0.5 (-210) un 0.5 (155) |
![]() | ov 0.5 (-224) un 0.5 (159) |
![]() | ov 0.5 (-230) un 0.5 (155) |
Stolen Bases | |
---|---|
![]() | ov 0.5 (1066) un 0.5 (-3000) |
![]() | ov 0.5 (1300) un 0.5 (-3000) |
![]() | ov 0.5 (1000) un 0.5 (-10000) |
![]() | - |
![]() | ov 0.5 (900) |
Total Bases | |
---|---|
![]() | ov 1.5 (-105) un 1.5 (-130) |
![]() | ov 1.5 (-110) un 1.5 (-125) |
![]() | ov 1.5 (100) un 1.5 (-135) |
![]() | ov 1.5 (-103) un 1.5 (-133) |
![]() | ov 1.5 (-110) un 1.5 (-120) |
Total Hits | |
---|---|
![]() | ov 1.5 (142) un 1.5 (-191) |
![]() | ov 1.5 (135) un 1.5 (-180) |
![]() | ov 1.5 (150) un 1.5 (-200) |
![]() | ov 1.5 (139) un 1.5 (-194) |
![]() | ov 1.5 (145) un 1.5 (-190) |
Total Hits, Runs, & RBIs | |
---|---|
![]() | ov 1.5 (-166) un 1.5 (125) |
![]() | ov 2.5 (125) un 2.5 (-170) |
![]() | ov 1.5 (-165) un 1.5 (130) |
![]() | ov 1.5 (-166) un 1.5 (120) |
![]() | - |
Total Home Runs | |
---|---|
![]() | ov 0.5 (900) un 0.5 (-1600) |
![]() | - |
![]() | ov 0.5 (900) un 0.5 (-1600) |
![]() | - |
![]() | - |
Total RBIs | |
---|---|
![]() | ov 0.5 (189) un 0.5 (-272) |
![]() | ov 0.5 (200) un 0.5 (-275) |
![]() | ov 0.5 (185) un 0.5 (-250) |
![]() | ov 0.5 (184) un 0.5 (-264) |
![]() | ov 0.5 (190) un 0.5 (-300) |