
Baltimore Orioles

| Doubles | |
|---|---|
Consensus | ov 0.5 (425) un 0.5 (-700) |
DraftKings | ov 0.5 (400) un 0.5 (-650) |
BetMGM | ov 0.5 (425) un 0.5 (-700) |
Fanatics | ov 0.5 (320) |
Caesars | - |
| Singles | |
|---|---|
Consensus | ov 0.5 (110) un 0.5 (-143) |
DraftKings | ov 0.5 (110) un 0.5 (-145) |
BetMGM | ov 0.5 (110) un 0.5 (-145) |
Fanatics | ov 0.5 (105) un 0.5 (-150) |
Caesars | ov 0.5 (110) un 0.5 (-140) |
| Stolen Bases | |
|---|---|
Consensus | ov 0.5 (1200) un 0.5 (-5000) |
DraftKings | ov 0.5 (1700) un 0.5 (-5000) |
BetMGM | ov 0.5 (1200) |
Fanatics | ov 0.5 (1000) |
Caesars | - |
| Total Bases | |
|---|---|
Consensus | ov 0.5 (-185) un 0.5 (135) |
DraftKings | - |
BetMGM | ov 0.5 (-190) un 0.5 (135) |
Fanatics | ov 0.5 (-170) un 0.5 (130) |
Caesars | ov 0.5 (-180) un 0.5 (135) |
| Total Hits | |
|---|---|
Consensus | ov 0.5 (-183) un 0.5 (135) |
DraftKings | ov 0.5 (-185) un 0.5 (135) |
BetMGM | ov 0.5 (-185) un 0.5 (135) |
Fanatics | ov 0.5 (-170) un 0.5 (130) |
Caesars | ov 0.5 (-180) un 0.5 (135) |
| Total Home Runs | |
|---|---|
Consensus | ov 0.5 (650) un 0.5 (-1100) |
DraftKings | - |
BetMGM | ov 0.5 (650) un 0.5 (-1100) |
Fanatics | - |
Caesars | - |
| Total RBIs | |
|---|---|
Consensus | ov 0.5 (205) un 0.5 (-287) |
DraftKings | ov 0.5 (205) un 0.5 (-285) |
BetMGM | ov 0.5 (210) un 0.5 (-295) |
Fanatics | ov 0.5 (210) un 0.5 (-325) |
Caesars | ov 0.5 (200) un 0.5 (-280) |
| Total Runs | |
|---|---|
Consensus | ov 0.5 (140) un 0.5 (-190) |
DraftKings | ov 0.5 (120) un 0.5 (-170) |
BetMGM | ov 0.5 (150) un 0.5 (-210) |
Fanatics | - |
Caesars | ov 0.5 (130) un 0.5 (-170) |