College Football
UAB Blazers matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| 55.0¢ |
| 45.1¢ |
| FanDuel | -132 | +110 |
|---|
| Fanatics | -140 | +115 |
|---|
| DraftKings | -135 | +114 |
|---|
| BetRivers | -129 | +105 |
|---|
| BetMGM | -130 | +110 |
|---|
| Sportsbook | TEM | UAB |
|---|---|---|
| Polymarket | -2.5 50.0¢ | +2.5 51.0¢ |
| Kalshi | -2.5 50.0¢ | +2.5 51.0¢ |
| FanDuel | -2.5 -105 | +2.5 -115 |
| Fanatics | -2.5 -110 | +2.5 -110 |
| DraftKings | -2.5 -115 | +2.5 -105 |
| BetRivers | -2 -113 | +2 -110 |
| BetMGM | -2.5 -110 | +2.5 -108 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 47.5 51.0¢ | 47.5 50.0¢ |
| Kalshi | 49.5 47.0¢ | 49.5 53.9¢ |
| FanDuel | 47.5 -110 | 47.5 -110 |
| Fanatics | 47.5 -115 | 47.5 -105 |
| DraftKings | 47.5 -110 | 47.5 -110 |
| BetRivers | 47.5 -112 | 47.5 -112 |
| BetMGM | 47.5 -110 | 47.5 -108 |
UAB Under
23.5-110| Sportsbook | TEM Over | TEM Under | UAB Over | UAB Under |
|---|---|---|---|---|
| FanDuel | 24.5 +102 | 24.5 -130 | 23.5 -115 | 23.5 -111 |
| BetMGM | 24.5 -102 | 24.5 -115 | 23.5 -108 | 23.5 -110 |
under
23.5+105| Sportsbook | over | under |
|---|---|---|
| Polymarket | 33.5 98.0¢ | 33.5 98.0¢ |
| FanDuel | 23.5 -122 | 23.5 +100 |
| DraftKings | 23.5 -125 | 23.5 +105 |
| BetRivers | 23.5 -121 | 23.5 -109 |
| BetMGM | 18.5 -300 | 18.5 +220 |

Will the usual suspects control the AAC this season, or will a surprise contender grab the tournament title instead?
November 11, 2026

The American is wide open this year. Who do we think will come out on top?
October 30, 2026

Sunday afternoon’s American Athletic Conference game between the Tulane Green Wave and the UAB Blazers features two teams in the middle of the pack in the AAC…
February 14, 2026