College Football
New Mexico State Aggies matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| BetRivers |
|---|
| -129 |
| +105 |
| Sportsbook | MSB | NMSU |
|---|---|---|
| Polymarket | -1.5 50.0¢ | +1.5 51.0¢ |
| DraftKings | -1.5 -108 | +1.5 -112 |
| FanDuel | -1.5 -110 | +1.5 -110 |
| BetMGM | -1.5 -108 | +1.5 -110 |
| Fanatics | -1 -110 | +1 -110 |
| BetRivers | -2 -109 | +2 -113 |
| Sportsbook | over | under |
|---|---|---|
| Polymarket | 49.5 49.0¢ | 49.5 51.9¢ |
| DraftKings | 49.5 -105 | 49.5 -115 |
| FanDuel | 49.5 -105 | 49.5 -115 |
| BetMGM | 48.5 -112 | 48.5 -105 |
| Fanatics | 49 -110 | 49 -110 |
| BetRivers | 48.5 -114 | 48.5 -109 |
NMSU Over
24.5+100| Sportsbook | MSB Over | MSB Under | NMSU Under | NMSU Over |
|---|---|---|---|---|
| FanDuel | 24.5 -106 | 24.5 -120 | 24.5 -130 | 24.5 +100 |
| BetMGM | 24.5 -108 | 24.5 -110 | 23.5 +105 | 23.5 -125 |
under
24.5-120| Sportsbook | over | under |
|---|---|---|
| Polymarket | 21.5 99.0¢ | 21.5 98.0¢ |
| DraftKings | 24.5 +100 | 24.5 -120 |
| FanDuel | 24.5 +100 | 24.5 -122 |
| BetMGM | 29.5 +175 | 29.5 -235 |
| BetRivers | 24.5 -103 | 24.5 -130 |

In one of the most wide-open conference in college basketball this season, who will gain the upper hand?
November 11, 2026

Will a new face rise to the top of CUSA, or will an established favorite come out on top?
October 30, 2026

Both of these teams are winless against FBS competition this season, but one team has to win this Thursday night contest.
September 30, 2026

New Mexico State heads to Miami on Wednesday night for a Conference USA matchup with FIU. Kickoff is set for 7:30 p.m. ET at Pitbull Stadium, with the Panthers favored at home. Here’s our prediction and preview for the CUSA matchup.
October 6, 2026