College Football
Kansas State Wildcats matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
No prop picks available right now.
| 22.0¢ |
| 79.0¢ |
| FanDuel | +320 | -410 |
|---|
| BetRivers | +310 | -420 |
|---|
| DraftKings | +310 | -395 |
|---|
| BetMGM | +310 | -400 |
|---|
| Fanatics | +310 | -400 |
|---|
| Sportsbook | KSU | TCU |
|---|---|---|
| Kalshi | +10.5 53.1¢ | -10.5 48.1¢ |
| Polymarket | -8.5 98.0¢ | +8.5 99.0¢ |
| FanDuel | +10.5 -110 | -10.5 -110 |
| BetRivers | +10.5 -113 | -10.5 -110 |
| DraftKings | +10.5 -112 | -10.5 -108 |
| BetMGM | +10.5 -110 | -10.5 -108 |
| Fanatics | +10.5 -110 | -10.5 -110 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 45.5 49.0¢ | 45.5 51.9¢ |
| Polymarket | 45.5 49.0¢ | 45.5 53.1¢ |
| FanDuel | 45.5 -105 | 45.5 -115 |
| BetRivers | 45.5 -108 | 45.5 -115 |
| DraftKings | 45.5 -105 | 45.5 -115 |
| BetMGM | 45.5 -105 | 45.5 -115 |
| Fanatics | 45 -110 | 45 -110 |
TCU Under
27.5-102| Sportsbook | KSU Over | KSU Under | TCU Over | TCU Under |
|---|---|---|---|---|
| FanDuel | 16.5 -125 | 16.5 -102 | 27.5 -125 | 27.5 -102 |
| BetMGM | 16.5 -120 | 16.5 +100 | 28.5 +100 | 28.5 -120 |
under
23.5-105| Sportsbook | over | under |
|---|---|---|
| Polymarket | 21.5 99.0¢ | 21.5 98.0¢ |
| FanDuel | 23.5 -106 | 23.5 -114 |
| BetRivers | 23.5 -113 | 23.5 -118 |
| DraftKings | 23.5 -115 | 23.5 -105 |
| BetMGM | 28.5 +210 | 28.5 -295 |

Historically, the Big 12 has been Kansas' conference to lose in college basketball. But conference realignment has made that less of a sure thing.
November 11, 2026

K-State is 2-0 entering Week 3. Can they avoid getting swept up in the Green Wave to reach 3-0?
September 16, 2026

Don't miss the latest market snapshot in the race to win the Big 12 championship.
October 29, 2026

The opening round of the Big 12 Tournament brings together two teams with very different outlooks as Kansas State meets BYU on March 10. The Wildcats arrive in…
March 9, 2026