Team | Overall | Home | Away | |
---|---|---|---|---|
WPG | 15-3 (822) | 8-1 (409) | 7-2 (412) | |
WAS | 12-5 (711) | 7-3 (312) | 5-2 (399) | |
CAR | 14-3 (458) | 7-1 (210) | 7-2 (248) | |
CGY | 10-8 (321) | 7-3 (379) | 3-5 (-58) | |
MIN | 12-6 (277) | 4-3 (-61) | 8-3 (338) | |
NYR | 12-4 (242) | 5-3 (-102) | 7-1 (344) | |
FLA | 12-7 (235) | 6-4 (-8) | 6-3 (243) | |
TOR | 12-8 (151) | 9-3 (316) | 3-5 (-165) | |
TB | 10-7 (138) | 6-2 (239) | 4-5 (-101) | |
DAL | 12-6 (77) | 8-2 (173) | 4-4 (-96) | |
ANA | 7-10 (60) | 3-5 (-219) | 4-5 (279) | |
CBJ | 7-11 (25) | 5-3 (395) | 2-8 (-370) | |
STL | 8-11 (5) | 4-5 (72) | 4-6 (-67) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
SEA | 10-10 (-72) | 7-5 (99) | 3-5 (-170) | |
NJ | 11-9 (-84) | 3-5 (-373) | 8-4 (289) | |
MON | 7-12 (-137) | 5-5 (223) | 2-7 (-360) | |
LA | 9-9 (-168) | 4-2 (39) | 5-7 (-207) | |
VEG | 9-8 (-203) | 7-2 (219) | 2-6 (-422) | |
DET | 7-11 (-211) | 3-5 (-142) | 4-6 (-69) | |
PHI | 8-12 (-254) | 4-6 (-294) | 4-6 (40) | |
BUF | 8-10 (-257) | 6-5 (11) | 2-5 (-268) | |
CHI | 6-12 (-276) | 2-5 (-284) | 4-7 (8) | |
OTT | 7-10 (-314) | 5-4 (61) | 2-6 (-375) | |
COL | 9-9 (-343) | 6-6 (-204) | 3-3 (-139) | |
EDM | 10-10 (-347) | 4-6 (-417) | 6-4 (70) | |
NYI | 7-11 (-385) | 2-4 (-285) | 5-7 (-100) | |
VAN | 9-9 (-412) | 3-8 (-670) | 6-1 (258) | |
BOS | 8-11 (-520) | 5-6 (-279) | 3-5 (-241) | |
SJ | 5-15 (-594) | 4-5 (136) | 1-10 (-730) | |
PIT | 7-14 (-805) | 4-6 (-358) | 3-8 (-447) | |
NAS | 5-14 (-1067) | 3-6 (-405) | 2-8 (-662) |
Team | Overall | Home | Away | |
---|---|---|---|---|
CAR | 13-4 (1130) | 7-1 (701) | 6-3 (428) | |
TOR | 13-7 (941) | 9-3 (978) | 4-4 (-37) | |
MIN | 12-6 (859) | 3-4 (-34) | 9-2 (894) | |
WPG | 10-8 (687) | 5-4 (457) | 5-4 (231) | |
ANA | 11-6 (628) | 4-4 (107) | 7-2 (521) | |
FLA | 10-9 (462) | 5-5 (211) | 5-4 (252) | |
WAS | 11-6 (323) | 6-4 (122) | 5-2 (201) | |
VEG | 9-8 (257) | 6-3 (615) | 3-5 (-359) | |
SJ | 12-8 (212) | 6-3 (114) | 6-5 (98) | |
NYR | 8-8 (178) | 2-6 (-350) | 6-2 (528) | |
NJ | 10-10 (124) | 3-5 (-182) | 7-5 (306) | |
LA | 10-8 (50) | 3-3 (-7) | 7-5 (56) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
CGY | 10-8 (-11) | 5-5 (-8) | 5-3 (-3) | |
STL | 12-7 (-20) | 6-3 (22) | 6-4 (-41) | |
DAL | 9-9 (-32) | 7-3 (379) | 2-6 (-411) | |
SEA | 10-10 (-55) | 7-5 (184) | 3-5 (-238) | |
VAN | 8-10 (-82) | 4-7 (-391) | 4-3 (309) | |
CBJ | 10-8 (-124) | 6-2 (141) | 4-6 (-265) | |
TB | 7-10 (-139) | 4-4 (139) | 3-6 (-277) | |
OTT | 8-9 (-269) | 4-5 (-79) | 4-4 (-190) | |
MON | 9-10 (-292) | 6-4 (95) | 3-6 (-387) | |
CHI | 8-10 (-362) | 3-4 (-142) | 5-6 (-220) | |
BUF | 8-10 (-396) | 4-7 (-409) | 4-3 (13) | |
NAS | 8-11 (-456) | 3-6 (-191) | 5-5 (-266) | |
NYI | 9-9 (-464) | 1-5 (-454) | 8-4 (-10) | |
DET | 7-11 (-514) | 3-5 (-304) | 4-6 (-210) | |
PHI | 9-11 (-545) | 3-7 (-551) | 6-4 (6) | |
PIT | 8-13 (-666) | 2-8 (-616) | 6-5 (-50) | |
EDM | 6-14 (-677) | 1-9 (-795) | 5-5 (118) | |
COL | 5-13 (-811) | 3-9 (-547) | 2-4 (-264) | |
BOS | 5-14 (-886) | 3-8 (-526) | 2-6 (-361) |
Team | Overall | Home | Away | |
---|---|---|---|---|
FLA | 13-6-0 | 6-4-0 | 7-2-0 | |
COL | 12-5-1 | 10-1-1 | 2-4-0 | |
CBJ | 11-6-1 | 6-2-0 | 5-4-1 | |
PHI | 11-9-0 | 4-6-0 | 7-3-0 | |
PIT | 11-9-1 | 4-5-1 | 7-4-0 | |
VEG | 11-5-1 | 7-2-0 | 4-3-1 | |
BUF | 10-5-3 | 6-3-2 | 4-2-1 | |
MON | 10-9-0 | 4-6-0 | 6-3-0 | |
NYI | 10-7-1 | 4-2-0 | 6-5-1 | |
WAS | 10-5-2 | 6-3-1 | 4-2-1 | |
WPG | 10-7-1 | 5-4-0 | 5-3-1 | |
BOS | 9-9-1 | 5-5-1 | 4-4-0 | |
NJ | 9-10-1 | 5-3-0 | 4-7-1 | |
VAN | 9-8-1 | 7-4-0 | 2-4-1 | |
DET | 8-10-0 | 4-4-0 | 4-6-0 | |
MIN | 8-8-2 | 2-4-1 | 6-4-1 | |
SJ | 8-10-2 | 3-5-1 | 5-5-1 | |
SEA | 8-12-0 | 4-8-0 | 4-4-0 | |
STL | 8-9-2 | 3-5-1 | 5-4-1 | |
EDM | 7-11-2 | 3-6-1 | 4-5-1 | |
LA | 7-8-3 | 4-2-0 | 3-6-3 | |
NAS | 7-11-1 | 5-3-1 | 2-8-0 | |
NYR | 7-8-1 | 3-5-0 | 4-3-1 | |
OTT | 7-8-2 | 5-3-1 | 2-5-1 | |
TB | 7-9-1 | 1-6-1 | 6-3-0 | |
TOR | 7-11-2 | 3-8-1 | 4-3-1 | |
CAR | 6-8-3 | 2-4-2 | 4-4-1 | |
DAL | 6-10-2 | 3-6-1 | 3-4-1 | |
CGY | 5-12-1 | 3-6-1 | 2-6-0 | |
ANA | 4-12-1 | 2-5-1 | 2-7-0 | |
CHI | 4-11-3 | 1-4-2 | 3-7-1 | |
ARI | 0-0-0 | 0-0-0 | 0-0-0 |
Team | Overall | Home | Away | |
---|---|---|---|---|
CAR | 11-2-4 (554) | 4-1-3 (166) | 7-1-1 (388) | |
WAS | 9-3-5 (550) | 4-3-3 (-5) | 5-0-2 (555) | |
CBJ | 8-5-5 (432) | 4-2-2 (237) | 4-3-3 (195) | |
BUF | 9-4-5 (391) | 5-2-4 (191) | 4-2-1 (199) | |
ANA | 5-4-8 (380) | 0-4-4 (-400) | 5-0-4 (780) | |
LA | 8-3-7 (336) | 5-1 (245) | 3-2-7 (90) | |
CHI | 8-6-4 (313) | 3-3-1 (-28) | 5-3-3 (342) | |
TB | 8-4-5 (265) | 5-1-2 (272) | 3-3-3 (-7) | |
MIN | 9-4-5 (249) | 2-2-3 (-76) | 7-2-2 (325) | |
DAL | 8-4-6 (100) | 5-2-3 (77) | 3-2-3 (22) | |
VEG | 8-5-4 (93) | 5-3-1 (5) | 3-2-3 (88) | |
NYR | 7-4-5 (70) | 2-3-3 (-181) | 5-1-2 (251) | |
NYI | 5-4-9 (42) | 3-2-1 (31) | 2-2-8 (11) | |
WPG | 8-6-4 (8) | 4-2-3 (65) | 4-4-1 (-57) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
PIT | 7-7-7 (-6) | 3-4-3 (-176) | 4-3-4 (170) | |
PHI | 7-7-6 (-14) | 4-4-2 (-99) | 3-3-4 (85) | |
OTT | 7-7-3 (-60) | 4-2-3 (139) | 3-5 (-199) | |
TOR | 8-7-5 (-120) | 5-4-3 (-82) | 3-3-2 (-37) | |
DET | 6-7-5 (-135) | 2-4-2 (-175) | 4-3-3 (40) | |
NJ | 7-8-5 (-253) | 1-5-2 (-459) | 6-3-3 (206) | |
FLA | 8-9-2 (-256) | 4-5-1 (-220) | 4-4-1 (-36) | |
NAS | 3-6-10 (-311) | 1-3-5 (-226) | 2-3-5 (-85) | |
CGY | 4-7-7 (-322) | 2-3-5 (-143) | 2-4-2 (-179) | |
EDM | 6-8-6 (-323) | 2-6-2 (-469) | 4-2-4 (146) | |
BOS | 5-7-7 (-345) | 3-3-5 (-132) | 2-4-2 (-213) | |
MON | 4-8-7 (-425) | 4-3-3 (75) | 0-5-4 (-500) | |
SJ | 3-10-7 (-535) | 1-4-4 (-290) | 2-6-3 (-245) | |
VAN | 4-8-6 (-548) | 1-6-4 (-547) | 3-2-2 (-1) | |
STL | 2-11-6 (-860) | 1-4-4 (-300) | 1-7-2 (-560) | |
SEA | 3-12-5 (-930) | 1-6-5 (-509) | 2-6 (-421) | |
COL | 4-12-2 (-959) | 2-10 (-886) | 2-2-2 (-73) |
Team | Overall | Home | Away | |
---|---|---|---|---|
CAR | 11-6 (1023) | 4-4 (169) | 7-2 (854) | |
MIN | 11-7 (500) | 2-5 (-211) | 9-2 (711) | |
DAL | 10-8 (422) | 5-5 (176) | 5-3 (246) | |
TB | 10-7 (345) | 5-3 (495) | 5-4 (-150) | |
BUF | 11-7 (273) | 6-5 (230) | 5-2 (43) | |
WAS | 11-6 (271) | 5-5 (45) | 6-1 (226) | |
TOR | 11-9 (200) | 6-6 (181) | 5-3 (19) | |
NYI | 12-6 (187) | 3-3 (46) | 9-3 (141) | |
NYR | 8-8 (148) | 2-6 (-310) | 6-2 (458) | |
PHI | 12-8 (148) | 5-5 (47) | 7-3 (102) | |
WPG | 9-9 (136) | 4-5 (90) | 5-4 (46) | |
CHI | 11-7 (134) | 3-4 (-150) | 8-3 (284) | |
ANA | 11-6 (105) | 2-6 (-484) | 9-0 (589) | |
VEG | 9-8 (86) | 5-4 (299) | 4-4 (-214) | |
LA | 11-7 (57) | 5-1 (376) | 6-6 (-320) | |
MON | 11-8 (48) | 7-3 (303) | 4-5 (-255) | |
PIT | 12-9 (20) | 4-6 (-235) | 8-3 (255) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
FLA | 8-11 (-39) | 4-6 (30) | 4-5 (-69) | |
CBJ | 11-7 (-74) | 5-3 (-30) | 6-4 (-43) | |
DET | 10-8 (-91) | 3-5 (-346) | 7-3 (256) | |
OTT | 8-9 (-170) | 5-4 (185) | 3-5 (-356) | |
NJ | 8-12 (-431) | 1-7 (-605) | 7-5 (174) | |
SJ | 9-11 (-496) | 4-5 (-252) | 5-6 (-244) | |
CGY | 7-11 (-509) | 4-6 (-167) | 3-5 (-342) | |
EDM | 7-13 (-547) | 2-8 (-515) | 5-5 (-32) | |
STL | 8-11 (-684) | 5-4 (-168) | 3-7 (-515) | |
VAN | 5-13 (-685) | 1-10 (-876) | 4-3 (191) | |
COL | 5-13 (-722) | 2-10 (-740) | 3-3 (18) | |
NAS | 7-12 (-736) | 2-7 (-480) | 5-5 (-256) | |
BOS | 6-13 (-760) | 3-8 (-400) | 3-5 (-360) | |
SEA | 5-15 (-1150) | 3-9 (-754) | 2-6 (-396) |
Team | Overall | Home | Away | |
---|---|---|---|---|
FLA | 13-6-0 | 5-5-0 | 8-1-0 | |
VEG | 13-4-0 | 8-1-0 | 5-3-0 | |
WAS | 13-4-0 | 7-3-0 | 6-1-0 | |
BUF | 12-6-0 | 8-3-0 | 4-3-0 | |
BOS | 11-8-0 | 7-4-0 | 4-4-0 | |
COL | 11-7-0 | 9-3-0 | 2-4-0 | |
PHI | 11-9-0 | 5-5-0 | 6-4-0 | |
PIT | 11-10-0 | 6-4-0 | 5-6-0 | |
SJ | 11-9-0 | 4-5-0 | 7-4-0 | |
WPG | 11-7-0 | 6-3-0 | 5-4-0 | |
ANA | 10-7-0 | 6-2-0 | 4-5-0 | |
CBJ | 10-8-0 | 5-3-0 | 5-5-0 | |
DET | 10-8-0 | 4-4-0 | 6-4-0 | |
MON | 10-9-0 | 5-5-0 | 5-4-0 | |
NJ | 9-11-0 | 5-3-0 | 4-8-0 | |
SEA | 9-11-0 | 4-8-0 | 5-3-0 | |
TOR | 9-11-0 | 4-8-0 | 5-3-0 | |
VAN | 9-9-0 | 6-5-0 | 3-4-0 | |
CAR | 8-9-0 | 5-3-0 | 3-6-0 | |
CHI | 8-10-0 | 4-3-0 | 4-7-0 | |
DAL | 8-10-0 | 5-5-0 | 3-5-0 | |
EDM | 8-12-0 | 2-8-0 | 6-4-0 | |
LA | 8-10-0 | 3-3-0 | 5-7-0 | |
NAS | 8-11-0 | 4-5-0 | 4-6-0 | |
NYR | 8-8-0 | 3-5-0 | 5-3-0 | |
OTT | 8-9-0 | 6-3-0 | 2-6-0 | |
STL | 8-11-0 | 1-8-0 | 7-3-0 | |
CGY | 7-11-0 | 4-6-0 | 3-5-0 | |
NYI | 7-11-0 | 2-4-0 | 5-7-0 | |
TB | 7-10-0 | 2-6-0 | 5-4-0 | |
MIN | 6-12-0 | 1-6-0 | 5-6-0 | |
ARI | 0-0-0 | 0-0-0 | 0-0-0 |
Team | Overall | Home | Away | |
---|---|---|---|---|
SJ | 6-4-10 (416) | 4-1-4 (358) | 2-3-6 (58) | |
NJ | 9-3-8 (382) | 1-2-5 (-158) | 8-1-3 (540) | |
MON | 6-6-7 (278) | 2-2-6 (66) | 4-4-1 (212) | |
STL | 7-6-6 (270) | 5-3-1 (332) | 2-3-5 (-62) | |
NYR | 8-3-5 (215) | 2-3-3 (-214) | 6-0-2 (429) | |
WAS | 8-5-4 (207) | 5-3-2 (114) | 3-2-2 (93) | |
CAR | 12-5 (198) | 7-1 (261) | 5-4 (-63) | |
MIN | 7-4-7 (139) | 2-2-3 (-73) | 5-2-4 (212) | |
FLA | 8-5-6 (100) | 4-3-3 (-44) | 4-2-3 (144) | |
DAL | 9-5-4 (78) | 6-1-3 (218) | 3-4-1 (-140) | |
WPG | 8-6-4 (74) | 3-2-4 (37) | 5-4 (37) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
CGY | 7-8-3 (-13) | 4-4-2 (-13) | 3-4-1 (0) | |
TB | 8-7-2 (-30) | 4-2-2 (85) | 4-5 (-115) | |
CBJ | 5-8-5 (-32) | 2-3-3 (-24) | 3-5-2 (-8) | |
COL | 8-6-4 (-51) | 6-5-1 (-89) | 2-1-3 (37) | |
NYI | 5-6-7 (-53) | 0-5-1 (-500) | 5-1-6 (447) | |
ANA | 4-6-7 (-82) | 2-3-3 (-149) | 2-3-4 (67) | |
EDM | 9-8-3 (-141) | 5-4-1 (-82) | 4-4-2 (-59) | |
CHI | 5-8-5 (-143) | 2-1-4 (74) | 3-7-1 (-217) | |
DET | 4-6-8 (-145) | 3-4-1 (-83) | 1-2-7 (-62) | |
BOS | 7-7-5 (-177) | 5-2-4 (142) | 2-5-1 (-318) | |
VAN | 7-6-5 (-183) | 4-5-2 (-286) | 3-1-3 (103) | |
LA | 6-7-5 (-187) | 3-2-1 (19) | 3-5-4 (-206) | |
TOR | 7-7-6 (-221) | 6-3-3 (97) | 1-4-3 (-318) | |
SEA | 8-9-3 (-239) | 6-5-1 (-6) | 2-4-2 (-233) | |
BUF | 6-9-3 (-291) | 4-5-2 (-99) | 2-4-1 (-191) | |
PIT | 7-10-4 (-293) | 4-3-3 (96) | 3-7-1 (-389) | |
OTT | 4-8-5 (-467) | 3-5-1 (-266) | 1-3-4 (-202) | |
NAS | 6-10-3 (-535) | 3-5-1 (-291) | 3-5-2 (-244) | |
VEG | 3-8-6 (-575) | 1-3-5 (-234) | 2-5-1 (-341) | |
PHI | 4-12-4 (-741) | 2-6-2 (-357) | 2-6-2 (-384) |
Team | Overall | Home | Away | |
---|---|---|---|---|
CAR | 12-5 (976) | 7-1 (688) | 5-4 (288) | |
SJ | 16-4 (737) | 8-1 (414) | 8-3 (323) | |
FLA | 11-8 (388) | 5-5 (85) | 6-3 (302) | |
WAS | 11-6 (331) | 6-4 (164) | 5-2 (167) | |
COL | 10-8 (283) | 6-6 (106) | 4-2 (177) | |
TB | 9-8 (229) | 5-3 (309) | 4-5 (-79) | |
DAL | 10-8 (178) | 7-3 (314) | 3-5 (-136) | |
ANA | 10-7 (168) | 5-3 (186) | 5-4 (-18) | |
NYR | 8-8 (126) | 2-6 (-399) | 6-2 (525) | |
SEA | 11-9 (126) | 7-5 (222) | 4-4 (-96) | |
TOR | 10-10 (118) | 7-5 (356) | 3-5 (-237) | |
MIN | 9-9 (117) | 3-4 (-84) | 6-5 (202) | |
NJ | 10-10 (109) | 1-7 (-602) | 9-3 (711) | |
VAN | 9-9 (81) | 6-5 (63) | 3-4 (18) | |
MON | 12-7 (75) | 7-3 (124) | 5-4 (-49) | |
DET | 11-7 (56) | 4-4 (-46) | 7-3 (103) | |
STL | 12-7 (18) | 6-3 (51) | 6-4 (-33) | |
WPG | 8-10 (8) | 3-6 (-140) | 5-4 (148) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
EDM | 9-11 (-63) | 5-5 (146) | 4-6 (-209) | |
CBJ | 10-8 (-156) | 5-3 (-6) | 5-5 (-150) | |
BOS | 8-11 (-279) | 5-6 (-35) | 3-5 (-243) | |
CGY | 9-9 (-300) | 6-4 (9) | 3-5 (-309) | |
LA | 8-10 (-340) | 3-3 (-3) | 5-7 (-337) | |
CHI | 8-10 (-417) | 4-3 (3) | 4-7 (-420) | |
BUF | 8-10 (-484) | 5-6 (-353) | 3-4 (-131) | |
NAS | 6-13 (-521) | 3-6 (-176) | 3-7 (-345) | |
NYI | 8-10 (-553) | 0-6 (-600) | 8-4 (47) | |
OTT | 6-11 (-605) | 3-6 (-269) | 3-5 (-336) | |
PIT | 7-14 (-825) | 4-6 (-184) | 3-8 (-641) | |
PHI | 6-14 (-928) | 2-8 (-566) | 4-6 (-362) | |
VEG | 3-14 (-1100) | 1-8 (-664) | 2-6 (-436) |
Team | Overall | Home | Away | |
---|---|---|---|---|
FLA | 17-2-0 | 10-0-0 | 7-2-0 | |
WPG | 14-4-0 | 6-3-0 | 8-1-0 | |
BOS | 13-6-0 | 7-4-0 | 6-2-0 | |
BUF | 13-5-0 | 8-3-0 | 5-2-0 | |
PHI | 13-7-0 | 6-4-0 | 7-3-0 | |
STL | 13-6-0 | 6-3-0 | 7-3-0 | |
WAS | 13-4-0 | 8-2-0 | 5-2-0 | |
DET | 10-8-0 | 4-4-0 | 6-4-0 | |
MON | 10-9-0 | 4-6-0 | 6-3-0 | |
NJ | 10-10-0 | 5-3-0 | 5-7-0 | |
SJ | 10-10-0 | 4-5-0 | 6-5-0 | |
TOR | 10-10-0 | 6-6-0 | 4-4-0 | |
COL | 9-9-0 | 5-7-0 | 4-2-0 | |
CBJ | 9-9-0 | 4-4-0 | 5-5-0 | |
DAL | 9-9-0 | 3-7-0 | 6-2-0 | |
NAS | 9-10-0 | 4-5-0 | 5-5-0 | |
SEA | 9-11-0 | 5-7-0 | 4-4-0 | |
CAR | 8-9-0 | 5-3-0 | 3-6-0 | |
NYI | 8-10-0 | 2-4-0 | 6-6-0 | |
NYR | 8-8-0 | 4-4-0 | 4-4-0 | |
OTT | 8-9-0 | 5-4-0 | 3-5-0 | |
TB | 8-9-0 | 3-5-0 | 5-4-0 | |
VAN | 8-10-0 | 6-5-0 | 2-5-0 | |
LA | 7-11-0 | 2-4-0 | 5-7-0 | |
MIN | 7-11-0 | 2-5-0 | 5-6-0 | |
PIT | 7-14-0 | 2-8-0 | 5-6-0 | |
VEG | 7-10-0 | 4-5-0 | 3-5-0 | |
EDM | 6-14-0 | 4-6-0 | 2-8-0 | |
CHI | 5-13-0 | 4-3-0 | 1-10-0 | |
CGY | 4-14-0 | 3-7-0 | 1-7-0 | |
ANA | 2-15-0 | 1-7-0 | 1-8-0 | |
ARI | 0-0-0 | 0-0-0 | 0-0-0 |
Team | Overall | Home | Away | |
---|---|---|---|---|
CGY | 9-4-5 (606) | 5-2-3 (254) | 4-2-2 (352) | |
MIN | 8-2-8 (366) | 2-1-4 (29) | 6-1-4 (337) | |
CAR | 11-3-3 (339) | 6-1-1 (202) | 5-2-2 (137) | |
WPG | 11-5-2 (338) | 6-1-2 (298) | 5-4 (40) | |
NJ | 10-4-6 (333) | 6-0-2 (352) | 4-4-4 (-19) | |
VEG | 8-3-6 (325) | 7-1-1 (401) | 1-2-5 (-76) | |
DAL | 8-2-8 (312) | 5-0-5 (265) | 3-2-3 (47) | |
WAS | 9-5-3 (270) | 5-2-3 (165) | 4-3 (104) | |
SEA | 8-5-7 (228) | 6-3-3 (233) | 2-2-4 (-5) | |
TB | 8-5-4 (167) | 5-2-1 (183) | 3-3-3 (-16) | |
NYR | 9-4-3 (150) | 3-2-3 (-54) | 6-2 (204) | |
PHI | 8-9-3 (110) | 3-5-2 (-192) | 5-4-1 (302) | |
LA | 8-6-4 (93) | 2-3-1 (-198) | 6-3-3 (291) | |
TOR | 7-5-8 (92) | 5-4-3 (-5) | 2-1-5 (97) | |
MON | 6-8-5 (2) | 4-4-2 (67) | 2-4-3 (-65) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
OTT | 4-4-9 (-35) | 3-0-6 (237) | 1-4-3 (-272) | |
BUF | 7-6-5 (-40) | 5-4-2 (-6) | 2-2-3 (-34) | |
SJ | 5-10-5 (-54) | 1-6-2 (-408) | 4-4-3 (354) | |
CBJ | 6-8-4 (-126) | 4-2-2 (268) | 2-6-2 (-394) | |
ANA | 6-8-3 (-247) | 4-2-2 (146) | 2-6-1 (-393) | |
NAS | 7-9-3 (-284) | 4-5 (-201) | 3-4-3 (-82) | |
DET | 5-9-4 (-327) | 3-4-1 (-54) | 2-5-3 (-273) | |
VAN | 7-8-3 (-382) | 3-7-1 (-505) | 4-1-2 (123) | |
FLA | 4-7-8 (-396) | 2-4-4 (-242) | 2-3-4 (-154) | |
STL | 4-9-6 (-434) | 1-5-3 (-392) | 3-4-3 (-42) | |
NYI | 3-8-7 (-477) | 1-1-4 (-29) | 2-7-3 (-448) | |
PIT | 5-10-6 (-494) | 1-5-4 (-440) | 4-5-2 (-53) | |
CHI | 3-11-4 (-608) | 0-6-1 (-600) | 3-5-3 (-8) | |
EDM | 7-11-2 (-627) | 2-7-1 (-597) | 5-4-1 (-30) | |
COL | 4-9-5 (-682) | 3-5-4 (-324) | 1-4-1 (-357) | |
BOS | 3-11-5 (-838) | 0-7-4 (-700) | 3-4-1 (-138) |
Team | Overall | Home | Away | |
---|---|---|---|---|
CGY | 13-5 (571) | 8-2 (522) | 5-3 (49) | |
CAR | 11-6 (536) | 6-2 (417) | 5-4 (119) | |
WAS | 12-5 (523) | 8-2 (511) | 4-3 (13) | |
BUF | 12-6 (490) | 7-4 (324) | 5-2 (165) | |
WPG | 11-7 (445) | 6-3 (339) | 5-4 (106) | |
MIN | 11-7 (395) | 3-4 (-102) | 8-3 (497) | |
SEA | 13-7 (386) | 7-5 (132) | 6-2 (254) | |
NYR | 9-7 (231) | 3-5 (-196) | 6-2 (427) | |
LA | 11-7 (163) | 3-3 (-33) | 8-4 (196) | |
ANA | 9-8 (109) | 6-2 (426) | 3-6 (-317) | |
VEG | 9-8 (101) | 7-2 (582) | 2-6 (-481) | |
MON | 11-8 (74) | 6-4 (83) | 5-4 (-9) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
CBJ | 10-8 (-16) | 6-2 (186) | 4-6 (-201) | |
NJ | 10-10 (-27) | 6-2 (475) | 4-8 (-502) | |
TB | 8-9 (-86) | 5-3 (275) | 3-6 (-360) | |
OTT | 9-8 (-112) | 5-4 (33) | 4-4 (-145) | |
SJ | 10-10 (-157) | 3-6 (-386) | 7-4 (229) | |
STL | 10-9 (-172) | 4-5 (-245) | 6-4 (74) | |
NAS | 9-10 (-183) | 4-5 (-67) | 5-5 (-116) | |
TOR | 9-11 (-189) | 5-7 (-110) | 4-4 (-78) | |
DAL | 9-9 (-209) | 6-4 (71) | 3-5 (-280) | |
VAN | 8-10 (-249) | 4-7 (-400) | 4-3 (151) | |
PHI | 10-10 (-265) | 4-6 (-295) | 6-4 (30) | |
EDM | 8-12 (-402) | 2-8 (-598) | 6-4 (195) | |
FLA | 7-12 (-482) | 3-7 (-362) | 4-5 (-120) | |
COL | 7-11 (-503) | 5-7 (-255) | 2-4 (-249) | |
DET | 7-11 (-667) | 3-5 (-313) | 4-6 (-354) | |
NYI | 6-12 (-743) | 2-4 (-210) | 4-8 (-533) | |
PIT | 7-14 (-817) | 2-8 (-637) | 5-6 (-180) | |
CHI | 5-13 (-862) | 0-7 (-700) | 5-6 (-162) | |
BOS | 4-15 (-1113) | 0-11 (-1100) | 4-4 (-13) |
Team | Overall | Home | Away | |
---|---|---|---|---|
LA | 14-4-0 | 5-1-0 | 9-3-0 | |
ANA | 11-6-0 | 6-2-0 | 5-4-0 | |
NYI | 11-7-0 | 4-2-0 | 7-5-0 | |
PHI | 11-9-0 | 6-4-0 | 5-5-0 | |
SEA | 10-10-0 | 6-6-0 | 4-4-0 | |
CGY | 9-9-0 | 6-4-0 | 3-5-0 | |
EDM | 9-11-0 | 4-6-0 | 5-5-0 | |
MIN | 9-9-0 | 3-4-0 | 6-5-0 | |
MON | 9-10-0 | 5-5-0 | 4-5-0 | |
SJ | 9-11-0 | 5-4-0 | 4-7-0 | |
STL | 9-10-0 | 6-3-0 | 3-7-0 | |
VAN | 9-9-0 | 5-6-0 | 4-3-0 | |
VEG | 9-8-0 | 6-3-0 | 3-5-0 | |
WPG | 9-9-0 | 5-4-0 | 4-5-0 | |
BUF | 8-10-0 | 5-6-0 | 3-4-0 | |
CBJ | 8-10-0 | 4-4-0 | 4-6-0 | |
NJ | 8-12-0 | 3-5-0 | 5-7-0 | |
OTT | 8-9-0 | 4-5-0 | 4-4-0 | |
PIT | 8-13-0 | 1-9-0 | 7-4-0 | |
TOR | 8-12-0 | 5-7-0 | 3-5-0 | |
CAR | 7-10-0 | 3-5-0 | 4-5-0 | |
CHI | 7-11-0 | 1-6-0 | 6-5-0 | |
COL | 7-11-0 | 4-8-0 | 3-3-0 | |
DAL | 7-10-1 | 6-4-0 | 1-6-1 | |
DET | 7-11-0 | 3-5-0 | 4-6-0 | |
NAS | 7-11-1 | 5-3-1 | 2-8-0 | |
BOS | 6-13-0 | 1-10-0 | 5-3-0 | |
FLA | 6-13-0 | 3-7-0 | 3-6-0 | |
TB | 5-12-0 | 1-7-0 | 4-5-0 | |
WAS | 5-12-0 | 3-7-0 | 2-5-0 | |
NYR | 4-12-0 | 3-5-0 | 1-7-0 | |
ARI | 0-0-0 | 0-0-0 | 0-0-0 |
How To Read NHL ATS Standings
Game
When Game is selected at the top, that will show the records and results for full-game betting on the Money Line, Spread, or Total.
1P, 2P, 3P
Hockey has periods, not halves like football or basketball. When 1P, 2P, or 3P are selected, that will show the records and results for 1st Period, 2nd Period, or 3rd Period betting on the Money Line, Spread, or Total.
Money Line
Money line betting means simply picking the winner of the game with the odds that are posted. The standings show wins and losses for the teams, depending on whether or not you are looking at Game, 1P, 2P, or 3P.
Overall is the total record, while Home is the record for home games only and Away is the record for road games only.
The number in parentheses is the amount of money up or down a bettor would be if he or she bet $100 on every game. A number in red is bad, meaning that team has lost money, and a number in black is good, meaning that team has won money.
Spread
The spread bet in the NHL is also called the puck line. For favorites, the spread is -1.5 and for underdogs, the spread is +1.5. You would add 1.5 goals to the underdog OR subtract 1.5 goals from the favorite to see which team covered the puck line.
For example, if the Capitals beat the Penguins 3-1 as a favorite, they would have been -1.5 on the puck line, so they’d “win” the game 1.5 to 1. Similarly, if the Penguins lost by one goal or won the game, they’d also win the +1.5 puck line.
