Team | Overall | Home | Away | |
---|---|---|---|---|
WPG | 55-26 (1197) | 29-11 (647) | 26-15 (551) | |
WAS | 50-31 (1093) | 26-15 (413) | 24-16 (680) | |
MON | 39-41 (1060) | 23-17 (821) | 16-24 (239) | |
TOR | 51-30 (1015) | 26-14 (315) | 25-16 (700) | |
CBJ | 40-42 (850) | 26-15 (1480) | 14-27 (-630) | |
STL | 44-37 (795) | 24-16 (393) | 20-21 (402) | |
ANA | 33-47 (468) | 20-20 (593) | 13-27 (-125) | |
CGY | 41-39 (459) | 23-17 (255) | 18-22 (204) | |
MIN | 44-36 (331) | 22-18 (-142) | 22-18 (473) | |
DET | 39-43 (181) | 22-19 (251) | 17-24 (-69) | |
OTT | 44-37 (88) | 27-14 (687) | 17-23 (-599) | |
LA | 47-34 (84) | 30-10 (998) | 17-24 (-914) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
VEG | 48-31 (-58) | 28-11 (532) | 20-20 (-591) | |
UTA | 20-18 (-266) | 12-8 (26) | 8-10 (-292) | |
COL | 47-32 (-302) | 26-14 (33) | 21-18 (-336) | |
BUF | 36-45 (-342) | 23-17 (697) | 13-28 (-1039) | |
DAL | 47-32 (-428) | 27-13 (42) | 20-19 (-470) | |
TB | 47-35 (-466) | 29-12 (422) | 18-23 (-888) | |
EDM | 46-34 (-563) | 24-16 (-391) | 22-18 (-172) | |
FLA | 46-35 (-591) | 27-14 (10) | 19-21 (-601) | |
PIT | 34-47 (-767) | 21-19 (260) | 13-28 (-1027) | |
VAN | 38-43 (-783) | 17-24 (-1011) | 21-19 (228) | |
CAR | 47-34 (-934) | 31-10 (451) | 16-24 (-1385) | |
SEA | 34-47 (-1019) | 17-23 (-731) | 17-24 (-288) | |
NYI | 34-46 (-1199) | 19-21 (-358) | 15-25 (-841) | |
NJ | 41-40 (-1229) | 18-22 (-1137) | 23-18 (-92) | |
PHI | 33-48 (-1252) | 20-20 (-165) | 13-28 (-1087) | |
CHI | 25-56 (-1285) | 15-26 (-248) | 10-30 (-1037) | |
NYR | 38-42 (-1411) | 19-21 (-849) | 19-21 (-562) | |
BOS | 32-48 (-1596) | 19-21 (-461) | 13-27 (-1136) | |
NAS | 29-52 (-2553) | 19-21 (-525) | 10-31 (-2028) | |
SJ | 19-60 (-2567) | 12-28 (-801) | 7-32 (-1766) |
Team | Overall | Home | Away | |
---|---|---|---|---|
VEG | 48-31 (2000) | 26-13 (1876) | 22-18 (124) | |
ANA | 53-27 (1643) | 26-14 (503) | 27-13 (1140) | |
TB | 43-39 (1345) | 24-17 (1307) | 19-22 (38) | |
WPG | 38-43 (748) | 20-20 (842) | 18-23 (-94) | |
WAS | 45-36 (738) | 23-18 (332) | 22-18 (406) | |
TOR | 41-40 (626) | 21-19 (674) | 20-21 (-48) | |
STL | 47-34 (574) | 23-17 (587) | 24-17 (-14) | |
CBJ | 49-33 (300) | 29-12 (863) | 20-21 (-563) | |
DAL | 37-42 (284) | 21-19 (582) | 16-23 (-298) | |
SJ | 44-35 (270) | 22-18 (-105) | 22-17 (376) | |
DET | 48-34 (239) | 25-16 (456) | 23-18 (-217) | |
CAR | 37-44 (118) | 24-17 (1322) | 13-27 (-1204) | |
LA | 41-40 (81) | 22-18 (445) | 19-22 (-363) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
UTA | 17-21 (-78) | 9-11 (7) | 8-10 (-85) | |
MON | 46-34 (-186) | 23-17 (10) | 23-17 (-196) | |
CGY | 42-38 (-331) | 19-21 (-232) | 23-17 (-100) | |
PIT | 43-38 (-355) | 21-19 (-31) | 22-19 (-324) | |
CHI | 43-38 (-389) | 23-18 (8) | 20-20 (-397) | |
MIN | 38-42 (-398) | 15-25 (-794) | 23-17 (396) | |
SEA | 42-39 (-399) | 20-20 (-64) | 22-19 (-334) | |
FLA | 36-45 (-510) | 19-22 (9) | 17-23 (-518) | |
COL | 34-45 (-561) | 18-22 (-13) | 16-23 (-549) | |
BUF | 42-39 (-711) | 23-17 (97) | 19-22 (-809) | |
NYR | 34-46 (-769) | 15-25 (-726) | 19-21 (-43) | |
NYI | 39-41 (-851) | 19-21 (-248) | 20-20 (-603) | |
PHI | 40-41 (-948) | 16-24 (-1052) | 24-17 (104) | |
NJ | 31-50 (-1087) | 15-25 (-495) | 16-25 (-591) | |
BOS | 37-43 (-1332) | 21-19 (-161) | 16-24 (-1170) | |
OTT | 33-48 (-1492) | 16-25 (-513) | 17-23 (-979) | |
VAN | 38-43 (-1515) | 17-24 (-1076) | 21-19 (-439) | |
EDM | 29-51 (-2031) | 12-28 (-1498) | 17-23 (-532) | |
NAS | 33-48 (-2150) | 18-22 (-434) | 15-26 (-1716) |
Team | Overall | Home | Away | |
---|---|---|---|---|
CBJ | 47-34-1 | 28-13-0 | 19-21-1 | |
BUF | 46-30-5 | 24-14-2 | 22-16-3 | |
CHI | 44-33-4 | 26-12-3 | 18-21-1 | |
PIT | 44-36-1 | 23-16-1 | 21-20-0 | |
BOS | 42-37-1 | 20-19-1 | 22-18-0 | |
MON | 41-37-2 | 18-21-1 | 23-16-1 | |
NYI | 41-37-2 | 22-18-0 | 19-19-2 | |
PHI | 41-40-0 | 20-20-0 | 21-20-0 | |
COL | 40-38-1 | 22-17-1 | 18-21-0 | |
DET | 40-40-2 | 22-17-2 | 18-23-0 | |
SEA | 40-39-2 | 19-20-1 | 21-19-1 | |
VAN | 39-40-2 | 18-22-1 | 21-18-1 | |
NYR | 38-41-1 | 16-24-0 | 22-17-1 | |
TB | 38-39-5 | 20-18-3 | 18-21-2 | |
TOR | 38-40-3 | 14-25-1 | 24-15-2 | |
WAS | 38-38-5 | 21-18-2 | 17-20-3 | |
CAR | 37-39-5 | 18-20-3 | 19-19-2 | |
FLA | 37-43-1 | 18-23-0 | 19-20-1 | |
STL | 37-41-3 | 17-22-1 | 20-19-2 | |
OTT | 35-41-5 | 19-19-3 | 16-22-2 | |
SJ | 35-41-3 | 14-24-2 | 21-17-1 | |
VEG | 35-43-1 | 18-21-0 | 17-22-1 | |
CGY | 34-45-1 | 18-21-1 | 16-24-0 | |
DAL | 34-41-4 | 16-23-1 | 18-18-3 | |
EDM | 34-43-3 | 18-20-2 | 16-23-1 | |
MIN | 34-44-2 | 16-23-1 | 18-21-1 | |
LA | 33-45-3 | 18-22-0 | 15-23-3 | |
NAS | 33-47-1 | 17-22-1 | 16-25-0 | |
NJ | 33-46-2 | 17-22-1 | 16-24-1 | |
WPG | 33-45-3 | 14-24-2 | 19-21-1 | |
ANA | 31-47-2 | 16-23-1 | 15-24-1 | |
UTA | 20-18-0 | 9-11-0 | 11-7-0 | |
ARI | 0-0-0 | 0-0-0 | 0-0-0 |
Team | Overall | Home | Away | |
---|---|---|---|---|
BUF | 35-22-24 (1447) | 19-8-13 (793) | 16-14-11 (654) | |
CHI | 28-28-25 (1423) | 17-12-12 (1422) | 11-16-13 (2) | |
CBJ | 31-25-26 (976) | 19-10-12 (853) | 12-15-14 (124) | |
LA | 32-14-35 (925) | 19-5-16 (703) | 13-9-19 (222) | |
DET | 29-25-28 (368) | 16-12-13 (202) | 13-13-15 (166) | |
ANA | 23-30-27 (162) | 11-13-16 (-83) | 12-17-11 (245) | |
VAN | 29-27-25 (126) | 14-15-12 (-256) | 15-12-13 (382) | |
NAS | 25-22-34 (80) | 17-9-14 (455) | 8-13-20 (-375) | |
WAS | 29-22-30 (27) | 16-13-12 (-192) | 13-9-18 (219) | |
TB | 36-23-23 (16) | 24-7-10 (640) | 12-16-13 (-624) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
VEG | 36-24-19 (-28) | 21-11-7 (140) | 15-13-12 (-168) | |
PIT | 27-30-24 (-70) | 19-13-8 (521) | 8-17-16 (-590) | |
BOS | 25-25-30 (-99) | 15-12-13 (-1) | 10-13-17 (-98) | |
DAL | 31-21-27 (-150) | 15-9-16 (-101) | 16-12-11 (-49) | |
UTA | 12-11-15 (-165) | 8-5-7 (48) | 4-6-8 (-213) | |
MIN | 27-28-25 (-342) | 9-15-16 (-895) | 18-13-9 (554) | |
OTT | 27-27-27 (-458) | 16-13-12 (-161) | 11-14-15 (-296) | |
NYR | 29-27-24 (-482) | 14-14-12 (-350) | 15-13-12 (-132) | |
CGY | 24-29-27 (-507) | 12-12-16 (-225) | 12-17-11 (-282) | |
WPG | 32-28-21 (-512) | 18-10-12 (141) | 14-18-9 (-652) | |
STL | 28-33-20 (-637) | 14-15-11 (-481) | 14-18-9 (-156) | |
TOR | 29-29-23 (-691) | 14-13-13 (-460) | 15-16-10 (-231) | |
FLA | 29-26-26 (-705) | 14-13-14 (-521) | 15-13-12 (-184) | |
NYI | 22-27-31 (-736) | 12-14-14 (-413) | 10-13-17 (-323) | |
SJ | 17-36-26 (-756) | 9-20-11 (-631) | 8-16-15 (-125) | |
NJ | 25-26-30 (-866) | 8-13-19 (-863) | 17-13-11 (-3) | |
PHI | 25-33-23 (-974) | 14-15-11 (-386) | 11-18-12 (-588) | |
EDM | 26-28-26 (-1157) | 13-17-10 (-976) | 13-11-16 (-181) | |
MON | 18-31-31 (-1161) | 13-11-16 (160) | 5-20-15 (-1321) | |
COL | 24-30-25 (-1450) | 10-16-14 (-1113) | 14-14-11 (-337) | |
CAR | 26-31-24 (-1469) | 12-12-17 (-516) | 14-19-7 (-953) | |
SEA | 18-36-27 (-1573) | 7-18-15 (-1175) | 11-18-12 (-398) |
Team | Overall | Home | Away | |
---|---|---|---|---|
BUF | 52-29 (1164) | 26-14 (1159) | 26-15 (5) | |
TB | 43-39 (868) | 25-16 (1590) | 18-23 (-721) | |
CHI | 52-29 (759) | 28-13 (591) | 24-16 (168) | |
CBJ | 51-31 (688) | 27-14 (810) | 24-17 (-122) | |
VEG | 40-39 (538) | 21-18 (926) | 19-21 (-388) | |
DET | 50-32 (404) | 22-19 (-117) | 28-13 (522) | |
DAL | 37-42 (97) | 15-25 (-536) | 22-17 (633) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
WAS | 43-38 (-62) | 19-22 (-202) | 24-16 (140) | |
ANA | 47-33 (-82) | 24-16 (48) | 23-17 (-129) | |
PIT | 45-36 (-149) | 23-17 (344) | 22-19 (-493) | |
TOR | 41-40 (-173) | 18-22 (-195) | 23-18 (22) | |
NYR | 39-41 (-230) | 15-25 (-841) | 24-16 (611) | |
WPG | 37-44 (-279) | 20-20 (377) | 17-24 (-656) | |
UTA | 19-19 (-349) | 10-10 (-132) | 9-9 (-217) | |
LA | 40-41 (-353) | 20-20 (138) | 20-21 (-491) | |
NAS | 43-38 (-445) | 21-19 (202) | 22-19 (-648) | |
VAN | 43-38 (-535) | 18-23 (-744) | 25-15 (209) | |
STL | 41-40 (-554) | 20-20 (-98) | 21-20 (-456) | |
MIN | 39-41 (-581) | 14-26 (-1167) | 25-15 (586) | |
SJ | 42-37 (-749) | 19-21 (-790) | 23-16 (42) | |
NYI | 39-41 (-807) | 16-24 (-761) | 23-17 (-46) | |
MON | 42-38 (-824) | 23-17 (3) | 19-21 (-827) | |
FLA | 35-46 (-825) | 15-26 (-700) | 20-20 (-125) | |
PHI | 40-41 (-880) | 20-20 (-74) | 20-21 (-806) | |
BOS | 40-40 (-912) | 19-21 (-224) | 21-19 (-688) | |
CGY | 39-41 (-1043) | 18-22 (-658) | 21-19 (-386) | |
OTT | 36-45 (-1066) | 17-24 (-371) | 19-21 (-695) | |
EDM | 32-48 (-1420) | 14-26 (-1018) | 18-22 (-402) | |
CAR | 29-52 (-1528) | 12-29 (-1320) | 17-23 (-208) | |
NJ | 30-51 (-1754) | 10-30 (-1841) | 20-21 (87) | |
SEA | 36-45 (-1887) | 16-24 (-1276) | 20-21 (-611) | |
COL | 26-53 (-2317) | 10-30 (-1823) | 16-23 (-494) |
Team | Overall | Home | Away | |
---|---|---|---|---|
WAS | 55-26-0 | 28-13-0 | 27-13-0 | |
BUF | 50-31-0 | 23-17-0 | 27-14-0 | |
MON | 49-31-0 | 25-15-0 | 24-16-0 | |
SEA | 49-32-0 | 24-16-0 | 25-16-0 | |
CBJ | 48-34-0 | 28-13-0 | 20-21-0 | |
BOS | 47-33-0 | 24-16-0 | 23-17-0 | |
CHI | 47-34-0 | 29-12-0 | 18-22-0 | |
DET | 47-35-0 | 23-18-0 | 24-17-0 | |
DAL | 46-33-0 | 21-19-0 | 25-14-0 | |
NYR | 46-34-0 | 20-20-0 | 26-14-0 | |
SJ | 45-34-0 | 19-21-0 | 26-13-0 | |
EDM | 44-36-0 | 23-17-0 | 21-19-0 | |
FLA | 44-37-0 | 18-23-0 | 26-14-0 | |
STL | 44-37-0 | 21-19-0 | 23-18-0 | |
CAR | 42-39-0 | 24-17-0 | 18-22-0 | |
PHI | 42-39-0 | 22-18-0 | 20-21-0 | |
ANA | 41-39-0 | 19-21-0 | 22-18-0 | |
TOR | 41-40-0 | 16-24-0 | 25-16-0 | |
COL | 40-39-0 | 22-18-0 | 18-21-0 | |
TB | 40-42-0 | 18-23-0 | 22-19-0 | |
PIT | 39-42-0 | 22-18-0 | 17-24-0 | |
WPG | 39-42-0 | 17-23-0 | 22-19-0 | |
OTT | 38-43-0 | 22-19-0 | 16-24-0 | |
VEG | 38-41-0 | 21-18-0 | 17-23-0 | |
NAS | 37-44-0 | 20-20-0 | 17-24-0 | |
NYI | 37-43-0 | 17-23-0 | 20-20-0 | |
LA | 36-45-0 | 17-23-0 | 19-22-0 | |
MIN | 36-44-0 | 20-20-0 | 16-24-0 | |
VAN | 35-46-0 | 20-21-0 | 15-25-0 | |
NJ | 33-48-0 | 17-23-0 | 16-25-0 | |
CGY | 31-49-0 | 15-25-0 | 16-24-0 | |
UTA | 18-20-0 | 7-13-0 | 11-7-0 | |
ARI | 0-0-0 | 0-0-0 | 0-0-0 |
Team | Overall | Home | Away | |
---|---|---|---|---|
WPG | 40-19-22 (1178) | 19-9-12 (389) | 21-10-10 (789) | |
SJ | 25-31-23 (668) | 13-14-13 (296) | 12-17-10 (372) | |
UTA | 16-7-15 (627) | 9-1-10 (579) | 7-6-5 (48) | |
EDM | 40-24-16 (403) | 20-12-8 (77) | 20-12-8 (326) | |
CHI | 28-38-15 (324) | 13-17-11 (23) | 15-21-4 (301) | |
STL | 30-25-26 (282) | 19-12-9 (465) | 11-13-17 (-183) | |
NJ | 34-21-26 (236) | 13-13-14 (-439) | 21-8-12 (675) | |
TOR | 32-21-28 (189) | 14-10-16 (-151) | 18-11-12 (340) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
TB | 36-25-21 (-14) | 21-8-12 (466) | 15-17-9 (-479) | |
MON | 24-29-27 (-72) | 10-17-13 (-652) | 14-12-14 (580) | |
ANA | 23-30-27 (-79) | 12-14-14 (-150) | 11-16-13 (71) | |
DAL | 31-22-26 (-92) | 17-8-15 (226) | 14-14-11 (-318) | |
CGY | 29-29-22 (-140) | 18-14-8 (117) | 11-15-14 (-257) | |
OTT | 28-25-28 (-194) | 13-15-13 (-554) | 15-10-15 (360) | |
CBJ | 28-33-21 (-259) | 16-13-12 (238) | 12-20-9 (-497) | |
WAS | 29-27-25 (-282) | 17-13-11 (8) | 12-14-14 (-290) | |
NYR | 32-28-20 (-288) | 13-18-9 (-840) | 19-10-11 (552) | |
FLA | 33-24-24 (-312) | 19-10-12 (57) | 14-14-12 (-369) | |
VAN | 31-31-19 (-348) | 16-18-7 (-497) | 15-13-12 (149) | |
LA | 26-24-31 (-496) | 18-9-13 (305) | 8-15-18 (-800) | |
CAR | 41-29-11 (-526) | 25-10-6 (331) | 16-19-5 (-857) | |
PIT | 28-34-19 (-559) | 16-13-11 (240) | 12-21-8 (-799) | |
COL | 32-27-20 (-597) | 19-11-10 (36) | 13-16-10 (-633) | |
VEG | 24-23-32 (-623) | 12-11-16 (-352) | 12-12-16 (-271) | |
DET | 22-30-30 (-631) | 13-14-14 (-205) | 9-16-16 (-426) | |
BOS | 25-33-22 (-772) | 12-14-14 (-341) | 13-19-8 (-431) | |
PHI | 25-36-20 (-838) | 12-20-8 (-751) | 13-16-12 (-88) | |
NYI | 23-31-26 (-927) | 11-18-11 (-975) | 12-13-15 (48) | |
BUF | 21-36-24 (-1384) | 12-19-9 (-734) | 9-17-15 (-650) | |
MIN | 21-33-26 (-1511) | 11-15-14 (-610) | 10-18-12 (-901) | |
SEA | 24-40-17 (-1752) | 13-17-10 (-575) | 11-23-7 (-1177) | |
NAS | 21-37-23 (-1893) | 12-17-11 (-762) | 9-20-12 (-1131) |
Team | Overall | Home | Away | |
---|---|---|---|---|
WPG | 43-38 (1065) | 19-21 (302) | 24-17 (763) | |
EDM | 42-38 (965) | 21-19 (761) | 21-19 (204) | |
CAR | 41-40 (809) | 25-16 (1329) | 16-24 (-520) | |
TOR | 43-38 (756) | 19-21 (-72) | 24-17 (827) | |
NJ | 40-41 (712) | 14-26 (-756) | 26-15 (1468) | |
TB | 42-40 (576) | 24-17 (1078) | 18-23 (-502) | |
STL | 48-33 (457) | 23-17 (321) | 25-16 (136) | |
ANA | 48-32 (382) | 25-15 (379) | 23-17 (3) | |
NYR | 40-40 (325) | 15-25 (-887) | 25-15 (1212) | |
SJ | 48-31 (297) | 26-14 (279) | 22-17 (18) | |
FLA | 39-42 (97) | 20-21 (143) | 19-21 (-46) | |
MON | 47-33 (28) | 20-20 (-593) | 27-13 (621) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
CGY | 43-37 (-127) | 23-17 (517) | 20-20 (-644) | |
UTA | 20-18 (-174) | 11-9 (-18) | 9-9 (-156) | |
CBJ | 45-37 (-228) | 25-16 (524) | 20-21 (-752) | |
COL | 35-44 (-332) | 19-21 (181) | 16-23 (-513) | |
DET | 45-37 (-333) | 21-20 (-147) | 24-17 (-185) | |
WAS | 40-41 (-452) | 20-21 (-106) | 20-20 (-347) | |
OTT | 39-42 (-514) | 17-24 (-558) | 22-18 (44) | |
DAL | 34-45 (-573) | 18-22 (-230) | 16-23 (-343) | |
PIT | 41-40 (-727) | 22-18 (63) | 19-22 (-790) | |
VAN | 41-40 (-730) | 19-22 (-575) | 22-18 (-156) | |
BUF | 42-39 (-938) | 19-21 (-607) | 23-18 (-330) | |
CHI | 41-40 (-1133) | 22-19 (-414) | 19-21 (-720) | |
LA | 37-44 (-1175) | 19-21 (-52) | 18-23 (-1123) | |
BOS | 37-43 (-1270) | 18-22 (-677) | 19-21 (-593) | |
PHI | 38-43 (-1349) | 16-24 (-919) | 22-19 (-430) | |
NAS | 35-46 (-1435) | 19-21 (-215) | 16-25 (-1220) | |
NYI | 35-45 (-1445) | 17-23 (-467) | 18-22 (-978) | |
SEA | 37-44 (-1468) | 19-21 (-468) | 18-23 (-999) | |
MIN | 33-47 (-1682) | 16-24 (-829) | 17-23 (-853) | |
VEG | 29-50 (-1925) | 13-26 (-1119) | 16-24 (-806) |
Team | Overall | Home | Away | |
---|---|---|---|---|
BUF | 54-27-0 | 27-13-0 | 27-14-0 | |
NAS | 51-30-0 | 25-15-0 | 26-15-0 | |
PHI | 51-30-0 | 25-15-0 | 26-15-0 | |
BOS | 50-30-0 | 22-18-0 | 28-12-0 | |
NYI | 49-31-0 | 26-14-0 | 23-17-0 | |
FLA | 48-33-0 | 27-14-0 | 21-19-0 | |
OTT | 48-33-0 | 25-16-0 | 23-17-0 | |
TOR | 48-33-0 | 23-17-0 | 25-16-0 | |
WAS | 48-33-0 | 26-15-0 | 22-18-0 | |
TB | 47-35-0 | 25-16-0 | 22-19-0 | |
DAL | 46-33-0 | 22-18-0 | 24-15-0 | |
LA | 45-36-0 | 23-17-0 | 22-19-0 | |
MON | 45-35-0 | 22-18-0 | 23-17-0 | |
NYR | 45-35-0 | 20-20-0 | 25-15-0 | |
WPG | 45-36-0 | 18-22-0 | 27-14-0 | |
SEA | 44-37-0 | 19-21-0 | 25-16-0 | |
STL | 44-37-0 | 20-20-0 | 24-17-0 | |
CBJ | 43-39-0 | 24-17-0 | 19-22-0 | |
NJ | 43-38-0 | 22-18-0 | 21-20-0 | |
CAR | 42-39-0 | 23-18-0 | 19-21-0 | |
CHI | 42-39-0 | 25-16-0 | 17-23-0 | |
DET | 42-40-0 | 22-19-0 | 20-21-0 | |
VEG | 42-37-0 | 19-20-0 | 23-17-0 | |
PIT | 41-40-0 | 19-21-0 | 22-19-0 | |
SJ | 41-38-0 | 21-19-0 | 20-19-0 | |
VAN | 40-41-0 | 21-20-0 | 19-21-0 | |
MIN | 39-41-0 | 19-21-0 | 20-20-0 | |
EDM | 38-42-0 | 17-23-0 | 21-19-0 | |
CGY | 35-45-0 | 19-21-0 | 16-24-0 | |
COL | 35-44-0 | 18-22-0 | 17-22-0 | |
ANA | 34-46-0 | 18-22-0 | 16-24-0 | |
UTA | 27-11-0 | 14-6-0 | 13-5-0 | |
ARI | 0-0-0 | 0-0-0 | 0-0-0 |
Team | Overall | Home | Away | |
---|---|---|---|---|
MON | 32-25-23 (1450) | 19-11-10 (925) | 13-14-13 (525) | |
SEA | 38-24-19 (1425) | 19-10-11 (682) | 19-14-8 (743) | |
WAS | 44-24-13 (998) | 20-11-10 (242) | 24-13-3 (756) | |
CBJ | 30-27-25 (690) | 16-9-16 (813) | 14-18-9 (-123) | |
TB | 37-22-23 (520) | 20-11-10 (238) | 17-11-13 (282) | |
VEG | 38-21-20 (430) | 22-9-8 (466) | 16-12-12 (-36) | |
DAL | 35-19-25 (364) | 18-10-12 (-30) | 17-9-13 (394) | |
STL | 28-25-28 (221) | 14-15-11 (-422) | 14-10-17 (643) | |
CGY | 29-28-23 (105) | 18-13-9 (213) | 11-15-14 (-108) | |
PIT | 30-33-18 (37) | 13-16-11 (-364) | 17-17-7 (401) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
MIN | 32-29-19 (-84) | 14-16-10 (-509) | 18-13-9 (425) | |
WPG | 35-27-19 (-127) | 20-10-10 (337) | 15-17-9 (-463) | |
DET | 28-32-22 (-165) | 17-17-7 (84) | 11-15-15 (-249) | |
UTA | 16-16-6 (-325) | 8-7-5 (-137) | 8-9-1 (-188) | |
CAR | 37-24-20 (-326) | 20-10-11 (-6) | 17-14-9 (-320) | |
COL | 35-27-17 (-393) | 18-13-9 (-291) | 17-14-8 (-103) | |
LA | 37-31-13 (-415) | 23-11-6 (461) | 14-20-7 (-876) | |
ANA | 23-32-25 (-432) | 15-14-11 (213) | 8-18-14 (-645) | |
BUF | 28-35-18 (-452) | 16-17-7 (-124) | 12-18-11 (-329) | |
OTT | 28-29-24 (-489) | 18-6-17 (730) | 10-23-7 (-1219) | |
NJ | 30-27-24 (-569) | 18-11-11 (13) | 12-16-13 (-582) | |
TOR | 31-31-19 (-639) | 17-14-9 (-158) | 14-17-10 (-482) | |
CHI | 23-43-15 (-723) | 12-22-7 (-524) | 11-21-8 (-199) | |
PHI | 26-37-18 (-857) | 14-17-9 (-357) | 12-20-9 (-500) | |
SJ | 20-42-17 (-938) | 8-24-8 (-1250) | 12-18-9 (312) | |
NYI | 23-33-24 (-985) | 12-13-15 (-191) | 11-20-9 (-794) | |
NYR | 29-32-19 (-995) | 13-13-14 (-414) | 16-19-5 (-581) | |
EDM | 27-28-25 (-1055) | 13-13-14 (-555) | 14-15-11 (-500) | |
VAN | 29-39-13 (-1406) | 16-21-4 (-863) | 13-18-9 (-543) | |
BOS | 25-40-15 (-1584) | 15-17-8 (-328) | 10-23-7 (-1256) | |
NAS | 22-36-23 (-1703) | 13-19-8 (-932) | 9-17-15 (-771) | |
FLA | 29-36-16 (-1758) | 18-17-6 (-685) | 11-19-10 (-1074) |
Team | Overall | Home | Away | |
---|---|---|---|---|
WAS | 50-31 (1800) | 24-17 (691) | 26-14 (1109) | |
SEA | 50-31 (1095) | 25-15 (883) | 25-16 (213) | |
MON | 51-29 (937) | 26-14 (554) | 25-15 (383) | |
STL | 48-33 (801) | 20-20 (-142) | 28-13 (943) | |
CGY | 47-33 (755) | 24-16 (698) | 23-17 (57) | |
ANA | 48-32 (752) | 26-14 (725) | 22-18 (28) | |
VEG | 43-36 (712) | 23-16 (945) | 20-20 (-233) | |
TB | 44-38 (675) | 22-19 (466) | 22-19 (209) | |
CBJ | 48-34 (516) | 26-15 (623) | 22-19 (-108) | |
LA | 44-37 (418) | 25-15 (913) | 19-22 (-495) | |
DAL | 40-39 (119) | 20-20 (-46) | 20-19 (165) | |
COL | 40-39 (68) | 20-20 (93) | 20-19 (-25) | |
ARI | 0-0 (0) | 0-0 (0) | 0-0 (0) | |
CAR | 40-41 (-30) | 20-21 (-53) | 20-20 (23) | |
UTA | 18-20 (-155) | 10-10 (10) | 8-10 (-165) | |
MIN | 40-40 (-194) | 16-24 (-772) | 24-16 (578) | |
BUF | 42-39 (-481) | 22-18 (151) | 20-21 (-632) | |
PIT | 42-39 (-717) | 20-20 (-557) | 22-19 (-160) | |
WPG | 36-45 (-792) | 20-20 (72) | 16-25 (-863) | |
DET | 43-39 (-841) | 20-21 (-667) | 23-18 (-174) | |
PHI | 39-42 (-952) | 19-21 (-328) | 20-21 (-624) | |
VAN | 38-43 (-1109) | 19-22 (-437) | 19-21 (-672) | |
NYR | 35-45 (-1122) | 17-23 (-732) | 18-22 (-391) | |
SJ | 37-42 (-1167) | 16-24 (-1149) | 21-18 (-18) | |
TOR | 34-47 (-1247) | 17-23 (-487) | 17-24 (-761) | |
OTT | 35-46 (-1266) | 22-19 (359) | 13-27 (-1625) | |
FLA | 34-47 (-1366) | 19-22 (-223) | 15-25 (-1143) | |
NAS | 37-44 (-1438) | 17-23 (-781) | 20-21 (-657) | |
NJ | 32-49 (-1677) | 19-21 (-30) | 13-28 (-1648) | |
CHI | 36-45 (-1686) | 18-23 (-997) | 18-22 (-689) | |
NYI | 34-46 (-1698) | 17-23 (-847) | 17-23 (-851) | |
BOS | 33-47 (-1873) | 17-23 (-875) | 16-24 (-998) | |
EDM | 30-50 (-2037) | 14-26 (-1239) | 16-24 (-798) |
Team | Overall | Home | Away | |
---|---|---|---|---|
LA | 49-32-0 | 25-15-0 | 24-17-0 | |
STL | 48-33-0 | 27-13-0 | 21-20-0 | |
VAN | 48-33-0 | 21-20-0 | 27-13-0 | |
MIN | 47-33-0 | 22-18-0 | 25-15-0 | |
WPG | 46-35-0 | 22-18-0 | 24-17-0 | |
NYI | 44-36-0 | 21-19-0 | 23-17-0 | |
ANA | 43-37-0 | 25-15-0 | 18-22-0 | |
BOS | 43-37-0 | 18-22-0 | 25-15-0 | |
CGY | 43-37-0 | 25-15-0 | 18-22-0 | |
TOR | 43-38-0 | 20-20-0 | 23-18-0 | |
CAR | 42-39-0 | 21-20-0 | 21-19-0 | |
DAL | 42-36-1 | 22-18-0 | 20-18-1 | |
NJ | 42-39-0 | 20-20-0 | 22-19-0 | |
CHI | 41-40-0 | 17-24-0 | 24-16-0 | |
DET | 41-41-0 | 20-21-0 | 21-20-0 | |
BUF | 40-41-0 | 20-20-0 | 20-21-0 | |
PHI | 40-41-0 | 22-18-0 | 18-23-0 | |
SEA | 40-41-0 | 19-21-0 | 21-20-0 | |
VEG | 40-39-0 | 21-18-0 | 19-21-0 | |
COL | 39-40-0 | 17-23-0 | 22-17-0 | |
NAS | 39-41-1 | 21-18-1 | 18-23-0 | |
OTT | 39-42-0 | 23-18-0 | 16-24-0 | |
PIT | 39-42-0 | 16-24-0 | 23-18-0 | |
