An Atlantic division battle is scheduled for Tuesday night when the Florida Panthers (64 points) visit the Tampa Bay Lightning (78 points). Florida is sixth in the division, but they are just three points out of the final Wild Card spot. Tampa Bay is comfortably in third and will battle it out with Toronto for second. Below is my NHL betting pick for Panthers vs Lightning.
Panthers vs Lightning Betting Pick
ℹ️ The Pick: | Lightning Moneyline (+123) |
? Recommended Sportsbook Promo: | First Bet on Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at Amalie Arena at 7:00 p.m. ET on Tuesday, February 28, 2023.
Why Bet the Lightning:
✅ Tampa Bay is 14-2 in their last 16 home games.
✅ The Lightning are 5-2-3 in their last 10 games overall.
✅ Florida is 1-7 in their last eight games against Tampa Bay.
NHL
Florida Panthers
Tampa Bay Lightning
Team Records
FLA | Team Records | TB |
---|---|---|
12-6-1 | Overall | 10-6-1 |
1-0 | Shootout | 0-1 |
1-1 | Overtime | 2-0 |
6-3-1 | Home | 6-1-1 |
6-3-0 | Road | 4-5-0 |
7-4-0 | EAS | 5-2-1 |
5-2-1 | WES | 5-4-0 |
3-2-0 | ATL | 0-2-0 |
4-2-0 | MET | 5-0-1 |
4-2-0 | CEN | 3-4-0 |
1-0-1 | PAC | 2-0-0 |
4-0-1 | ≤1 | 3-2-1 |
4-5-0 | ≥3 | 7-2-0 |
7-3-1 | Oct | 7-3-0 |
5-3-0 | Nov | 3-3-1 |
0-0-0 | Dec | 0-0-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
FLA | Team Stats | TB |
---|---|---|
68 | Goals For | 60 |
62 | Goals Agst | 47 |
3.11 | PP For GM | 3.18 |
.74 | PP Goals GM | .59 |
23.73 | PP% | 18.52 |
3 | PP Agst GM | 3.24 |
.53 | PP Agst Goals GM | .71 |
82.46 | PK% | 78.18 |
11.0 | PIM GM | 9.9 |
11.7 | oPIM GM | 10.0 |
Goalies
S. Bobrovsky | A. Vasilevskiy | |
---|---|---|
9 | GP | 10 |
9 | GS | 10 |
6-2-1 | W-L-T/O | 6-4-0 |
27 | Goals Allowed | 24 |
3.08 | GAA | 2.54 |
249 | Shots Against | 256 |
.892 | SV% | .906 |
0 | SO | 1 |
4 | Quality Starts | 5 |
.444 | QS% | .500 |
1 | Bad Starts | 3 |
106 | Goals All.% | 92 |
-1.63 | Goals Sv Above Avg | 2.08 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/3/22 WAS | Vanecek ML N/A | L2-4 TOTAL N/A | 3 | 37 | 34 | .919 |
4/26/22 BOS | Ullmark ML N/A | L2-4 TOTAL N/A | 3 | 37 | 34 | .919 |
4/24/22 TB | Vasilevskiy ML N/A | L4-8 TOTAL N/A | 5 | 17 | 12 | .706 |
4/23/22 TOR | Campbell ML N/A | W3-2 TOTAL N/A | 2 | 36 | 34 | .944 |
4/21/22 DET | Nedeljkovic ML N/A | W5-2 TOTAL N/A | 2 | 30 | 28 | .933 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/4/22 TOR | Campbell ML N/A | W5-3 TOTAL N/A | 3 | 34 | 31 | .912 |
5/2/22 TOR | Campbell ML N/A | L0-5 TOTAL N/A | 5 | 32 | 27 | .844 |
4/29/22 NYI | Sorokin ML N/A | W6-4 TOTAL N/A | 4 | 37 | 33 | .892 |
4/26/22 CBJ | Merzlikins ML N/A | W4-1 TOTAL N/A | 1 | 21 | 20 | .952 |
4/24/22 FLA | Bobrovsky ML N/A | W8-4 TOTAL N/A | 4 | 39 | 35 | .897 |
Betting Trends
FLA | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 1-2-0 |
0-3-0 | ATS W/L/P | 1-2-0 |
2.67 | Avg Score | 3.67 |
4.33 | Avg Opp Score | 4.33 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
3.67 | Avg Score | 5.33 |
5.33 | Avg Opp Score | 2.33 |
FLA | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
1-4-0 | ATS W/L/P | 2-3-0 |
3.2 | Avg Score | 4.2 |
4.4 | Avg Opp Score | 3.8 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
3.8 | Avg Score | 4.8 |
4.8 | Avg Opp Score | 2.6 |
FLA | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
6-4-0 | Win/Loss/Tie | 5-5-0 |
4-6-0 | ATS W/L/P | 4-6-0 |
3.6 | Avg Score | 3.6 |
3.3 | Avg Opp Score | 2.8 |
AWAY | HOME | |
4-6-0 | Win/Loss/Tie | 8-2-0 |
5-5-0 | ATS W/L/P | 7-3-0 |
3.7 | Avg Score | 4.7 |
4.2 | Avg Opp Score | 2.7 |
Head to Head
Teams Last 10
Best Panthers vs Lightning Sportsbook Promo
New customers at Caesars Sportsbook can place their first bet on this Panthers vs Lightning matchup in the NHL. If that bet wins, they will receive their winnings, and that will be that. If that first bet at Caesars does not win, though, bettors will be reimbursed with up to $1,250 in site credit. Do not miss out on the peace of mind this promotion provides, click the Claim Offer button below to get started.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Florida Panthers
Last time out, Florida hosted the Buffalo Sabres and were beaten 3-1. There was no score in the first period, but the Sabres got on the board early in the second and were leading 2-0 after the second period. The Panthers got one back early in the third, but the Sabres answered just two minutes later to secure the win.
Carter Verhaeghe scored the only Florida goal and he was assisted by Anthony Duclair and Eetu Luostarinen.
Matthew Tkachuk has had a strong start to his Florida career as he leads the team with 50 assists and 78 points. Carter Verhaeghe has a team high 31 goals Florida is scoring 3.41 goals per game and allow 3.48.
Tampa Bay Lightning
Tampa Bay visited the Pittsburgh Penguins and were dominated in a 7-3 defeat. The Penguins led 1-0 early, but the Lightning bounced back nicely and led 2-1 after the first period. Pittsburgh erupted in the second period and lit the lamp six (!) times to take complete control of this one. Tampa Bay scored a consolation goal in the third to get us to our final score.
Anthony Cirelli, Nikita Kucherov, and Brayden Point all scored on the night. Five Lightning players all recorded an assist in the loss.
Nikita Kucherov is having one of the better seasons in the NHL as he leads Tampa Bay with 62 assists and 85 points. Brayden Point has a team high 36 goals. The Lightning are scoring 3.56 goals per game and allow 2.95.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+