The Florida Panthers visit the Philadelphia Flyers on March 24, 2024 at 6:00 pm EST. The opening moneyline odds from DraftKings Sportsbook have the Florida Panthers as -162 favorites and the Philadelphia Flyers as +136 underdogs.
The early action has the Florida Panthers taking 31% of the moneyline bets, while the Philadelphia Flyers are getting 69% of the moneyline bets. The opening total of (6.5 -130) is showing 0% of bets to the under and 0% of bets to the over.
For more on today's game check out the comprehensive statistics, betting odds, and trends below. Be sure to check out all our free NHL picks here.
NHL
Florida Panthers
Philadelphia Flyers
Team Records
FLA | Team Records | PHI |
---|---|---|
41-22-3 | Overall | 28-31-8 |
4-0 | Shootout | 5-3 |
2-3 | Overtime | 6-5 |
22-10-2 | Home | 16-18-1 |
19-12-1 | Road | 12-13-7 |
21-12-2 | EAS | 16-17-5 |
20-10-1 | WES | 12-14-3 |
9-6-1 | ATL | 8-6-3 |
12-6-1 | MET | 8-11-2 |
10-5-0 | CEN | 6-6-1 |
10-5-1 | PAC | 6-8-2 |
13-4-3 | ≤1 | 14-5-8 |
20-14-0 | ≥3 | 6-18-0 |
7-3-1 | Oct | 4-6-1 |
8-6-0 | Nov | 8-4-2 |
8-4-1 | Dec | 5-7-1 |
7-6-1 | Jan | 6-7-2 |
6-2-0 | Feb | 3-2-2 |
5-1-0 | Mar | 2-5-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
FLA | Team Stats | PHI |
---|---|---|
214 | Goals For | 187 |
177 | Goals Agst | 224 |
3.02 | PP For GM | 2.61 |
.73 | PP Goals GM | .39 |
24.12 | PP% | 14.86 |
2.97 | PP Agst GM | 2.43 |
.56 | PP Agst Goals GM | .54 |
81.12 | PK% | 77.91 |
10.1 | PIM GM | 7.6 |
10.0 | oPIM GM | 7.7 |
Goalies
A. Stolarz | F. Sandstrom | |
---|---|---|
27 | GP | 14 |
24 | GS | 13 |
16-7-2 | W-L-T/O | 1-10-2 |
51 | Goals Allowed | 46 |
2.03 | GAA | 3.49 |
684 | Shots Against | 396 |
.925 | SV% | .884 |
2 | SO | 0 |
17 | Quality Starts | 4 |
.708 | QS% | .308 |
2 | Bad Starts | 3 |
77 | Goals All.% | 121 |
15.12 | Goals Sv Above Avg | -8.01 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/29/22 DAL | Oettinger ML N/A | L2-4 TOTAL N/A | 0 | 5 | 5 | 1.000 |
4/26/22 SJ | Kahkonen ML N/A | W5-2 TOTAL N/A | 2 | 33 | 31 | .939 |
4/23/22 LA | Quick ML N/A | L2-4 TOTAL N/A | 3 | 39 | 36 | .923 |
4/14/22 TB | Elliott ML N/A | L3-4 TOTAL N/A | 4 | 31 | 27 | .871 |
4/9/22 PHI | Jones ML N/A | W5-3 TOTAL N/A | 3 | 33 | 30 | .909 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
4/27/22 WPG | Comrie ML N/A | L0-4 TOTAL N/A | 3 | 26 | 23 | .885 |
4/25/22 CHI | Lankinen ML N/A | L1-3 TOTAL N/A | 3 | 33 | 30 | .909 |
4/17/22 BUF | Tokarski ML N/A | L3-5 TOTAL N/A | 4 | 39 | 35 | .897 |
4/13/22 NYR | Georgiev ML N/A | L0-4 TOTAL N/A | 3 | 33 | 30 | .909 |
12/30/21 SJ | Reimer ML N/A | L2-3 TOTAL N/A | 3 | 46 | 43 | .935 |
Betting Trends
FLA | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
0-3-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 3-0-0 |
2 | Avg Score | 3 |
4 | Avg Opp Score | 2.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
2.33 | Avg Score | 3 |
3.67 | Avg Opp Score | 3.67 |
FLA | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
1-4-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 4-1-0 |
2 | Avg Score | 3.2 |
3.8 | Avg Opp Score | 4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
4-1-0 | ATS W/L/P | 2-3-0 |
3.2 | Avg Score | 2.6 |
3.2 | Avg Opp Score | 3 |
FLA | Betting Trends | PHI |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
6-4-0 | ATS W/L/P | 6-4-0 |
2.9 | Avg Score | 2.6 |
2.7 | Avg Opp Score | 3.4 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 7-3-0 |
9-1-0 | ATS W/L/P | 6-4-0 |
3.8 | Avg Score | 3.2 |
2.1 | Avg Opp Score | 2.6 |