An Atlantic division blockbuster is scheduled for Thursday night when the Boston Bruins (80 points) visit the Tampa Bay Lightning (61 points). Boston is first in the Atlantic and are in the midst of a historic season. Tampa Bay is third and comfortably ahead of fourth place Buffalo. Below is my NHL betting pick for Bruins vs Lightning.
Bruins vs Lightning Betting Pick
ℹ️ The Pick: | Bruins Moneyline (+102) |
? Recommended Sportsbook Promo: | First Bet on Caesars up to $1,250 |
? Promo Code: | ATSBONUSFULL |
This game will be played at Amalie Arena at 7:00 p.m. ET on Thursday, January 26, 2023.
Why Bet the Bruins:
✅ Boston is 6-0 in their last six games played.
✅ The Bruins are 7-0 in their last seven road games.
✅ Tampa Bay is 0-5 in their last five games against Boston.
NHL
Boston Bruins
Tampa Bay Lightning
Team Records
BOS | Team Records | TB |
---|---|---|
17-13-3 | Overall | 17-10-2 |
0-0 | Shootout | 0-1 |
6-3 | Overtime | 3-1 |
9-6-2 | Home | 9-4-1 |
8-7-1 | Road | 8-6-1 |
8-7-1 | EAS | 6-4-2 |
9-6-2 | WES | 11-6-0 |
5-3-1 | ATL | 0-3-0 |
3-4-0 | MET | 6-1-2 |
4-4-2 | CEN | 5-5-0 |
5-2-0 | PAC | 6-1-0 |
9-2-3 | ≤1 | 4-4-2 |
4-8-0 | ≥3 | 11-2-0 |
4-6-1 | Oct | 7-3-0 |
7-5-2 | Nov | 5-6-2 |
6-2-0 | Dec | 5-1-0 |
0-0-0 | Jan | 0-0-0 |
0-0-0 | Feb | 0-0-0 |
0-0-0 | Mar | 0-0-0 |
0-0-0 | Apr | 0-0-0 |
Team Stats
BOS | Team Stats | TB |
---|---|---|
86 | Goals For | 117 |
104 | Goals Agst | 84 |
3.52 | PP For GM | 3 |
.45 | PP Goals GM | .86 |
12.93 | PP% | 28.74 |
3.36 | PP Agst GM | 2.86 |
.76 | PP Agst Goals GM | .59 |
77.48 | PK% | 79.52 |
10.9 | PIM GM | 8.1 |
10.9 | oPIM GM | 8.9 |
Goalies
L. Ullmark | A. Vasilevskiy | |
---|---|---|
40 | GP | 10 |
39 | GS | 10 |
22-10-7 | W-L-T/O | 6-4-0 |
103 | Goals Allowed | 24 |
2.57 | GAA | 2.54 |
1207 | Shots Against | 256 |
.915 | SV% | .906 |
2 | SO | 1 |
26 | Quality Starts | 5 |
.667 | QS% | .500 |
3 | Bad Starts | 3 |
88 | Goals All.% | 92 |
13.67 | Goals Sv Above Avg | 2.08 |
Recent Starts
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/4/22 CAR | Kochetkov ML N/A | L2-5 TOTAL N/A | 4 | 33 | 29 | .879 |
5/2/22 CAR | Raanta ML N/A | L1-5 TOTAL N/A | 4 | 24 | 20 | .833 |
4/28/22 BUF | Tokarski ML N/A | W5-0 TOTAL N/A | 0 | 37 | 37 | 1.000 |
4/26/22 FLA | Bobrovsky ML N/A | W4-2 TOTAL N/A | 2 | 21 | 19 | .905 |
4/23/22 NYR | Shesterkin ML N/A | W3-1 TOTAL N/A | 1 | 31 | 30 | .968 |
Date | Opp | W/L | GA | SA | SV | SV% |
---|---|---|---|---|---|---|
5/4/22 TOR | Campbell ML N/A | W5-3 TOTAL N/A | 3 | 34 | 31 | .912 |
5/2/22 TOR | Campbell ML N/A | L0-5 TOTAL N/A | 5 | 32 | 27 | .844 |
4/29/22 NYI | Sorokin ML N/A | W6-4 TOTAL N/A | 4 | 37 | 33 | .892 |
4/26/22 CBJ | Merzlikins ML N/A | W4-1 TOTAL N/A | 1 | 21 | 20 | .952 |
4/24/22 FLA | Bobrovsky ML N/A | W8-4 TOTAL N/A | 4 | 39 | 35 | .897 |
Betting Trends
BOS | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
3-0-0 | Win/Loss/Tie | 1-2-0 |
3-0-0 | ATS W/L/P | 1-2-0 |
3.67 | Avg Score | 3.33 |
1 | Avg Opp Score | 4.33 |
AWAY | HOME | |
3-0-0 | Win/Loss/Tie | 3-0-0 |
3-0-0 | ATS W/L/P | 2-1-0 |
3.67 | Avg Score | 5 |
1.33 | Avg Opp Score | 3 |
BOS | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
5-0-0 | Win/Loss/Tie | 3-2-0 |
5-0-0 | ATS W/L/P | 3-2-0 |
4.2 | Avg Score | 3.8 |
0.8 | Avg Opp Score | 3.2 |
AWAY | HOME | |
5-0-0 | Win/Loss/Tie | 5-0-0 |
5-0-0 | ATS W/L/P | 3-2-0 |
4.4 | Avg Score | 4.4 |
1.4 | Avg Opp Score | 2.6 |
BOS | Betting Trends | TB |
---|---|---|
OVERALL | OVERALL | |
9-1-0 | Win/Loss/Tie | 6-4-0 |
8-2-0 | ATS W/L/P | 5-5-0 |
4.1 | Avg Score | 3.7 |
1.5 | Avg Opp Score | 3.4 |
AWAY | HOME | |
9-1-0 | Win/Loss/Tie | 10-0-0 |
8-2-0 | ATS W/L/P | 8-2-0 |
3.9 | Avg Score | 4.5 |
1.7 | Avg Opp Score | 2 |
Head to Head
Teams Last 10
Best Bruins vs Lightning Sportsbook Promo
New customers can get their first bet on Caesars up to $1,250 at Caesars Sportsbook. With that offer, bettors can place their first wager at Caesars on Bruins vs Lightning. If that bet does not win, bettors will get their money back in bonus bets, with a maximum reimbursement amount of $1,250.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Boston Bruins
Last time out, Boston visited the Montreal Canadians and left with a 4-2 win. Montreal took a lead in the second period, but Boston scored the next two goals to lead 2-1 midway through the third. Three goals were scored in the final 10 minutes of this game and it was the Bruns who came out on top.
Taylor Hall, David Krejci, Patrice Bergeron, and David Pastrnak all scored in the win. Five Bruins recorded at least one assist on the night.
David Pastrnak is doing what he does best as Pasta leads the Bruins with 37 goals, 32 assists, and 69 points this season. Boston is scoring 3.81 goals per game and allow just 2.02.
Tampa Bay Lightning
Tampa Bay hosted Minnesota and got the better of the Wild with a 4-2 win. Both teams exchanged two goals in the second period and it remained that way until under six minutes to go. The Lightning scored two goals in the final five minutes to continue their great home form.
Corey Perry, two goals, was joined on the scoresheet by Steven Stamkos and Nikita Kucherov. Five Lighting players recorded at least one assist in the win.
Nikita Kucherov is having one of the better seasons in the NHL as he leads Tampa Bay with 49 assists and 68 points. Brayden Point has a team high 27 goals. The Lightning are scoring 3.61 goals per game and allow 2.96.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+