NFL
New England Patriots matchups, sports markets, model and expert picks, player props, parlays and the latest team news.
| 59.0¢ |
| 42.0¢ |
| DraftKings | -148 | +124 |
|---|
| FanDuel | -152 | +128 |
|---|
| BetMGM | -155 | +130 |
|---|
| BetRivers | -162 | +130 |
|---|
| Fanatics | -155 | +130 |
|---|
| Sportsbook | DET | NE |
|---|---|---|
| Kalshi | -2.5 53.9¢ | +2.5 47.0¢ |
| Polymarket | -2.5 53.9¢ | +2.5 47.0¢ |
| DraftKings | -2.5 -120 | +2.5 +100 |
| FanDuel | -2.5 -120 | +2.5 +100 |
| BetMGM | -3 -102 | +3 -118 |
| BetRivers | -2.5 -121 | +2.5 -103 |
| Fanatics | -3 -105 | +3 -115 |
| Sportsbook | over | under |
|---|---|---|
| Kalshi | 50.5 53.1¢ | 50.5 48.1¢ |
| Polymarket | 50.5 53.1¢ | 50.5 49.0¢ |
| DraftKings | 51.5 +100 | 51.5 -120 |
| FanDuel | 50.5 -115 | 50.5 -105 |
| BetMGM | 51 -108 | 51 -110 |
| BetRivers | 50.5 -120 | 50.5 -104 |
| Fanatics | 51 -110 | 51 -110 |
NE Under
24.5-120| Sportsbook | DET Over | DET Under | NE Over | NE Under |
|---|---|---|---|---|
| FanDuel | 26.5 -128 | 26.5 +100 | 24.5 -102 | 24.5 -125 |
| BetMGM | 27.5 +100 | 27.5 -135 | 24.5 +100 | 24.5 -120 |
under
25.5+100| Sportsbook | over | under |
|---|---|---|
| Polymarket | 25.5 55.0¢ | 25.5 51.0¢ |
| DraftKings | 26.5 -105 | 26.5 -115 |
| FanDuel | 25.5 -120 | 25.5 +100 |
| BetMGM | 36.5 +450 | 36.5 -700 |
| BetRivers | 24.5 -122 | 24.5 +100 |

Will the defending AFC East champions repeat, or will Josh Allen and the Bills overtake the Patriots?
October 27, 2026

Find out who the favorites are in each of the 8 divisions in the NFL at this point in the year.
October 26, 2026

Market analysis and our prediction to win the Lombardi Trophy for this season.
November 10, 2026

Pricing and analysis for the AFC and NFC championship futures markets this year.
October 26, 2026