In Super Bowl LIX, the Philadelphia Eagles and Kansas City Chiefs will bring several elite pass catchers into Caesars Superdome in New Orleans. That will make the player prop markets in the receiving game fun to watch in the weeks leading up to the game and during the game itself. Here, we look at the Super Bowl receiving props for Chiefs vs Eagles and we make our picks for several of the high-profile markets that are available.
220K Gold Coins & 10 FREE Sweeps Coins
Promo Code: Click To Claim
220K Gold Coins & 10 FREE Sweeps Coins
Promo Code: Click To Claim
Super Bowl LIX Receiving Props
In this breakdown of Super Bowl 59 receiving props, we will look at three main prop markets: receiving yards, number of receptions, and the longest reception for several players. The odds below are from DraftKings Sportsbook and bettors should keep their eyes open for line movements throughout the time leading up to the game to get as much value as possible out of these props.
Receiving Yards
Player | Yards | Over Odds | Under Odds |
---|---|---|---|
AJ Brown | 70.5 | -112 | -109 |
Travis Kelce | 63.5 | -111 | -110 |
Xavier Worthy | 57.5 | -102 | -120 |
DeVonta Smith | 50.5 | -112 | -109 |
Dallas Goedert | 46.5 | -110 | -111 |
Marquise Brown | 41.5 | -113 | -108 |
DeAndre Hopkins | 16.5 | -110 | -111 |
Saquon Barkley | 13.5 | -116 | -105 |
JuJu Smith-Schuster | 13.5 | -112 | -109 |
Noah Gray | 12.5 | -114 | -107 |
Kareem Hunt | 7.5 | -111 | -110 |
Samaje Perine | 6.5 | -115 | -106 |
Isiah Pacheco | 5.5 | -116 | -106 |
Jahan Dotson | 2.5 | -112 | -109 |
In the receiving yards market, our top pick is for Travis Kelce to go under his receiving yardage total. He has not been the same player for most of this season as he was a season ago. While he did have 117 yards against the Houston Texans in the Divisional round of the playoffs, he had just 19 yards against the Buffalo Bills in the AFC Championship Game. Look for Kelce to fail to reach 64 yards in this game, even if we expect him to be more productive than he was against Buffalo.
Receptions
Player | Receptions | Over Odds | Under Odds |
---|---|---|---|
Travis Kelce | 6.5 | +109 | -135 |
Xavier Worthy | 5.5 | +112 | -140 |
AJ Brown | 5.5 | +115 | -143 |
DeVonta Smith | 4.5 | +111 | -138 |
Dallas Goedert | 4.5 | +114 | -141 |
Marquise Brown | 3.5 | -135 | +108 |
Saquon Barkley | 2.5 | +135 | -168 |
DeAndre Hopkins | 1.5 | -138 | +111 |
Noah Gray | 1.5 | -106 | -117 |
JuJu Smith-Schuster | 1.5 | -115 | -115 |
Kareem Hunt | 1.5 | +116 | -144 |
Isiah Pacheco | 1.5 | +161 | -203 |
Samaje Perine | 1.5 | +175 | -225 |
Along similar lines, we are going to take Kelce to go under his receptions total of 6.5 catches in Super Bowl LIX. Kelce has failed to hit seven receptions in 10 of the 18 games he has played in for the Chiefs this year. We expect the Eagles to lock in on Kelce and force other pass catchers to beat them in this game, which should mean that under bettors on Kelce props have a good Super Bowl Sunday.
Longest Reception
Player | Longest Reception | Over Odds | Under Odds |
---|---|---|---|
AJ Brown | 25.5 | -120 | -110 |
Travis Kelce | 20.5 | -120 | -110 |
Xavier Worthy | 20.5 | -120 | -110 |
DeVonta Smith | 20.5 | -115 | -115 |
Dallas Goedert | 19.5 | -115 | -115 |
Marquise Brown | 18.5 | -115 | -115 |
DeAndre Hopkins | 12.5 | -120 | -110 |
Noah Gray | 10.5 | -115 | -115 |
JuJu Smith-Schuster | 9.5 | -120 | -110 |
Saquon Barkley | 8.5 | -110 | -120 |
Samaje Perine | 6.5 | -120 | -110 |
Kareem Hunt | 5.5 | -125 | -105 |
Isiah Pacheco | 4.5 | -110 | -120 |
Our top pick in the longest reception markets for this year’s Super Bowl is for Saquon Barkley to make a catch of at least nine yards to go over his number. Barkley has only caught a handful of passes this postseason. But he is so explosive that just one dump-off pass could be enough for him to make a nine-yard catch that will get the job done, as the Eagles will have to find more creative ways to get their home run hitter the ball.
Other Super Bowl Props
Before Super Bowl LIX, be sure to check out the rest of the prop picks that we have made ahead of the game. We have you covered with everything from touchdown scorer props to in-depth breakdowns of each team’s rushing props and everything else you need to bet on this huge Super Bowl rematch.