The saying in pro football is that defense wins championships. In the case of Super Bowl defense props, defense can also win money for bettors. Here, we look at the prop options that are available for individual defensive players in Super Bowl LIX, as the Kansas City Chiefs and Philadelphia Eagles get to set to play for a title at Caesars Superdome in New Orleans.
220K Gold Coins & 10 FREE Sweeps Coins
Promo Code: Click To Claim
220K Gold Coins & 10 FREE Sweeps Coins
Promo Code: Click To Claim
Super Bowl LIX Defense Props
There are a few main prop categories for defensive players going into the Super Bowl. Those categories are tackles, sacks, and interceptions. Here, you can find the prop odds for all three of those categories, with odds from DraftKings Sportsbook. You can also find our picks for each of those Super Bowl defense prop categories.
Tackles
Player | Tackles | Over Odds | Under Odds |
---|---|---|---|
Zack Baun | 5.5 | -135 | +106 |
Oren Burks | 5.5 | -112 | -114 |
Nick Bolton | 4.5 | -150 | +119 |
Drue Tranquill | 4.5 | -135 | +107 |
Reed Blankenship | 4.5 | -108 | -117 |
Justin Reid | 3.5 | -133 | +106 |
Cooper DeJean | 3.5 | +105 | -133 |
CJ Gardner-Johnson | 3.5 | +107 | -135 |
Darius Slay | 3.5 | +119 | -151 |
Trent McDuffie | 3.5 | +132 | -168 |
Quinyon Mitchell | 2.5 | -103 | -123 |
Nolan Smith | 2.5 | +105 | -133 |
Josh Sweat | 1.5 | -174 | +137 |
Jalen Carter | 1.5 | -144 | +114 |
Right off the bat, Jalen Carter’s tackles number is one that jumps out as a candidate for a potential over. This market is for solo tackles only, so he would need to get into the backfield and cause some disruption to get to two tackles on his own. But he did that in the Divisional playoffs against the Rams and we don’t mind him to do it again here.
Sacks
Player | Sacks | Over Odds | Under Odds |
---|---|---|---|
Nolan Smith | 0.25 | -109 | -115 |
George Karlaftis | 0.25 | -104 | -120 |
Chris Jones | 0.25 | +107 | -135 |
Jalen Carter | 0.25 | +111 | -140 |
Josh Sweat | 0.25 | +143 | -183 |
Charles Omenihu | 0.25 | +192 | -246 |
Tershawn Wharton | 0.25 | +216 | -281 |
Milton Williams | 0.25 | +218 | -284 |
Mike Danna | 0.25 | +243 | -314 |
Jalyx Hunt | 0.25 | +392 | -536 |
Moro Ojomo | 0.25 | +401 | -550 |
Zack Baun | 0.25 | +406 | -556 |
Oren Burks | 0.25 | +512 | -730 |
If there is one thing we know about Chiefs defensive coordinator Steve Spagnuolo, it is that he is going to find a way to get pressure on the opposing quarterback in the Super Bowl. In this Super Bowl, one of our favorite Super Bowl defense props is the over on sacks for George Karlaftis and Chris Jones. One or both of them should get home on the quarterback in this game, as Spagnuolo’s inventive pressures will get to Jalen Hurts at least once or twice in this matchup.
Interceptions
Player | INTs | Over Odds | Under Odds |
---|---|---|---|
CJ Gardner-Johnson | 0.5 | +400 | -650 |
Darius Slay | 0.5 | +600 | -1200 |
Trent McDuffie | 0.5 | +600 | -1100 |
Cooper DeJean | 0.5 | +650 | -1400 |
Quinyon Mitchell | 0.5 | +800 | -1800 |
Bryan Cook | 0.5 | +850 | -2000 |
Justin Reid | 0.5 | +850 | -2000 |
Zack Baun | 0.5 | +950 | -3000 |
Jaden Hicks | 0.5 | +1000 | -3500 |
Nick Bolton | 0.5 | +1000 | -3500 |
It is possible that we don’t see any interceptions in Super Bowl 59, as both teams in this matchup are very good at avoiding turnovers. This is especially true on the Chiefs side, as Patrick Mahomes has not thrown an interception in over two months for his team. As a result, we are staying away from any plays in the interception prop markets for this contest as we could only see Philadelphia throwing one.
Other Super Bowl Props
If you are looking for props beyond just those that are available on defense, you’ve come to the right place. Continue reading to get our Super Bowl LIX props around the rest of the game, along with our picks in the touchdown scorer and MVP markets.