On Martin Luther King Jr. Day, there is a loaded slate in the NBA as per the norm. One of many enticing games on the schedule for this Monday will take place in Minnesota. There, the Timberwolves will host the Utah Jazz in a game between two teams that enter this week in the play-in tournament spots in the Western Conference. In our NBA betting picks for Monday, we break down this Jazz vs Timberwolves matchup.
Jazz vs Timberwolves Betting Pick
ℹ️ The Pick: | Timberwolves -2.5 |
? Recommended Sportsbook Promo: | Bet $5 and Win $200 at DraftKings |
? Promo Code: | Click the link to activate |
This game will be played at Target Center at 4:00 PM ET on Monday, January 16, 2023.
Why Bet the Timberwolves:
✅ Minnesota has been red hot at home of late, winning five straight games at Target Center.
✅ Utah, meanwhile, has gone just 8-16 on the road on the year. To make matters worse, they could be without Lauri Markkanen, who is listed as questionable here.
✅ Utah is bottom-five in the league in defensive rating this year, which will be a problem against a Timberwolves team that averages just under 115 points per game.
NBA
Utah Jazz
Minnesota Timberwolves
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
UTA | Team Stats Per 100 Poss | MIN |
---|---|---|
12 | Games | 13 |
37.3 | FG | 41.4 |
85.1 | FGA | 88.6 |
.439 | FG% | .468 |
12.2 | 3Pt-FG | 11.4 |
36.2 | 3Pt-FGA | 33.3 |
.337 | 3Pt% | .343 |
25.1 | 2Pt-FG | 30.0 |
48.9 | 2Pt-FGA | 55.3 |
.514 | 2Pt% | .543 |
21.0 | FT | 17.3 |
26.7 | FTA | 21.5 |
.787 | FT% | .805 |
12.2 | ORB | 10.6 |
31.5 | DRB | 31.8 |
43.8 | TRB | 42.4 |
23.8 | AST | 23.8 |
7.7 | STL | 9.8 |
5.0 | BLK | 5.3 |
18.7 | TOV | 15.1 |
18.7 | PF | 19.7 |
107.9 | PTS | 111.6 |
Defense/Offense
UTA | Team Stats Per 100 Poss | MIN |
---|---|---|
12 | Games | 13 |
43.9 | FG | 41.1 |
91.5 | FGA | 87.0 |
.480 | FG% | .473 |
15.0 | 3Pt-FG | 15.8 |
40.0 | 3Pt-FGA | 41.9 |
.374 | 3Pt% | .378 |
29.0 | 2Pt-FG | 25.3 |
51.5 | 2Pt-FGA | 45.1 |
.563 | 2Pt% | .561 |
16.3 | FT | 16.3 |
21.4 | FTA | 20.6 |
.762 | FT% | .792 |
11.8 | ORB | 9.6 |
31.3 | DRB | 32.0 |
43.1 | TRB | 41.7 |
27.5 | AST | 25.4 |
10.2 | STL | 8.2 |
7.0 | BLK | 4.6 |
13.7 | TOV | 16.5 |
22.8 | PF | 19.9 |
119.2 | PTS | 114.4 |
Four Factors
Offense/Defense
UTA | Four Factors | MIN |
---|---|---|
.510 | eFG% | .532 |
16.2 | TOV% | 13.3 |
28.1 | RB% | 75.1 |
.247 | FT/FGA | .195 |
Defense/Offense
UTA | Four Factors | MIN |
---|---|---|
.562 | eFG% | .564 |
12.0 | TOV% | 14.7 |
72.8 | RB% | 23.2 |
.178 | FT/FGA | .187 |
Analytics
UTA | Analytics | MIN |
---|---|---|
2 | Pythag Wins | 8 |
10 | Pythag Losses | 5 |
-11.25 | Margin Of Victory | 2.77 |
107.9 | O Rtg | 114.4 |
119.2 | D Rtg | 111.6 |
99.6 | Pace | 98.4 |
.314 | FTr | .236 |
.426 | 3PAr | .482 |
.557 | TS% | .596 |
Betting Trends
UTA | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
115 | Avg Score | 116.33 |
113.33 | Avg Opp Score | 117.67 |
AWAY | HOME | |
1-2-0 | Win/Loss/Tie | 3-0-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
122.33 | Avg Score | 119.67 |
121 | Avg Opp Score | 111 |
UTA | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
2-3-0 | Win/Loss/Tie | 4-1-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
116.2 | Avg Score | 116.2 |
117.8 | Avg Opp Score | 112.8 |
AWAY | HOME | |
1-4-0 | Win/Loss/Tie | 5-0-0 |
3-2-0 | ATS W/L/P | 4-1-0 |
119.8 | Avg Score | 119.2 |
120.2 | Avg Opp Score | 110 |
UTA | Betting Trends | MIN |
---|---|---|
OVERALL | OVERALL | |
3-7-0 | Win/Loss/Tie | 6-4-0 |
5-5-0 | ATS W/L/P | 6-4-0 |
118.2 | Avg Score | 115.4 |
118.4 | Avg Opp Score | 113.9 |
AWAY | HOME | |
2-8-0 | Win/Loss/Tie | 8-2-0 |
5-5-0 | ATS W/L/P | 7-3-0 |
115.3 | Avg Score | 118.6 |
119.8 | Avg Opp Score | 111.7 |
Head to Head
Teams Last 10
Best Jazz vs Timberwolves Sportsbook Promo
Bettors looking for the best value when betting on Jazz vs Timberwolves should check out DraftKings Sportsbook. There, new customers can bet $5 on either team to win this Monday afternoon game in the NBA. Win or lose, bettors will receive $200 in free bets instantly, which they can use to place other bets at DraftKings.
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Utah Jazz
The Utah Jazz come into this Monday matchup with Minnesota off of a one-point home loss to the Philadelphia 76ers. That loss snapped a two-game winning streak for the Jazz, who sit in 10th place in the Western Conference entering Monday’s action. Here, the Jazz will look for a key road win, though they will need to overcome some injury concerns to do so.
We already know that Kelly Olynyk will miss this game for the Jazz due to injury. But we could also see Lauri Markkanen sit out, as he deals with a hip ailment. If Markkanen is unable to play, expect much more of the offensive workload to fall on the shoulders of Jordan Clarkson, who will go head to head with former Lakers teammate D’Angelo Russell here.
Minnesota Timberwolves
The Minnesota Timberwolves have won two straight games and six of their last seven contests coming into Monday afternoon. Their most recent victory came at home against the Cleveland Cavaliers, an impressive victory given the Cavs’ status as a top-five team in the Eastern Conference. Minnesota will look to extend their winning streak at home with a win over the Jazz.
For the Wolves to get a win here, Anthony Edwards will need to have another efficient game. Edwards has averaged 28.5 points per game over his last two games, shooting 22/42 from the field in those contests. He is listed as questionable with a sore hip, and his presence is huge if his team wants a win in this one.
Other Sportsbook Promos To Use On This Game
Gambling Problem? Call or TEXT 1-800-Gambler 21+
Gambling Problem? Call or TEXT 1-800-Gambler 21+